-
Notifications
You must be signed in to change notification settings - Fork 3
Blacklight Catalog Fields
Sarah Smulligan edited this page May 25, 2023
·
50 revisions
(by display order)
- All Fields (Keywords Search)
- id (catkey)
- Main Title (245ab)
- Additional Titles
- Related Titles
- Series Title
- Subject Topic
- Main Subjects
- Additional Subjects
- Author
- Corporate Author
- Conference Author
- Additional Creators
- ISBN
- All Text
- Title
- Main Title (245ab)
- Additional Titles
- Added Entry Titles
- Series Title
- Author
- Author
- Corporate Author
- Conference Author
- Additional Creators
- Subject
- Subject Topic
- Main Subjects
- Additional Subjects
(by display order)
- Title (no label)
- Vernacular title display if exists (no label, just display form) OR Title / Author ( 245c, no label, just display form) all records will have one of these
- Title
- English display title IF there's a vernacular title
- Primary author/creator (no label)
- Author
- Corporate Author
- Conference Author
- Thesis Department
- Format
- all records will have
- spelled out or indicated via icon
- Published (no label, just publication statement)
- almost all records will have
- Edition Statement (no label, just edition statement)
- some records will have
- URL
- 856 to get copy online
- Availability Display
Label | Priority | Tentative Grouping | notes |
---|---|---|---|
Title (no label), Vernacular title display if exists (no label, just display form) OR Title / Author (245c, no label, just display form) | highest | primary | |
Title | highest | primary | if Vernacular Title |
Author | highest | primary | |
Corporate Author | highest | primary | |
Conference Author | highest | primary | |
Thesis Department | highest | primary | will only exist on a small subset of items but very important for those items. should link the Thesis department's name. |
Uniform Title | highest | primary | |
Additional Title | highest | primary | |
Published | highest | primary | |
Copyright Date | highest | primary | |
Edition | highest | primary | |
Physical Description (300/340) | highest | primary | |
Additional Creators | high | primary | |
Access Online Links | high | primary | |
[Additional Links ] | high | primary | For this section, can we do something like if there's more than 5 links, we add an "Expand" aspect so that if we have a record where there's 20 links which really aren't that helpful, users can keep scrolling down |
AVAILABILITY SECTION | |||
Series Title | high | secondary | |
Language | high | secondary | |
Language Note | high | secondary | |
Restrictions on Access | high | secondary | |
Contents | high | secondary | |
Summary | high | secondary | |
Standard Technical Report Number | high | secondary | new Fall 2021 |
Government Document Number | high | secondary | new Fall 2021 |
Report Number | high | secondary | new Fall 2021 |
Continues | high | secondary | |
Continued By | high | secondary | |
Continues in Part | high | secondary | |
Continued in Part By | high | secondary | |
Formed From | high | secondary | |
Absorbs | high | secondary | |
Absorbed By | high | secondary | |
Absorbs in Part | high | secondary | |
Absorbed in Part By | high | secondary | |
Separated From | high | secondary | |
Split Into | high | secondary | |
Merged to Form | high | secondary | |
Changed Back To | high | secondary | |
Dates of Publication and/or Sequential Designation | high | secondary | |
Subject | high | secondary | Library of Congress Subject |
National Library of Medicine Subject |
|||
Library of Congress Children's Subject |
|||
General Subject |
|||
Also the fields in https://github.com/psu-libraries/psulib_traject/issues/23 | |||
Other Subject | medium | secondary | this is a text field, link to a basic (not controlled) subject search with the term in quotes, e.g. https://catalog.libraries.psu.edu/?search_field=subject&q=%22Children%27s+toys%22 (added 2022-03-03) |
Genres | medium | secondary | |
ISBN | medium | secondary | |
ISSN | medium | secondary | |
Related Titles | medium | tertiary | |
Duration | medium | tertiary | |
Publication Frequency | medium | tertiary | |
Collection | medium | tertiary | Link to quote keyword search for the collection |
Finding Aid Note | medium | tertiary | |
Provenance | medium | tertiary | |
Dissertation Note | medium | tertiary | |
Audience (385) | low | tertiary | |
Reading Grade | low | tertiary | |
Interest Age | low | tertiary | |
Interest Grade | low | tertiary | |
Sound Characteristics | low | tertiary | |
Musical Work Number | low | tertiary | |
Format of Notated Music | low | tertiary | |
Musical Key | low | tertiary | |
Medium of Performance | low | tertiary | |
Video File Characteristics | low | tertiary | |
Scale Note for Graphic Material | low | tertiary | |
Cartographic Mathematical Data | low | tertiary | |
Digital File Characteristics | low | tertiary | |
Form of Work | low | tertiary | |
Audience Note | low | tertiary | |
Note | low | tertiary | |
Other Edition | low | tertiary | |
Bibliography Note | low | tertiary | |
With [501] | low | tertiary | |
Binding Information | low | tertiary | |
Part Of | low | tertiary | (added issue 2022-10-21) |
Creation/Production Credits Note | low | tertiary | |
Citation/References Note | low | tertiary | |
Participant/Performer Note | low | tertiary | |
Type of Report and Period Covered Note | low | tertiary | |
Special Numbering | low | tertiary | |
Type of File/Data | low | tertiary | |
Data/Place of Event | low | tertiary | |
Geographic Coverage | low | tertiary | |
Preferred Citation | low | tertiary | |
Supplement Note | low | tertiary | |
Other Forms | low | tertiary | |
Reproduction Note | low | tertiary | |
Original Version | low | tertiary | |
Location of Originals | low | tertiary | |
Location of Duplicates | low | tertiary | |
Funding Information | low | tertiary | |
Technical Details | low | tertiary | |
Terms of Use and Reproduction | low | tertiary | |
Source of Acquisition | low | tertiary | |
Related Materials | low | tertiary | |
Copyright Note | low | tertiary | |
Associated Materials | low | tertiary | |
Administrative History | low | tertiary | |
Dedication | low | tertiary | New Fall 2021 |
Biographical Note | low | tertiary | |
Title Varies | low | tertiary | |
Issuing Body | low | tertiary | |
Index Note | low | tertiary | |
Documentation Information | low | tertiary | |
Version/Copy ID | low | tertiary | |
Methodology Note | low | tertiary | |
Complexity Note | low | tertiary | |
Action Note | low | tertiary | |
Accumulation/Use | low | tertiary | |
Exhibitions | low | tertiary | |
Awards | low | tertiary | |
Binding Notes | medium | tertiary | |
Indexed By | low | tertiary | |
Selectively Indexed By | low | tertiary | |
Reviewed/Cited In | low | tertiary | |
Sub-Location | low | tertiary | |
[Digital Bookplate info] | low | tertiary | New Fall 2021 - this location is due to its difference from other fields re: display and if we act on it we will probably do so differently. |
(by display order)
- Access (In Library / Online / On Order)
- Format
- Campus
- UP Library
- Language
- Subject
- Genre
- Media Type
- Call Number
- A call number generally begins with 1-3 letters (most often 2). If an object's call number in the 050 begins with the two-letter code HM, it should be under HM and nested under H. Faceting to either H or HM should return this object.
- Publication Year
(by display order)
- relevance
- score desc, pub date desc, title asc
- year
- pub date desc, title asc
- title
- title asc, pub date desc
- purchase date
- catkey desc
Subject line:
- PSU Libraries Item Record: (Title)
Body:
- Title/author display
- Latin Title/author display if exists
- Author
- Corporate Author
- Conference Author
- Published
- Edition
- Language
- Format
- Availability at the time of email
- Item page URL
- Home
- Testing Documentation for Product Owner
- Components, Features, and Functions
- Library Faceting and Locations Management
- Advanced Search
- Browse Items By Library of Congress Call Number
- Browse by Subject, Author, and Title
- Availability Display
- Summary Holdings Display
- Holdings and Availability for Bound-Withs
- Holds and ILL
- Requesting Items with Aeon
- Course Reserves
- Google Books and HathiTrust Integration
- Bento Integration
- Indexing and Display
- Sources of Catalog Data
- Display Fields
- Title Fields
- Author and Creator Fields
- Thesis Department
- ISSNs and ISBNs
- URL Fields
- Publication and Edition Fields
- Material Characteristics Fields
- Language Fields
- Subject Fields
- Genre Fields
- Note Fields
- Serials
- Bound-Withs
- Formats
- Media Types
- Access Facet
- Open Access Facet
- Call Numbers
- OCLC Number
- LCCN
- Report Numbers
- Endowment Codes and Names
- Adding Linked to Request Scanning
- Summary Holdings Indexing
- My Account
- Tests
- Development Setup and Notes
- Deployment Notes