-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
5 changed files
with
64 additions
and
63 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,74 +1,74 @@ | ||
Name,Category,Stakers,Voting,BuildAndearn,TotalStaked | ||
ACryptoS,defi,12,118098.000,10900.000,128998 | ||
"Age Of Chronos",others,186,14529588.847,686853.210,15216442.057 | ||
AirLyft.One,unstoppable-grants,171,8656764.467,70200.000,8726964.467 | ||
Algem,defi,481,169149436.394,1681184.034,170830620.428 | ||
"Age Of Chronos",others,194,14529588.847,727294.239,15256883.086 | ||
AirLyft.One,unstoppable-grants,171,8656764.467,71968.000,8728732.467 | ||
Algem,defi,503,169149436.394,2049275.962,171198712.356 | ||
Archisinal,nft,8,68427.299,5000.000,73427.299 | ||
ArtZero,nft,15,66780.000,600.000,67380 | ||
ArthSwap,defi,805,29014155.243,1250647.514,30264802.757 | ||
"Astar Blockchain Node Service",utility,42,2421930.000,10674.150,2432604.15 | ||
"Astar Core Contributors",tooling,2672,333977370.074,76387579.915,410364949.989 | ||
"Astar Degens",nft,1013,80432489.437,868167.800,81300657.237 | ||
"Astar Dex StarSwap",defi,128,2460419.809,145997.925,2606417.734 | ||
"Astar Exchange",defi,827,8926141.160,2517195.161,11443336.321 | ||
"Astar Farm",defi,164,27097053.377,15200.064,27112253.441 | ||
"Astar Safe",tooling,70,5176580.983,132412.727,5308993.71 | ||
"Astar Sign Witch",nft,159,1737894.987,17849.000,1755743.987 | ||
"Astar Web3 Domains",utility,104,1672253.004,434282.000,2106535.004 | ||
AstarCats,nft,89,639541.701,44555.971,684097.672 | ||
AstridDAO,defi,275,58512826.236,41142.000,58553968.236 | ||
Avault,defi,40,311171.344,14345.000,325516.344 | ||
"Bluez NFT Marketplace",nft,71,11650891.280,600228.507,12251119.787 | ||
"Bware Labs and Blast API",utility,28,464920.896,57575.369,522496.265 | ||
"CANDY GIRL",nft,88,7672974.902,32074.125,7705049.027 | ||
COSMIZE,others,70,1668418.134,500.000,1668918.134 | ||
"Ceres Liquidity and Token Lockers",defi,28,267504.441,19000.000,286504.441 | ||
ChainChaser,tooling,3,0.000,7000.000,7000 | ||
"Community Treasury",utility,672,100894873.438,28400025.102,129294898.54 | ||
DappRadar,tooling,9,0.000,60300.114,60300.114 | ||
ArthSwap,defi,822,29014155.243,1284427.704,30298582.947 | ||
"Astar Blockchain Node Service",utility,48,2421930.000,29204.150,2451134.15 | ||
"Astar Core Contributors",tooling,2770,333977370.074,80700032.064,414677402.138 | ||
"Astar Degens",nft,1030,80432489.437,1270112.708,81702602.145 | ||
"Astar Dex StarSwap",defi,132,2460419.809,166542.855,2626962.664 | ||
"Astar Exchange",defi,858,8926141.160,2896813.545,11822954.705 | ||
"Astar Farm",defi,177,26966787.941,9502.000,26976289.941 | ||
"Astar Safe",tooling,73,5176580.983,339762.727,5516343.71 | ||
"Astar Sign Witch",nft,159,1737894.987,18929.000,1756823.987 | ||
"Astar Web3 Domains",utility,106,1672253.004,439402.000,2111655.004 | ||
AstarCats,nft,95,639541.701,77467.971,717009.672 | ||
AstridDAO,defi,278,58512826.236,160241.000,58673067.236 | ||
Avault,defi,39,311171.344,13765.000,324936.344 | ||
"Bluez NFT Marketplace",nft,72,11650891.280,603288.507,12254179.787 | ||
"Bware Labs and Blast API",utility,28,464920.896,60075.369,524996.265 | ||
"CANDY GIRL",nft,89,7672974.902,39592.587,7712567.489 | ||
COSMIZE,others,71,1668418.134,3500.000,1671918.134 | ||
"Ceres Liquidity and Token Lockers",defi,28,267504.441,10000.000,277504.441 | ||
ChainChaser,tooling,5,0.000,315443.000,315443 | ||
"Community Treasury",utility,680,100894873.438,28421176.900,129316050.338 | ||
DappRadar,tooling,10,0.000,61200.114,61200.114 | ||
DeForm,tooling,9,0.000,1513543.749,1513543.749 | ||
DeStore,nft,812,88335466.669,2305587.257,90641053.926 | ||
Dwellir,utility,63,804207.000,7422.500,811629.5 | ||
FiDi,utility,152,1971631.247,249584.700,2221215.947 | ||
Grabber,tooling,11,49906.000,0.000,49906 | ||
HEALTHREE,nft,288,13233227.194,3491444.549,16724671.743 | ||
"Heroic Animals",nft,30,167898.463,340.000,168238.463 | ||
"I am xAlice",nft,68,1616432.912,18970.603,1635403.515 | ||
InsureDAO,tooling,44,228263.000,25205.000,253468 | ||
JPYC,defi,259,9448575.550,457153.608,9905729.158 | ||
KEKKAI,tooling,125,1660819.726,36506.932,1697326.658 | ||
KIRIFUDA,nft,21,317906.364,30284.000,348190.364 | ||
Lucky,others,347,15038373.417,495678.895,15534052.312 | ||
DeStore,nft,841,88335466.669,2900489.504,91235956.173 | ||
Dwellir,utility,65,804207.000,21875.500,826082.5 | ||
FiDi,utility,151,1971631.247,237840.300,2209471.547 | ||
Grabber,tooling,12,49906.000,905.000,50811 | ||
HEALTHREE,nft,294,13233227.194,3539363.105,16772590.299 | ||
"Heroic Animals",nft,32,167898.463,1340.000,169238.463 | ||
"I am xAlice",nft,70,1616432.912,53216.603,1669649.515 | ||
InsureDAO,tooling,45,228263.000,26233.000,254496 | ||
JPYC,defi,259,9448575.550,408806.843,9857382.393 | ||
KEKKAI,tooling,126,1660819.726,23268.932,1684088.658 | ||
KIRIFUDA,nft,22,317906.364,31184.000,349090.364 | ||
Lucky,others,351,15038373.417,375029.537,15413402.954 | ||
Metadomo,unstoppable-grants,47,2779524.000,0.000,2779524 | ||
Metasky,tooling,14,1531584.665,16541.000,1548125.665 | ||
MoonFit,nft,105,3438730.862,77987.087,3516717.949 | ||
NEET,unstoppable-grants,1,0.000,500.000,500 | ||
"NFT Pocket | LOYLE",tooling,9,116303.891,500.000,116803.891 | ||
"Neurolanche X Labs",others,2501,270781464.714,16238946.329,287020411.043 | ||
"Nova Wallet",others,450,17826675.239,414848.454,18241523.693 | ||
OnFinality,utility,184,51578574.258,405199.777,51983774.035 | ||
Paras,nft,83,2201927.742,49590.814,2251518.556 | ||
Metasky,tooling,14,1531584.665,16689.000,1548273.665 | ||
MoonFit,nft,106,3438730.862,683650.087,4122380.949 | ||
NEET,others,9,0.000,16185.000,16185 | ||
"NFT Pocket | LOYLE",tooling,10,116303.891,1500.000,117803.891 | ||
"Neurolanche X Labs",others,2685,270781464.714,21518878.086,292300342.8 | ||
"Nova Wallet",others,450,17718148.256,5600.956,17723749.212 | ||
OnFinality,utility,189,51578574.258,589108.773,52167683.031 | ||
Paras,nft,82,2201927.742,57545.899,2259473.641 | ||
Polkaholic.io,utility,23,354754.000,9859.000,364613 | ||
"Polkasafe Multisig",utility,23,18745371.000,1500.000,18746871 | ||
"Prometheus - AI Dex by Balance AI",defi,104,1344562.024,42887.000,1387449.024 | ||
"Polkasafe Multisig",utility,25,18745371.000,7000.000,18752371 | ||
"Prometheus - AI Dex by Balance AI",defi,108,1344562.024,46091.000,1390653.024 | ||
ProofX,nft,25,160938.000,23557.000,184495 | ||
Protofire,tooling,9,440268.155,50500.000,490768.155 | ||
RAIR,nft,5,8701.000,0.000,8701 | ||
Rarible,nft,8,0.000,172132.000,172132 | ||
Rarible,nft,11,0.000,206132.000,206132 | ||
Sentio,utility,17,298630.000,2.000,298632 | ||
"SiO2 Finance",defi,199,52891187.395,761521.083,53652708.478 | ||
Singular,nft,576,7612991.821,990763.539,8603755.36 | ||
"SkyLab Corporation",unstoppable-grants,127,17857546.130,141613.784,17999159.914 | ||
"Slash Vision Labs",defi,46,401281.912,15000.000,416281.912 | ||
"Starlay Finance",defi,254,14434776.951,218493.400,14653270.351 | ||
SushiTop,nft,55,587874.298,19097.000,606971.298 | ||
"Talisman 🪬",utility,567,28069752.399,1349845.186,29419597.585 | ||
"The Royal Raffle",nft,74,1548282.776,19231.014,1567513.79 | ||
"VeryLongSwap (Staking airdrop)",defi,73,0.000,1861237.059,1861237.059 | ||
Web3alert,tooling,34,2994157.282,0.000,2994157.282 | ||
"XY Finance",defi,83,1133021.120,19930.000,1152951.12 | ||
Zenlink,defi,186,3483886.155,361131.376,3845017.531 | ||
"apeXchimpz (AXC)",nft,429,7588901.599,2259921.981,9848823.58 | ||
beyondClub,nft,61,713153.127,17004.000,730157.127 | ||
"SiO2 Finance",defi,201,52891187.395,762306.864,53653494.259 | ||
Singular,nft,585,7612991.821,1017482.470,8630474.291 | ||
"SkyLab Corporation",unstoppable-grants,130,17857546.130,192975.534,18050521.664 | ||
"Slash Vision Labs",defi,45,401281.912,11640.000,412921.912 | ||
"Starlay Finance",defi,257,14434776.951,763484.285,15198261.236 | ||
SushiTop,nft,56,587874.298,21095.000,608969.298 | ||
"Talisman 🪬",utility,591,28069752.399,1326221.673,29395974.072 | ||
"The Royal Raffle",nft,75,1548282.776,21971.014,1570253.79 | ||
"VeryLongSwap (Staking airdrop)",defi,121,0.000,2092620.351,2092620.351 | ||
Web3alert,tooling,34,2994157.282,87.000,2994244.282 | ||
"XY Finance",defi,82,1133021.120,19380.000,1152401.12 | ||
Zenlink,defi,184,3483886.155,727205.102,4211091.257 | ||
"apeXchimpz (AXC)",nft,434,7588901.599,2273562.981,9862464.58 | ||
beyondClub,nft,63,713153.127,18058.000,731211.127 | ||
mooon,nft,70,3563425.025,18.000,3563443.025 | ||
tofuNFT,nft,176,7235848.509,105168.534,7341017.043 | ||
tofuNFT,nft,179,7235848.509,113858.834,7349707.343 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.