-
Notifications
You must be signed in to change notification settings - Fork 135
Localization
Kevin M edited this page Oct 7, 2023
·
14 revisions
For translators adding new languages, please see the reference strings.txt to start. When complete, issue a PR or attach a file to an issue. I'll definitely make sure effort is credited to you!
This is a summary of the status of JPEGView localization
File | Code | Country | Language | Total | Missing | Done | % Done |
---|---|---|---|---|---|---|---|
strings_be.txt | be | Belarusian | 429 | 160 | 269 | 63% | |
strings_bg.txt | bg | Bulgarian | 429 | 2 | 427 | 100% | |
strings_cs.txt | cs | Czech | 429 | 112 | 317 | 74% | |
strings_de.txt | de | German | 429 | 47 | 382 | 89% | |
strings_el.txt | el | Greek, Modern | 429 | 2 | 427 | 100% | |
strings_es-ar.txt | es | ar | Spanish (Argentina) | 429 | 174 | 255 | 59% |
strings_es.txt | es | Spanish | 429 | 43 | 386 | 90% | |
strings_eu.txt | eu | Basque | 429 | 39 | 390 | 91% | |
strings_fi.txt | fi | Finnish | 429 | 2 | 427 | 100% | |
strings_fr.txt | fr | French (Français) | 429 | 2 | 427 | 100% | |
strings_hu.txt | hu | Hungarian | 429 | 2 | 427 | 100% | |
strings_it.txt | it | Italian | 429 | 55 | 374 | 87% | |
strings_ja.txt | ja | Japanese (日本語) | 429 | 2 | 427 | 100% | |
strings_ko.txt | ko | Korean (한국어) | 429 | 2 | 427 | 100% | |
strings_pl.txt | pl | Polish | 429 | 2 | 427 | 100% | |
strings_pt-br.txt | pt | br | Portuguese (Brazilian) | 429 | 53 | 376 | 88% |
strings_pt.txt | pt | Portuguese | 429 | 48 | 381 | 89% | |
strings_ro.txt | ro | Romanian | 429 | 155 | 274 | 64% | |
strings_ru.txt | ru | Russian (Русский) | 429 | 2 | 427 | 100% | |
strings_sk.txt | sk | Slovak | 429 | 2 | 427 | 100% | |
strings_sl.txt | sl | si | Slovenian (Slovenščina) | 429 | 2 | 427 | 100% |
strings_sr.txt | sr | Serbian (српски) | 429 | 2 | 427 | 100% | |
strings_sv.txt | sv | Swedish | 429 | 55 | 374 | 87% | |
strings_ta.txt | ta | Tamil | 429 | 2 | 427 | 100% | |
strings_tr.txt | tr | tr | Turkish (Türkçe) | 429 | 2 | 427 | 100% |
strings_uk.txt | uk | Ukrainian (Українська) | 429 | 62 | 367 | 86% | |
strings_zh-tw.txt | zh | tw | Chinese, Traditional (繁體中文) | 429 | 4 | 425 | 99% |
strings_zh.txt | zh | Chinese, Simplified (简体中文) | 429 | 4 | 425 | 99% |
Overall Summary: Missing/Done/Total = 1039 / 10973 / 12012 = 91%
Total supported languages: 28
Last Updated: 2023-10-07T05:04:45.607222+00:00