Skip to content

somatic-labs/cheese

Folders and files

NameName
Last commit message
Last commit date

Latest commit

Β 

History

46 Commits
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

πŸ§€ Cheese (CHEESE) β€” The Meme of Memes

love makes πŸ§€
πŸ§€ is everywhere

Cheese Addresses Across Major Blockchains

  • Ethereum: 0x464d77a56cE1202ce3aA9B607adbb74d2D185c2c
  • Solana: A3hzGcTxZNSc7744CWB2LR5Tt9VTtEaQYpP6nwripump
  • Aptos: 0xa61c85066a6b7ddae569dc73dbee1c6e086e75c23b45ecbf403617243c0439b6
  • SuiNetwork: 0xd800f0fc288a6a022cc7fa5681d898090945e676ff33dc253d19f3ae07018377
  • Arbitrum: 0xcCc0d7A32abCfBc7107D4C92a16a5C152cCFa010
  • BSC: 0x264adC59312f3bD69d4bB8da74b8835b465571a1
  • Base: 0x262d59ed568e05cef3568dd8fec3238e019fdc66

it is impossible to make πŸ§€ without love


A Cheesy Story

One day I found a perfectly executed rug on pump.fun. Really, it was perfect, and the original creator of πŸ§€ rugged it into the stone age. And I’d recently gotten rugged myself. Then I began to wonder about how to make a more stable, less ruggable meme coin. πŸ§€ seemed the perfect template. So I started to rug πŸ§€ but without the ruthless efficiency of the originator, and with the agreement of the πŸ§€ community β€” to my surprise, people were really interested in this!

So I began to "melt" πŸ§€ into permanently locked pools that are pretty much incapable of rugging. πŸ§€ can fluctuate in price like any asset on capitalist markets, but as the cheese matures, it will get harder and harder to make a sudden, negative impact to its price.

πŸ§€ experiments with Meteora liquidity pools
We've got 84 liqudiity pools so far, most of them permanently locked.


Plain Token, Many Chains, and NFTs

πŸ§€ is just a plain token, splayed across multiple blockchain networks. The next step is some kind of NFT or set of NFTs that revolve around cheese. We are also exploring whether it is possible to attach an ERC404 (or similar bridging solution) to πŸ§€, which is native to Solana.


===== Cheese Aggregates =====

Total Liquidity (USD): $41896.01 Total 24H Volume (USD): $27261.69 Pools on Solana: 90 Total Cheese qty: 567204813.32

=============================

Source Other Mint Symbol Cheese Qty Other Qty Pool Type Liquidity($) Volume($) Fee Pool Address
Meteora DVZrNS9fctrrDmhZUZAu6p63xU6d9cqYxRRhJbtJ4z8G Ross 12579690.37 40790.85 volatile 1587.93 953.06 6 FupaG32pfMTpMhTkqwECJLnkubyDbK6SyuRnLTCV8DVy
Meteora EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v USDC 5278988.21 312.09 volatile 624.20 755.66 0.25 2rkTh46zo8wUvPJvACPTJ16RNUHEM9EZ1nLYkUxZEHkw
Meteora 8Q9VDdrd1rNczTEL3ivPhwsYrYXVuSAdHuY7gFJGpump heheh 10530527.27 2149209.75 volatile 1212.42 533.97 6 7qsfntxehFARLJraX21F76DMjUp9ymJTVQWk2xYs6HKZ
Meteora UwU8RVXB69Y6Dcju6cN2Qef6fykkq6UUNpB15rZku6Z UWU 6193691.44 1725435.40 volatile 722.73 296.89 6 6iKJ7myS3SqUbeYbXfLVw8adofDe8uaeEwhULL5ksKf1
Meteora DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263 Bonk 5140279.22 9312479.91 volatile 591.58 294.55 6 B2rNswUmxGGjLkeeV9Y8ieVGa12oQ5hFwmgYn8NhnFXf
Meteora CTJf74cTo3cw8acFP1YXF3QpsQUUBGBjh2k2e8xsZ6UL Neiro 4150005.21 60518.09 volatile 485.92 241.41 6 5eio6VxNoE1Vxi8cyTziZ34e19Cqr9rS2PNTNUSXM1Lc
Meteora oreoU2P8bN6jkk3jbaiVxYnG1dCXcYxwhwyK9jSybcp ORE 4786635.08 3.61 volatile 554.87 238.92 6 JCADLh6Ed82VppT6og9NwadLSeAJRLVKDwWQXSaco7BK
Meteora DEf93bSt8dx58gDFCcz4CwbjYZzjwaRBYAciJYLfdCA9 KWEEN 3948656.61 9223.51 volatile 447.46 238.22 6 HPjuz4Xf4y7eqc66b8jRX3zZJXjuMUTCcJTsE27vWBEV
Meteora 7iagMTDPfNSR5zVcERT1To7A9eaQoz58dJAh42EMHcCC YAKUB 2875424.55 76231.81 volatile 340.14 150.12 6 GJD4FtQVhRFQi4niknXYgKpuqWaUcmMEjzUNTUv26fu7
Meteora BJbG7wFjv1qxdJfUQCLhzKZCp89jCd3EpseogAvWmBQv NSA 2757752.72 271595.28 volatile 327.44 147.68 6 NmqKNmykva9tMtXEQUtW14vSWQFw9g4vCNXX7Nih4DR
Meteora DAFdakKAEvB6GtJgnDk1LC1QK4gQrtTK3eKUZtAJpump PSYOP 2845646.29 248947.79 volatile 346.44 146.36 6 9vaQ2BiN56HmxtBQ42rL2mbdaCriKj24mB8xvicVwfSy
Meteora CzLSujWBLFsSjncfkh59rUFqvafWcY5tzedWJSuypump GOAT 2165733.51 327.33 volatile 281.20 140.72 6 HWYbW1VtF6scSrUQ8P8HJAfCd1pjhPjfNM8qCsrXsqqD
Meteora 9pWPUXoZKWNPWyaegPQeR3Kn8aFz9nrGtm5jeAFzpump WMM 2612295.01 54713.96 volatile 307.26 137.12 6 8YDPSMxocxCyGUmS9E8aR7ESPj9kkD36qWrtg8u8NMzN
Meteora 4J5HoZWoKcbo2JQxEEVCKRBfUQtEroY1QdRrKtZFpump IB 2468230.54 192147.06 volatile 291.68 134.86 6 8GegNfRq8PYvVVHNi56g5wfRrgHu59fyyYqHBTKstkwe
Meteora 6ogzHhzdrQr9Pgv6hZ2MNze7UrzBMAFyBBWUYp1Fhitx RETARDIO 3046130.72 2891.91 volatile 359.72 133.93 6 D8qndp6bj9jHjCp41mcT7tS8dPz8rKsF7L68mfUma44v
Meteora CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump LUCE 1978130.67 2096.58 volatile 236.85 128.84 4 HpqFih2qxGV4SYiHmZLCea4W3vuFFCmyY68sxEFAUmaz
Meteora 3DkVGaNSMTcxFkgGDAm299FaVxgnCw2411vxZTmRpump OMEGA 1898464.29 18428.50 volatile 216.75 117.92 6 GhFnkKAishxyjiexCcWEdXu9icCspCoqhtVbkp64Si84
Meteora AbrMJWfDVRZ2EWCQ1xSCpoVeVgZNpq1U2AoYG98oRXfn Cheese 2123586.61 105775.98 volatile 250.05 106.83 6 315qCqiL5Fugm77Ww34jmpXe1JnDjoogGMS3aZ4S1CAw
Meteora 9vrGUHwsC8LyLjQoh3zJb9S53x7A88u49La63qPB6F5t lilpump 1839135.89 873638.02 volatile 235.53 102.99 6 AuSTCp82gbbN1imu869RucyhXjX3qNgaR3v7bunNXcLn
Meteora CTgiaZUK12kCcB8sosn4Nt2NZtzLgtPqDwyQyr2syATC BITCOIN 2193216.48 692.00 volatile 260.37 96.90 6 2zaSHDLWKn64pA6fYaTWVm1SWcc4hKpRt8qpEZDKXQP8
Meteora 7dGbPgUxKpB5qWiLRKcTQSC3om1fPzUpgGAFfwej9hXx GCR 1992622.11 243494.77 volatile 243.68 95.43 6 CdxCb7krK9GFWghkb6phR7SJhdFZ5hY6jU4PfXM9vMrX
Meteora B5WTLaRwaUQpKk7ir1wniNB6m5o8GgMrimhKMYan2R6B Pepe 1987319.25 43964.91 volatile 228.97 94.94 6 FuT2xognvqkSYu2sUHLRU8iaj3Rjb4NgyWDMJj7eHuZh
Meteora 2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump Pnut 1976907.92 182.88 volatile 221.95 87.13 6 6S6NNse5dZWdm841QLLcuMt6hkNybr7ULqzgh23Q8wkw
Meteora 69G8CpUVZAxbPMiEBrfCCCH445NwFxH6PzVL693Xpump xavier 1799541.33 7cd 99217.56 volatile 218.54 84.32 6 AkdXiSK2RekFcGsuLvVpWaAeh5tioLJxrihzNTPXfWr
Meteora EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm $WIF 1590348.14 53.99 volatile 203.65 69.93 6 ERSxacWnUDUYybGSEhQAYvf29vyNQiSRArBcBD2oqYJJ
Meteora CNvitvFnSM5ed6K28RUNSaAjqqz5tX1rA5HgaBN9pump FRED 1070768.82 3107.60 volatile 129.09 64.09 6 Dne9QjdhRXxAiRYCnhANGbwUip9grqnqNPLLNyMpPNKT
Meteora 9wBNNCXg8pb4SZpTY868CEr74S25Qy1JmGHFwo9F37dC sugar 45711.59 32234.94 volatile 4.84 1.25 6 6ozXSmmUUUdGhjyLWUmzohRJVDva12NJELdqAz8GxBUa
Meteora 3G5t554LYng7f4xtKKecHbppvctm8qbkoRiTtpqQEAWy Empire 11143857.39 112840167.80 volatile 0.00 0.00 0.25 9i3XtbqMnRRuRF4VHaKyhPVxxS9jododcYdjjGSPqape
Meteora 3G5t554LYng7f4xtKKecHbppvctm8qbkoRiTtpqQEAWy Empire 4219322.32 43455701.41 volatile 0.00 0.00 2 7GgkvrCDBETTpxxUqLugRhxRCCajnxx8aq6HBxTb7iKX
Meteora 97y1UnhmnE16h4tT2jKXC3Zivr6Fw1abHbrYXQWpump CRYPTO 3682594.56 4907115.77 volatile 0.00 0.00 6 8ZKMj8PQTrKfJGccD3hBC1GBnfot1JBUDFeJWYsfnpr9
Meteora Dp3EydLyxydf69ACzXtJb9tcq67235d4vEnLB8dRpump PLEIADES 3962382.59 9913510.06 volatile 0.00 0.00 6 F2rHaxpSPMLg1ssj7gZPVto1KAxFTdphrmDbDMWPh3Vq
Meteora HQXwjVBUU2fvvrM7xNq6gfX3vsACkqHtZo7mwKwUpump πŸͺ² 5832205.88 4838654.12 volatile 0.00 0.00 6 6cr225nS4XYaHh8cRWZYwXUg7jvumnpSRQstuBLtv5Mj
Meteora whheYm7JzA2DsAofFKvXtNdJ8HhQDxa72fa52pdHaoB ❀️ 1833233.25 4300444.29 volatile 0.00 0.00 6 H93He4vTuXdvnRV6aLa27XheKbdw7Lp5vvCkTUw6Hre5
Meteora 2pt5uJt9zJM8CxDBW4PjJ4ZCgPSVeg5kWbbub95vpump πŸ• 0.00 0.00 volatile 0.00 0.00 0.25 8yaej1DUDhPo8pDbXZuqc5x4hcYFy73918VnESUDjaj6
Meteora Gyb6MUj5wyR4h5GkNZ9rUU5Ce5jbcunC2QUPUvXepump CHILLDATE 0.00 0.00 volatile 0.00 0.00 1 9x5G1as3ZGKv37qxA75Jz3yds1YJTBR9Yu66nzS5owua
Meteora GtDTpas1uhARVnCWfaV4Jbx7WdC1wem8xNvMT5fYpump buttgun 5223953.04 59897059.07 volatile 0.00 0.00 0.25 3TzWS9kQYeNHuLt5mL4eYNDkAonpmcFnspFSaE4Rjjz6
Meteora 27VkFr6b6DHoR6hSYZjUDbwJsV6MPSFqPavXLg8nduHW OSHO 2483014.90 100916112.13 volatile 0.00 0.00 0.25 2KV1nqPbcrpg6hMMMxer1m3UsjAmQiF4ZZzdfR1jP6aD
Meteora AdJ7FFvw7Yo7LzKbcFuRpNqScLQr54FW9mE5ZatACvcJ aiDAOvc 1264898.54 406377.66 volatile 0.00 0.00 1 4mK6t5DPsoDt9jBs2jhCmyiPvytuvUpXXGyBisJhBjCY
Meteora C9BAWUXTCtCMXsmzvAH4qST3bPF2vUVKw3MLKbGqpump πŸ‘ 430571.97 1922686.89 volatile 0.00 0.00 6 4s6Zkk5JABmkTfY9djkcA8fKXRUPRqSNBqTgVD55PXxp
Meteora B6a5SKQt3Mtoq9HcPq7PdNPfG8Sq1S2ywqdYfWjJpump 🏴 2490284.59 11526276.77 volatile 0.00 0.00 6 6QN3TNzNxzQ7cVt2ELLVMZpKPqc6KAJn27RFssPPF2Y7
Meteora CiArTh5ZDuhh5WaLsU7Yiga2By3RZxy3tfwimu36pump 🐿️ 2812129.85 4752348.83 volatile 0.00 0.00 6 9MjsRxDsnXzTGDCBhkk7YjJQbr6T1So3Rg7JGjRFwP36
Meteora 65GVcFcSqQcaMNeBkYcen4ozeT83tr13CeDLU4sUUdV6 LAWB 3132720.78 4921637.03 volatile 0.00 0.00 6 8p6MsN8eLPGPx1YkPGkzVUf42DYCWyXPFcTrtCtvYLr9
Meteora 82owMeqrf69bSHC1qLW1S9FLb6RCV42A1ASnz4PMtXoW POLKADOT 2370848.52 7378148.88 volatile 0.00 0.00 6 Fr1SepFjDqm4diSFs4FANBuWgxF8443uzc6JF77f7XgJ
Meteora GAnbsFco9V7VDbm4CNECGezSjvoe9UQqz8NzEoKgqDa9 $goatse 3540610.34 14678138.55 volatile 0.00 0.00 6 12mCkbK5jMt3BikoqtBpSc9FRLRMqA9WsX4XNcypP1Qc
Meteora 5BKw97mLkc3HyZY88ZjigiXbaqiGFzDbHHQCdCGpump MOMO 414735.07 1132065.39 volatile 0.00 0.00 6 HK7TJFBZeCVSeEyW3AmEUKHZ1QBuCg7HREnERvE4Xoc1
Meteora AbktLHcNzEoZc9qfVgNaQhJbqDTEmLwsARY7JcTndsPg MS2 4039227.52 365349.90 volatile 0.00 0.00 6 E31ayfdLzoe61VEhzkSegTfExUgbKyEJgqU5qdvvDcDL
Meteora 5HRdK5xnCo4pZDCsyR9RcUXqYyEVvvmTUNA9y6Wopump BIGPIG 2070908.77 1830333.82 volatile 0.00 0.00 6 8J5JkNK5yqDa8jCcAFrqWiiCkAaYovPVt73fiSwX1inm
Meteora 6WJe5ov7oDkFKgyiGbA19SrX5iGfCR2Mmq9kiGvpLYYd FEMBRO 3141771.00 7452700.75 volatile 0.00 0.00 6 EJmcSKfGA7GQyBU1wd8rUFFz2bYaQfv2JUKNqu9YEJPZ
Meteora Fr11i9wEwFKEW2os79rwDFsFtwU63GWxSGwmtpjSpump LAIN 1590990.39 1502078.26 volatile 0.00 0.00 6 Hk39URemXU5FFHXrThZurN2NEULuDKJxwyntrP6nPyyu
Meteora 5hQvD2F5DRNTcZGniDqU4HHZh4HZjapRg4aWAPFsRKmG fella 2141122.35 1449714.05 volatile 0.00 0.00 6 BMfnU5QfZdNXuvN3dJCmM7QRAnN2gN1upGU2H7Y4qF2X
Meteora AfXRqsG4PhEJyXfNiqeZf9cWVNkSA9YannF1ttvP9fsm YTHO 2731698.28 4893475.59 volatile 0.00 0.00 6 FY4YrsGQv8Fg8DfHCNCwNjnEbYANoYisqXZa2ntmQPBS
Meteora 46SJKxbS5BWFBdGWx9fyNHTXQih9eiUPjsS6FHjqpump πŸ₯© 584076.98 4377272.55 volatile 0.00 0.00 6 DFaAcU2Q1VN4XAcJm3chvyM795v7NaqAYoAFd6gJwHZC
Meteora 8TxrPTHjtVnsZpJAbbxucVArFwhyAqFHVkLiCYHSpump $πŸ” 1474379.30 10039161.82 volatile 0.00 0.00 6 7LW4S27hLUK2RiroscDFqqGzibebjKxdqxPHfRmMLLuL
Meteora HKe2m743UEekUgiZErKp3WK4YD4jDJzFmeeY4WHBpump MSD 110570.80 833224.66 volatile 0.00 0.00 6 HUp297H7JzHncaTDu2RcCtD2scALwWUszy4R4Yvnojip
Meteora J7HcmMsExg5o6TB6sL3aTz8LUWKtXxqj82AkFzXFpump Girajelly 2088815.45 11582137.19 volatile 0.00 0.00 6 98SNgzCrdyBDF1tdaMm1zewGbkbRCWMw2pdkB7VGSPd8
Meteora 5qAWPGkRqb9aV7Yox4gfbJTbm1a9msaswKxyCirwpump PUSSY 2042252.49 7317730.17 volatile 0.00 0.00 6 J5rhwQcvDCXZqJLcWFmxPto8c1z8LBDHFU9qiBde9YUT
Meteora 6PbjXML6yTzjJD1ex7sGrXGbDAxTzRQsh9xEcVKQpump thin 1449564.68 10867300.48 volatile 0.00 0.00 6 CwakjJRDCVHWW58DEjTr4ZqvgbpsdaKEVxX1ggNvF4F6
Meteora DQKA8ohLLiAoES8BXvBswbQ1DefnkZTqvNnnHbbGpump $CST 10709739.48 93967517.28 volatile 0.00 0.00 6 A1nyWrQnngNCXbQrfQCZi4yzM3N79Bhet6fnH2h2PE76
Meteora 3E2z4KX7y457xJqK9RQeJhA29oPdoUvAAD3Ea3zQyuG3 OX 3967344.50 9879.51 volatile 0.00 0.00 1 7zEZe3FPb8RcAEojffmZe6nfqrygijx4VjfRuYVepSrm
Meteora DPgYSEECreJTG9dTei6tqhryCkf9f23cibTcNNtfpump POOL 1619318.39 1351853.09 volatile 0.00 0.00 6 83uVzF3a83y5H3ExrUcTR9VznZjeCuiNNBW2JQyrCBXG
Meteora GF4mRrsd52LHBZ4Fj9ijEwHCnh7c2wTMwDKwZQqipump LINK 349434.37 312668.04 volatile 0.00 0.00 6 5GzQPLxDU5r7i5jNbjXzosTsU6WoDF5yXabbAgiZ5LGe
Meteora 8unVvwASRwZPJP6YRkpD4kTrrwKLyw8zS1yyHFadpump ETH 2917156.66 17161844.33 volatile 0.00 0.00 6 AjrFrJ8wxQGv4XPoqhUCZ8JM7NnMp6LNEWXCFeRdM3M2
Meteora 2kaRSuDcz1V1kqq1sDmP23Wy98jutHQQgr5fGDWRpump ETH 107794.05 12526.59 volatile 0.00 0.00 6 H2xbVL7a7nDB3LDhHtHCsJdiX1brSCxvnFrWLbbLa4FG
Meteora E3Ya9KyGW2Jy2HofY6Xvghmhs7ki4ezAhVpbsTG4pump rave 614683.92 1882594.91 volatile 0.00 0.00 6 2vMVjjFdwUNwbn9Kq45hnai45eCmw6SvBqzhHSb4VqGx
Meteora F8btFvgEKbsBvgornHg7Yb4QUgtceiyFeEaMZVQopump Patchouli 2804376.69 12919388.50 volatile 0.00 0.00 6 5Ta8zrvzwNTy8PLZ7hyegjrefWNpozZbecwpVo7A41AP
Meteora 42ZiZ9vA8L6BKcJMi4SjebKsgisyEyztBdYn646Ppump PFF 2509369.13 5868980.09 volatile 0.00 0.00 6 JAhbjNf8UXvrWfZzn3JoiLsVMu6bM259MYg9bKNFBtz7
Meteora 8YYrkf1hvL5aCacfLXDvhVfjWZ7ce5NdVt4iLPxYsmdh bbydev 2638219.62 7971898.03 volatile 0.00 0.00 6 9ANG2LzWE3jNfjESRdzZFqWrTTubdhNUf2HMFKHF8ENa
Meteora HCy1DWLpYGGzbxt869upnCWv1WPQjwsEdGmq3Gfn88zf Nucel 15903606.85 14390.13 volatile 0.00 0.00 6 9B5E924eqvbqbTrSckNr7n8pdWETXowuCxxaM57m3Qxh
Meteora 6UtoreGfFcwrBKhSgfzwBVpL5ZQ333q23gK5FoHipump RUPERT 2614037.19 25300129.29 volatile 0.00 0.00 6 AwX8p5SciTZV3rT6GpJCatqLTi6qg8F5NWF3nQHgy48T
Meteora 7HW7JWmXKPf5GUgfP1vsXUjPBy7WJtA1YQMLFg62pump Hara 21210503.61 132487393.05 volatile 0.00 0.00 6 AggYEnguDtREyNFj3vHLTo85orAo4tqPJ1rT4Gpk84Vq
Meteora HKi48qfNYAKmVCmW45D4atKMJ1dcBFJjSJzybjULpump Muradio 11724269.52 116473473.04 volatile 0.00 0.00 6 9iAsNofTaLC7pW11oq6nPnQxBamQeRNujYYXwpqo8hwC
Meteora GrLAhK5FUHurJVhoJ1XDp46MKskERuAs7Jqimheppump DOGGO 3528914.72 37062468.23 volatile 0.00 0.00 6 HHhQHeu2k9tFTYJCCCPpkEYJ5zXgdBrNWBotx1y924Mf
Meteora HeWdnJqjmmFbs6ACUHuPTR8diasBjNRiyKumFvyypump ber 2915962.12 1779186.16 volatile 0.00 0.00 6 2biW1KVzAXrqdtgswiEJG87YsEFnUR7bzH8H4F4imWEc
Meteora 7eFYS4gvKR9CxsXsYx9iM9RFFzykNfXCCqvmsv2wpump greg 1620578.66 15944013.19 volatile 0.00 0.00 6 B7Dpjbm53h7kRLFiVXPLyCt6FU1vqSzFkZTFVDEzkeuW
Meteora JDjprgWYuidVGfExWzMp7Z81K3T6Qsg5aJCnG6srRLGW BOL 2630954.53 1260580.33 volatile 0.00 0.00 6 7HGjqwMbfiXp8QzbKvwyKnkuWn3ufPRDiRFnFzZts7Gx
Meteora ENLioptrHdhNKvdhKMWJqFwhhPvacB5VtpaDTYvNpump OG 1485300.17 11491472.75 volatile 0.00 0.00 6 HDbDVSFPziJSUMS8578fB1jdm86JAPMUbCFYCqg4GL18
Meteora Gyb6MUj5wyR4h5GkNZ9rUU5Ce5jbcunC2QUPUvXepump CHILLDATE 2028540.51 7677970.78 volatile 0.00 0.00 6 3gSqnvzNfQdSgWvzi7AX1nVhqEDJenxM9YNWxgPjr4Vz
Meteora 9wzzgMAv4X27SbHk3h7CmxyMXq5ZoUv6gjGc669Ypump stgermain 10872496.48 109027420.88 volatile 0.00 0.00 6 CP7rs142xqGiNwd78dWxCvGGxfKUNpVairp6jxtypyt3
Meteora Dkt6zeTA6pJBmPpS5TvcvChrjxpMfZdUtNEMBs5spump ALPHA 5251387.31 25497947.81 volatile 0.00 0.00 6 A2BGbtm8yJ19JGB9FwLuDnQWJhM1Zuw86uUtvMagdrfw
Meteora 27VkFr6b6DHoR6hSYZjUDbwJsV6MPSFqPavXLg8nduHW OSHO 6782637.29 267769812.15 volatile 0.00 0.00 2 4RJ8LQhVjS2JL2iLgyjuyQ8CRc2Kkqdq6h43H38QVyQj
Meteora 9WnwzfYZbjfdJsm1s81Vn9rSV7THiKBNnhAyGBMCpump CRYSTALS 3075023.08 8077187.46 volatile 0.00 0.00 6 8KFq7cXzunNGaKmGAfZqLpVxjbyBe1UUPUZH5yEo14c5
Meteora GjuSS9FHYKqFsYF3kiXCYu6teF7QUb1CqLt6aXGcpump REMI 0.00 0.00 volatile 0.00 0.00 6 6sqzDNY3E6v6abNbVAiACH2sGHaACwbbEuUKSShwKHq7
Meteora 3r8igbjdAsWRyqo84FXBnpQFDEstTUu3GwkuUb8hpump BREAD 557103.66 1201618.23 volatile 0.00 0.00 0.25 AU6LZGa3UUCV6Jd5kBwV8dFnQ4jPnscpRTrTMdxbomKR
Meteora GbWDsxSYG36CfU5mmKSMpq1ANFuT97B9pW7pM2A8WEwV CULT 6771008.94 96856.73 volatile 0.00 0.00 6 CYaYTx1A8nFJJE8cFNWbDcbdQey11L8AEdru6v7MCR8F
Raydium So11111111111111111111111111111111111111112 WSOL 254438207.67 80.34 Standard 30049.66 21615.83 0.0025 D494wo7Q6Zqj3padBaCyVjWToCDfaSpp7zUHSJfbp1pY
Raydium So11111111111111111111111111111111111111112 WSOL 15373673.49 0.04 Concentra… 914.61 51.80 0.0200 7ZsPZkSgAyzfZamKrWUWECzHHfRaV11VZqnCPkkUuqEF
Raydium EoZNGjHQWXR1WkpWjvwRjAUHsFGgKbesJ7hFU2eCpump jewnicorn 4989.20 48298.39 Concentra… 0.49 0.00 0.0200 Gm8hEDsCVvv5rZcg9D8Zd12hqnJR8HB9W6vMJ4yMYvn

Software

This repostory contains ./packages and currently this features the price balancer and the update-readme.

The Cheese Visualizer

We are developing a Cheese World Network Visualizer to display the numerous fondue pools of melted πŸ§€ across all supporting blockchains. The core features are:

  • 120 FPS Real-Time Rendering: All transactions across every blockchain network will be shown as ripples on the respective fondue pools.
  • Cross-Chain Tables: Each blockchain (Solana, Ethereum, Aptos, Sui, Arbitrum, BSC, and Base) will be displayed in its own table, showing the pools in that ecosystem.
  • Ripple Effects: Whenever there is a transaction (such as adding or removing liquidity, or a swap) in any pool, that pool will show a ripple animation on-screen.

How It Might Work

  1. Back-End Collection: A service collects on-chain data from each network in near real-time.
  2. Event Emission: When a transaction occurs in a pool, an event is fired to the visualizer.
  3. Ripple Animation: The visualizer immediately triggers a ripple on that pool’s representation.
  4. Aggregated Statistics: The system also updates charts, tables, and various metrics such as volume, TVL, and fees.

NFTs + Simple Swaps

A major future direction is enabling the use of πŸ§€ for NFT purchases, rewarding creative people who mint and sell NFTs in return for melted cheese. We’re also looking at frictionless swaps for close affiliates like $NSA and $CULT, making it easy to convert them to and from πŸ§€.


Contributing & Next Steps

  1. Contribute to the Visualizer: If you have experience in high-FPS rendering or cross-chain data gathering, please reach out.
  2. Experiment with NFTs: Help us pilot the first cheese-themed NFT collections.
  3. Community Melt Parties: Keep an eye on social channels for announcements when we add new permanent liquidity pools (β€œmelt” more πŸ§€).

License

This README (and the πŸ§€ story so far) is shared freely; usage of πŸ§€ is open to everyone. If you want to help shape the future of Cheese, reach out, join the community, and remember:

it is impossible to make πŸ§€ without love

Releases

No releases published

Packages

No packages published

Languages