Popular repositories Loading
-
TrashNet
TrashNet PublicForked from vasantvohra/TrashNet
Deep Learning based Waste Segregation Project to classify waste images into different classes.
Jupyter Notebook
-
awesome-compose
awesome-compose PublicForked from docker/awesome-compose
Awesome Docker Compose samples
HTML
-
petastorm
petastorm PublicForked from uber/petastorm
Petastorm library enables single machine or distributed training and evaluation of deep learning models from datasets in Apache Parquet format. It supports ML frameworks such as Tensorflow, Pytorch…
Python
-
covid-chestxray-dataset
covid-chestxray-dataset PublicForked from ieee8023/covid-chestxray-dataset
We are building an open database of COVID-19 cases with chest X-ray or CT images.
Jupyter Notebook
-
AugLy
AugLy PublicForked from facebookresearch/AugLy
A data augmentations library for audio, image, text, and video.
Python
-
treedentifier
treedentifier PublicForked from JorisJoBo/treedentifier
This project allows users to use LiDAR data to identify trees on specific coordinates.
Python
3 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |