Software developer based in Munich, Germany
Email / Twitter / Xing / Linkedin / Project Euler / codewars / credly / Hackerrank / github / JetBrains Academy / speakerdeck
Java SE, Java EE, Spring, SpringBoot, Software architecture, Clean architecture, Cloud native applications, 12 factor apps, Microservices, Software refactoring, Software quality, Clean Code, CI/CD, SQL, maven, git
Kubernetes, Docker, Javascript, Typescript, React, Angular, HTML, CSS, TDD, Design Patterns, Domain Driven Design, Openshift, arc42, terraform
Kotlin, Clojure, Functional programming, AWS
time | project |
---|---|
06/2022 - 03/2023 | software developer/architect in bbv internal project 'Skillmatrix', tool to track developers and their skills technologies used: Java 17, Spring Boot, Thymeleaf, HTML5, CSS, Bootstrap, maven, git, GitHub, Sonarcloud.io, JUnit, PostgreSQL, Docker, AWS, Beanstalk, EC2, arc42, plantUML, UML |
12/2022 - 01/2023 | architectural consulting in Swiss streaming plattform provider, analysis of backend code technologies used: Sonargraph |
04/2021 - 06/2022 | software developer at an insurance company setup automatic release process (mvn), introduction and coaching of git workflow, quality insurance by using SonarQube in the CI/CD pipeline, refactoring code to reduce SonarQube issues technologies used: Java 11, JUnit, OpenShift 4, Jenkins, SonarQube |
10/2020 - 03/2021 | fullstack developer at a telecommunications provider implementing user stories in frontend (React, Typescript) and backend (Java, Spring), reduction of technical debt, software modernization technologies used: Java 8, Spring, SpringBoot, JavaScript, Typescript, React, HTML, CSS, Redis, JUnit |
02/2019 - 07/2020 | software developer / architect at an insurance company modernization of a 17 year old software monolith, refactoring to microservices, analysis and documentation of current architecture, definition of new target architecture, reduction of technical debt, refactoring of build process from ant to maven, setup of new CI/CD build pipeline in Jenkins, refactoring of cycles in code, introduction of coding guidelines to the team technologies used: Java 8, Spring, mvn, ant, Jenkins, JUnit, ArchUnit, Sonargraph |
11/2017 - 12/2018 | software developer at an automotive company working in a backend application (microservice) in the ConnectedCar context, implementing user stories, code refactoring, increasing code quality, reduction of technical debt, bug fixing, update of documentation and coding guidelines technologies used: Java 8, JavaEE 7, Payara, JAX-WS, JAX-RS, JMS, JPA, Postgres DB, TDD, JUnit, mvn, Openshift 3, Jenkins |
06/2017 - 08/2017 | fullstack developer at an automotive company greenfield project of a new SPA based on Angular and Java EE, initial project setup, implementation of first use cases in prototype technologies used: Java 8, JavaEE 7, Glassfish, Angular, PrimeNG, bootstrap, Javascript, HTML, CSS, mvn |
04/2017 - 05/2017 | software engineer at an automotive company setup of ELK stack to monitor application logfiles spread over 26 servers, setup of initial visualizations in Kibana dashboard technologies used: Elasticsearch, Logstash, Kibana |
08/2016 - 04/2017 | fullstack developer at an automotive company new application for vehicle offerings, SPA with React and Play Framework using Java 8, implementing user storys, initial setup of CI/CD pipeline technologies used: Java 8, Play Framework, REST, Swagger, React, Javascript, Jenkins, Oracle DB, mvn |
03/2016 - 08/2016 | backend developer at an automotive company central application for receiving vehicle events, implement user storys, software changes and bug fixes, increase test coverage and code quality, reduce technical debt technologies used:: JavaSE, JaveEE, JPA, JMS, JAX-WS, JAX-RS, BEA Weblogic, Oracle, JUnit, mvn |
07/2015 - 03/2016 | fullstack developer / project lead / technical lead at an automotive company old legacy application (SWING + Corba, Java 1.3) had to be migrated to current architecture, analysis of current architecture (without documentation), definition of new target architecture (Java 7, Java EE 6, Glassfish application server), migrating application parts to verify new architecture, removal of old unused code parts, introduced automatic testing (JUnit) to safeguard migration process technologies used: Java 7, JavaEE 6, JUnit |
2000 - 2015 | lots of projects at an automotive company, mainly as backend developer, lead developer, software architect, also did operations, maintainance, testing, documentation, conceptual work technologies used: JavaSE, JaveEE, BEA Weblogic, Glassfish, SQL, PL/SQL, Oracle DB, JSF, Swing, C++ |
time | talk |
---|---|
05/2021 | Online Webinar (in German): Microservices - blessing or curse? recording / slides |
06/2020 | Beseitigen von Zyklen in einer Legacyanwendung (Refactoring of cycles in a legacy application) |
(click images to see badges)
(click images to see online profiles)
time | company |
---|---|
11/2017 - today | Senior Technical Consultant bbv Software Services GmbH, Munich |
02/2002 - 09/2017 | Software Developer JavaEE Sulzer GmbH, Munich |
03/2000 - 01/2002 | Software Developer C++ ELAXY, Puchheim |
time | place |
---|---|
1994 - 2000 | University Kassel Physics Diploma |
1988 - 1994 | Goetheschule Kassel Abitur 1,4 |