-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add Vicuna results and Faiss Mistral results
- Loading branch information
1 parent
83355a7
commit eb5a234
Showing
23 changed files
with
1,608 additions
and
1,314 deletions.
There are no files selected for viewing
62 changes: 62 additions & 0 deletions
62
data/results/faiss-mistral-7b-emb-large-default/extra_questions.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,62 @@ | ||
[ | ||
{ | ||
"question": "Can I have a pet in the dormitory?", | ||
"answer": "No, pets are not allowed in the dormitory. The dormitory rules explicitly state that pets are prohibited within the premises.", | ||
"generated_answer": "No, pets are not allowed in the dormitory." | ||
}, | ||
{ | ||
"question": "Good afternoon, I need to order a reference proving that I am a student of the University.", | ||
"answer": "Good afternoon! To order a reference proving your student status, you can access MyUniversity. Select the \"Academic Reference\" option and specify the required number of copies. This reference takes 5 working days to produce. Once it's ready, you can visit the 319 hallway to check the reference box and collect your proof of enrolment.", | ||
"generated_answer": "Good afternoon! To order a reference confirming your status as a student at Innopolis University, you have a few options available to you. You can choose from a transcript (academic records), reference on studying, or reference on studying with the amount of stipend, depending on your preferences and needs.\n\nAll of these references are available in English or Russian, so you can specify your preferred language when placing your order. Keep in mind that some references, such as characteristics reference and alumni reference, are only available in Russian.\n\nIf you need a quicker turnaround time, you may want to consider ordering a reference on studying with the amount of stipend or grade list. These references typically take 5 working days to produce after your order is placed.\n\nOnce you have selected the type of reference you would like to order and specified your preferred language and any additional details, you can submit your order through the appropriate channel for that specific reference, such as visiting the appropriate office on campus or submitting your request online.\n\nI hope this information helps! Let me know if you have any further questions or need more assistance." | ||
}, | ||
{ | ||
"question": "Hello, what should I do if I need additional keys for the dormitory room?", | ||
"answer": "Hi there! To obtain additional keys for your dormitory room, please visit the dormitory administration on the 1st floor of the 3rd dormitory building. They'll assist you with the process of getting extra keys.", | ||
"generated_answer": "Hello! To get additional keys for your dormitory room, you can approach the dormitory administration on the 1st floor of the 3rd dorm or text @Inno\\_dorm. They will be able to provide you with the necessary keys." | ||
}, | ||
{ | ||
"question": "Hello, I am an international student. Do I need to do anything when I arrive at Innopolis?", | ||
"answer": "Hello! Upon your return to Innopolis University, as an international student, promptly upload your migration card and passport scans within three days on My University's \"Migration Card\" section. Then, submit visa details in the \"Visa\" section, followed by uploading your new registration card scan and related information in the \"Registration\" section. Non-compliance incurs a 2000 ruble late fee at Verkhny Uslon's Migration department and potential deportation after two violations. It's crucial to follow these guidelines upon arrival to avoid penalties or deportation.", | ||
"generated_answer": "As an international student, you will need to comply with Innopolis University (IU) migration rules upon your arrival. This includes uploading a scan of your migration card and all pages of your passport in one PDF file within 3 days, uploading a scan of your visa and filling the necessary information about it, and obtaining a new registration card by uploading its scan and filling out the required information.\n\nYou will also need to join IU's international students' telegram channel if you have any questions or concerns. If you fail to upload the required documents on time, you will need to pay a \"late fee\" of 2000 rubles in the Migration department of Verkhny Uslon. Failing to comply with IU migration rules could lead to your deportation from Russia." | ||
}, | ||
{ | ||
"question": "What are AI courses for Bachelor Science students?", | ||
"answer": "- [CSE301 \u2014 Philosophy II - Introduction to Artificial Intelligence](https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Artificial_Intelligence)\n- [CSE302 \u2014 Introduction to Machine Learning](https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Machine_Learning)\n- [CSE303 \u2014 Introduction to Big Data](https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Big_Data)\n- [CSE304 \u2014 Game Theory](https://eduwiki.innopolis.university/index.php/BSc:_Game_Theory)\n- [CSE305 \u2014 Data Mining](https://eduwiki.innopolis.university/index.php/BSc:_Data_Mining)\n- [CSE306 \u2014 Information Retrieval](https://eduwiki.innopolis.university/index.php/BSc:_Information_Retrieval)\n- [CSE307 \u2014 Introduction to Computer Vision](https://eduwiki.innopolis.university/index.php/BSc:_Introduction_To_Computer_Vision)\n- [CSE308 \u2014 Practical Machine Learning And Deep Learning](https://eduwiki.innopolis.university/index.php/BSc:_Practical_Machine_Learning_Deep_Learning)\n- [CSE310 \u2014 Statistical Techniques for Data Science and Robotics](https://eduwiki.innopolis.university/index.php/BSc:_Statistical_Techniques_For_Data_Science)\n- [CSE311 \u2014 Natural Language Processing](https://eduwiki.innopolis.university/index.php/BSc:_Natural_Language_Processing)\n- [CSE340 \u2014 Nature Inspired Computing](https://eduwiki.innopolis.university/index.php/BSc:_Nature_Inspired_Computing)", | ||
"generated_answer": "AI courses for Bachelor Science students typically provide an overview of the history, theoretical basis, and technological stack for what we now call \"artificial intelligence\" (AI). These courses often include topics such as reasoning, natural language processing, computer vision, and machine learning. Students learn about these topics through lectures, readings, assignments, and hands-on projects in which they apply AI technologies to solve real-world problems. The goal of these courses is to give students a solid foundation in AI that they can build upon as they pursue further research or careers in the field." | ||
}, | ||
{ | ||
"question": "What are open access resources, literature and reference materials for NLP course for Bachelor students?", | ||
"answer": "- Handbook Of Natural Language Processing, Second Edition Chapman & Hall Crc Machine Learning & Pattern Recognition 2010\n- Clark, Alexander, Chris Fox, and Shalom Lappin, eds. The handbook of computational linguistics and natural language processing. John Wiley & Sons, 2013.\n- Dan Jurafsky and James H. Martin. Speech and Language Processing (3rd ed.)\n- G\u00e9ron A. Hands-on machine learning with Scikit-Learn and TensorFlow: concepts, tools, and techniques to build intelligent systems. \u2013 \" O'Reilly Media, Inc.\", 2019. SECOND EDITION", | ||
"generated_answer": "\nThere are several open access resources, literature, and reference materials that could be useful for a Bachelor's level NLP course. Some of these include:\n\n1. \"Natural Language Processing with Python \u2013 Analyzing Text with the Natural Language Toolkit\" by Steven Bird, Ewan Klein, and Edward Loper. This is an open access book available on the website <https://nltk.org/book/>.\n2. \"Practical Python and OpenCV\" by Andreas Mueller and Sarah Guido. While this is not specifically focused on NLP, it covers many of the topics relevant to image and video processing, which may be useful for a broader understanding of computer vision.\n3. Ray Kurzweil's book \"The Singularity Is Near: When Humans Transcend Biology\" provides an introduction to the field of exponential technologies, including NLP. This is available for free on Project Gutenberg (<https://www.gutenberg.org/files/46987/46987-0.txt>).\n4. Amazon Polly is a text-to-speech service that can be used to explore the possibilities of natural language processing. It's available for free and can be accessed through the AWS Management Console (<https://aws.amazon.com/polly/>).\n5. \"Get Started with TensorFlow\" provides an introduction to machine learning using TensorFlow, which may be useful for building NLP models. This is available on Google's website (<https://www.tensorflow.org/install/lang_py>).\n6. \"Natural Language Processing with Python\" by Trevor Corson provides an introduction to NLP using Python, and it's a good option for beginners to the field. It's available on Packt Publishing (<https://www.packtpub.com/books/natural-language-processing-with-python/>).\n7. \"Hands-On Machine Learning with Scikit-Learn and TensorFlow\" by Aur\u00e9lien G\u00e9ron is a comprehensive guide to building machine learning models using Python, Scikit-Learn, and TensorFlow. It covers a wide range of topics, including NLP.\n\nOverall, there are many open access resources available for students looking to learn NLP. It's important to choose the ones that best suit your learning style and goals." | ||
}, | ||
{ | ||
"question": "What are the Eligibility criteria for Exchange programs?", | ||
"answer": "**Semesters available for exchange:** - Bachelor's level: 3, 4, 5, 6 or 7 - Master's level: 2 or 3\n\n**Trimesters available for exchange:** - Bachelor's level: 4, 5, 7, 8\n\n**GPA required:** - regular exchange: 4.0 or higher - Erasmus+: 4.4 or higher.\n\nYou should also check the entry requirements of the partner university at its website.", | ||
"generated_answer": "The eligibility criteria for Exchange programs at Innopolis University include meeting the following requirements:\n\n* Semesters available for exchange:\n\t+ Bachelor's level: 3, 4, 5, 6 or 7\n\t+ Master's level: 2 or 3.\n* Trimesters available for exchange:\n\t+ Bachelor's level: 4, 5, 7, 8.\n* GPA required:\n\t+ Regular exchange: 4.0 or higher.\n\t+ Erasmus+: 4.4 or higher.\n\nIt is important to check the entry requirements of the partner university at its website as well." | ||
}, | ||
{ | ||
"question": "What are elective courses for AI Bachelor Science students?", | ||
"answer": "- [CSE301 - Introduction to Practical Artificial Intelligence](https://eduwiki.innopolis.university/index.php/BSTE:IntroductionToPracticalArtificialIntelligence)\n- [CSE312 - Computer Vision and Deep Learning](https://eduwiki.innopolis.university/index.php/BSTE:ComputerVisionAndDeepLearning) (in progress)\n- [CSE315 - Introduction to Neurosciences](https://eduwiki.innopolis.university/index.php/BSTE:IntroductionToNeurosciences) (in progress)\n- [CSE316 - High-Performance Computing](https://eduwiki.innopolis.university/index.php/BSTE:High-PerformanceComputing) (in progress)\n- [CSE321 - Product owner simulator](https://eduwiki.innopolis.university/index.php/BSTE:ProductOwnersimulator) (in progress)\n- [CSE323 - Human and Animal Brain Representation in Neurosciences](https://eduwiki.innopolis.university/index.php/BSHE:_Human_and_Animal_Brain_Representation_in_Neurosciences)\n- [CSE324 - The Security and Interpretability of Machine Learning](https://eduwiki.innopolis.university/index.php/BSTE:_The_Security_and_Interpretability_of_Machine_Learning)\n- [HSS324 - Simulation Modeling of Financial and Economic systems](https://eduwiki.innopolis.university/index.php/BSTE:SimulationModelingofFinancialandEconomicsystems) (in progress)\n- [ CSE335 - Introduction to High Dimensional Data Analysis] (in progress)", | ||
"generated_answer": "Based on the provided context information, it is not specified what specific elective courses are available for AI Bachelor Science students. However, the course \"raw_elective_practicalartificialintelligence\" is mentioned as a course related to AI for Bachelor Science students. It provides an overview of the history, theoretical basis and technological stack for artificial intelligence (AI) and allows students to practice contemporary AI technologies and frameworks, including reasoning, natural language processing, computer vision, and machine learning." | ||
}, | ||
{ | ||
"question": "If I am a teacher, is it necessary to share studying material only in moodle? Can I send materials as it is convenient for me?", | ||
"answer": "You can upload tasks to Moodle in advance and hide them from students, and open them when necessary. You can share a link to a chat/Telegram channel with students for assignments from Moodle.", | ||
"generated_answer": "It is possible to share study materials in Moodle or through other channels as per your convenience. However, it's recommended to upload important course materials on Moodle for easy access and organization of the course content. This also allows you to monitor student progress, provide feedback and track assignments within the platform. Additionally, by keeping most of the course materials on Moodle, students are less likely to miss out on important resources or information." | ||
}, | ||
{ | ||
"question": "Who to contact with technical questions about internet, wifi, etc.?", | ||
"answer": "Technical questions directly to@Iuithelp (projectors, internet, wifi) or https://t.me/Orginnopolisu (furniture, markers, lights, A/C, etc.);", | ||
"generated_answer": "You can contact a network administrator or IT support team for technical questions related to the internet, Wi-Fi, and other networking-related issues. These professionals have specialized knowledge and experience in managing and troubleshooting network infrastructure, including routers, switches, firewalls, VPNs, and other devices used to connect to the internet and other networks.\n\nIn addition to network administrators or IT support teams, you may also consider reaching out to online forums or communities of networking professionals for assistance. There are many online resources available where you can ask questions and receive help from experts in various areas of networking, including wireless communication, security, protocols, and more." | ||
}, | ||
{ | ||
"question": "Where to find information about Academic Leave procedure?", | ||
"answer": "The basis and procedure for granting academic leave are prescribed in paragraph 5 of the \"Regulations on the procedure and grounds for transferring, expelling and restoring students and granting academic leave to students in the Autonomous Non-profit Organization of Higher Education \"Innopolis University\", at the link: https://innopolis.university/sveden/document .\n\nFor more information, you can contact the Student Support and Development Department, office 319, or [the bot of this department](https://t.me/StudentAffairs_bot).", | ||
"generated_answer": "The basis and procedure for granting academic leave at Innopolis University is prescribed in paragraph 5 of the \"Regulations on the procedure and grounds for transferring, expelling and restoring students and granting academic leave to students in the Autonomous Non-profit Organization of Higher Education Innopolis University\", which can be found at [insert link]. For more information about academic leave at Innopolis University, you can contact the Student Support and Development Department, office 319, or the bot of this department." | ||
}, | ||
{ | ||
"question": "What is Grading range for getting A in Game Theory course?", | ||
"answer": "90-100", | ||
"generated_answer": "According to the grading range table provided, the proposed range for getting an \"A\" in the Game Theory course is 90-100." | ||
} | ||
] |
Oops, something went wrong.