-
Notifications
You must be signed in to change notification settings - Fork 26
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add ntfs fixture with stoptimes windows
- Loading branch information
1 parent
5867085
commit 85af09e
Showing
21 changed files
with
398 additions
and
0 deletions.
There are no files selected for viewing
4 changes: 4 additions & 0 deletions
4
tests/fixtures/ntfs_with_windows/input/booking_rule_links.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
object_id,object_type,booking_rule_id | ||
MFDI:KVVB:158023-C02513-1638-260,trip,MFDI:10 | ||
MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,trip,MFDI:12 | ||
MFDI:KRO6:153358-C02060-680-260,trip,MFDI:11 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
booking_rule_id,name,info_url,phone_number,message,booking_url | ||
MFDI:10,sans_reservation,,,"Bus de soirée : Le service fonctionne sans réservation, il suffit d'indiquer l'arrêt de descente au conducteur", | ||
MFDI:11,avec_reservation,https://www.fileo.com/se-deplacer/reserver-votre-fileo/,01 74 37 24 77,24h/24 et 7j/7, | ||
MFDI:12,sans_reservation,,,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
service_id,monday,tuesday,wednesday,thursday,friday,saturday,sunday,start_date,end_date | ||
MFDI:1,1,1,1,1,1,0,0,20240916,20241015 | ||
MFDI:1000,1,1,1,1,1,1,1,20240916,20241015 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
commercial_mode_id,commercial_mode_name | ||
Bus,Bus | ||
Metro,Métro |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
company_id,company_name,company_address,company_url,company_mail,company_phone | ||
MFDI:100,RATP,,,, | ||
MFDI:1017,Keolis Vélizy Vallée de la Bièvre,,,, | ||
MFDI:1028,Keolis Roissy Pays de France Ouest,,,, | ||
MFDI:1021,Transdev Boucle des Lys,,,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
contributor_id,contributor_name,contributor_license,contributor_website | ||
MFDI:ntx,ntx,public, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
dataset_id,contributor_id,dataset_start_date,dataset_end_date,dataset_type,dataset_extrapolation,dataset_desc,dataset_system | ||
MFDI:4c649e1d-f7e4-4622-b6df-30e0997704af,MFDI:ntx,20240916,20241015,,0,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
equipment_id,wheelchair_boarding,sheltered,elevator,escalator,bike_accepted,bike_depot,visual_announcement,audible_announcement,appropriate_escort,appropriate_signage | ||
MFDI:1,1,0,0,0,0,0,0,0,0,0 | ||
MFDI:2,2,0,0,0,0,0,0,0,0,0 | ||
MFDI:3,2,0,0,0,0,0,1,1,0,0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
feed_info_param,feed_info_value | ||
feed_creation_date,20240918 | ||
feed_creation_datetime,2024-09-18T11:33:52+00:00 | ||
feed_creation_time,11:33:52 | ||
feed_end_date,20241015 | ||
feed_start_date,20240916 | ||
ntfs_version,0.18.0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
line_id,line_code,line_name,forward_line_name,backward_line_name,line_color,line_text_color,line_sort_order,network_id,commercial_mode_id,geometry_id,line_opening_time,line_closing_time | ||
MFDI:C01376,6,6,,,6ECA97,0,,MFDI:Operator_100,Metro,,, | ||
MFDI:C02060,Filéo RS,Filéo Roissy Sud - Villeparisis et Mitry (sur réservation),,,4890CD,FFFFFF,,MFDI:1071,Bus,,, | ||
MFDI:C02491,Soir,Soir Saint-Germain-en-Laye,,,652C8F,FFFFFF,,MFDI:1062,Bus,,, | ||
MFDI:C02513,Soir,Soir Versailles-Chantiers,,,640082,FFFFFF,,MFDI:1061,Bus,,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
network_id,network_name,network_url,network_timezone,network_lang,network_phone,network_address,network_fare_url,network_sort_order | ||
MFDI:1061,Vélizy Vallées,https://www.iledefrance-mobilites.fr,Europe/Paris,,,,https://applidium.page.link/default, | ||
MFDI:1071,Roissy Ouest,https://www.iledefrance-mobilites.fr,Europe/Paris,,,,https://applidium.page.link/default, | ||
MFDI:1062,Saint Germain Boucles de Seine,https://www.iledefrance-mobilites.fr,Europe/Paris,,,,https://applidium.page.link/default, | ||
MFDI:Operator_100,RATP,https://www.iledefrance-mobilites.fr,Europe/Paris,,,,https://applidium.page.link/default, |
211 changes: 211 additions & 0 deletions
211
tests/fixtures/ntfs_with_windows/input/object_codes.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,211 @@ | ||
object_type,object_id,object_system,object_code | ||
stop_area,MFDI:461827,source,FR::multimodalStopPlace:461827:FR1 | ||
stop_area,MFDI:426072,source,FR::multimodalStopPlace:426072:FR1 | ||
stop_area,MFDI:71639,source,FR::multimodalStopPlace:71639:FR1 | ||
stop_area,MFDI:71673,TN_PA,484 | ||
stop_area,MFDI:71673,source,FR::multimodalStopPlace:71673:FR1 | ||
stop_area,MFDI:64589,TN_PA,476 | ||
stop_area,MFDI:64589,source,FR::multimodalStopPlace:64589:FR1 | ||
stop_area,MFDI:63880,TN_PA,210 | ||
stop_area,MFDI:63880,source,FR::multimodalStopPlace:63880:FR1 | ||
stop_area,MFDI:71026,source,FR::multimodalStopPlace:71026:FR1 | ||
stop_area,MFDI:64509,source,FR::multimodalStopPlace:64509:FR1 | ||
stop_area,MFDI:64485,source,FR::multimodalStopPlace:64485:FR1 | ||
stop_area,MFDI:63534,source,FR::multimodalStopPlace:63534:FR1 | ||
stop_area,MFDI:63529,source,FR::multimodalStopPlace:63529:FR1 | ||
stop_area,MFDI:63438,source,FR::multimodalStopPlace:63438:FR1 | ||
stop_area,MFDI:73556,source,FR::multimodalStopPlace:73556:FR1 | ||
stop_area,MFDI:73596,TN_PA,376 | ||
stop_area,MFDI:73596,source,FR::multimodalStopPlace:73596:FR1 | ||
stop_area,MFDI:73591,source,FR::multimodalStopPlace:73591:FR1 | ||
stop_area,MFDI:71347,TN_PA,482 | ||
stop_area,MFDI:71347,source,FR::multimodalStopPlace:71347:FR1 | ||
stop_area,MFDI:73486,source,FR::multimodalStopPlace:73486:FR1 | ||
stop_area,MFDI:71199,source,FR::multimodalStopPlace:71199:FR1 | ||
stop_area,MFDI:480959,source,FR::multimodalStopPlace:480959:FR1 | ||
stop_point,MFDI:22167,netex_monomodal_stopplace,monomodalStopPlace:44334 | ||
stop_point,MFDI:22167,netex_zder_quay,22167 | ||
stop_point,MFDI:22167,netex_zder_quay,463098 | ||
stop_point,MFDI:22167,netex_zder_quay,monomodalStopPlace:44334 | ||
stop_point,MFDI:22167,source,FR::Quay:22167:FR1 | ||
stop_point,MFDI:22173,netex_monomodal_stopplace,monomodalStopPlace:45276 | ||
stop_point,MFDI:22173,netex_zder_quay,22173 | ||
stop_point,MFDI:22173,netex_zder_quay,463186 | ||
stop_point,MFDI:22173,netex_zder_quay,monomodalStopPlace:45276 | ||
stop_point,MFDI:22173,source,FR::Quay:22173:FR1 | ||
stop_point,MFDI:22073,netex_monomodal_stopplace,monomodalStopPlace:462358 | ||
stop_point,MFDI:22073,netex_zder_quay,21919 | ||
stop_point,MFDI:22073,netex_zder_quay,22072 | ||
stop_point,MFDI:22073,netex_zder_quay,22073 | ||
stop_point,MFDI:22073,netex_zder_quay,22080 | ||
stop_point,MFDI:22073,netex_zder_quay,462942 | ||
stop_point,MFDI:22073,netex_zder_quay,462943 | ||
stop_point,MFDI:22073,netex_zder_quay,463028 | ||
stop_point,MFDI:22073,netex_zder_quay,463067 | ||
stop_point,MFDI:22073,netex_zder_quay,monomodalStopPlace:462358 | ||
stop_point,MFDI:22073,source,FR::Quay:22073:FR1 | ||
stop_point,MFDI:41403,netex_monomodal_stopplace,monomodalStopPlace:425035 | ||
stop_point,MFDI:41403,netex_zder_quay,41403 | ||
stop_point,MFDI:41403,netex_zder_quay,472884 | ||
stop_point,MFDI:41403,netex_zder_quay,monomodalStopPlace:425035 | ||
stop_point,MFDI:41403,source,FR::Quay:41403:FR1 | ||
stop_point,MFDI:463194,netex_monomodal_stopplace,monomodalStopPlace:43566 | ||
stop_point,MFDI:463194,netex_zder_quay,21969 | ||
stop_point,MFDI:463194,netex_zder_quay,22162 | ||
stop_point,MFDI:463194,netex_zder_quay,22183 | ||
stop_point,MFDI:463194,netex_zder_quay,463194 | ||
stop_point,MFDI:463194,netex_zder_quay,463201 | ||
stop_point,MFDI:463194,netex_zder_quay,463202 | ||
stop_point,MFDI:463194,netex_zder_quay,monomodalStopPlace:43566 | ||
stop_point,MFDI:463194,source,FR::Quay:463194:FR1 | ||
stop_point,MFDI:463042,netex_monomodal_stopplace,monomodalStopPlace:477682 | ||
stop_point,MFDI:463042,netex_zder_quay,22086 | ||
stop_point,MFDI:463042,netex_zder_quay,22094 | ||
stop_point,MFDI:463042,netex_zder_quay,22095 | ||
stop_point,MFDI:463042,netex_zder_quay,463013 | ||
stop_point,MFDI:463042,netex_zder_quay,463042 | ||
stop_point,MFDI:463042,netex_zder_quay,463043 | ||
stop_point,MFDI:463042,netex_zder_quay,monomodalStopPlace:477682 | ||
stop_point,MFDI:463042,source,FR::Quay:463042:FR1 | ||
stop_point,MFDI:426813,netex_monomodal_stopplace,monomodalStopPlace:462743 | ||
stop_point,MFDI:426813,netex_zder_quay,13070 | ||
stop_point,MFDI:426813,netex_zder_quay,13071 | ||
stop_point,MFDI:426813,netex_zder_quay,14651 | ||
stop_point,MFDI:426813,netex_zder_quay,34203 | ||
stop_point,MFDI:426813,netex_zder_quay,35054 | ||
stop_point,MFDI:426813,netex_zder_quay,426791 | ||
stop_point,MFDI:426813,netex_zder_quay,426806 | ||
stop_point,MFDI:426813,netex_zder_quay,426807 | ||
stop_point,MFDI:426813,netex_zder_quay,426812 | ||
stop_point,MFDI:426813,netex_zder_quay,426813 | ||
stop_point,MFDI:426813,netex_zder_quay,426814 | ||
stop_point,MFDI:426813,netex_zder_quay,427388 | ||
stop_point,MFDI:426813,netex_zder_quay,471706 | ||
stop_point,MFDI:426813,netex_zder_quay,477638 | ||
stop_point,MFDI:426813,netex_zder_quay,477718 | ||
stop_point,MFDI:426813,netex_zder_quay,477719 | ||
stop_point,MFDI:426813,netex_zder_quay,485088 | ||
stop_point,MFDI:426813,netex_zder_quay,487504 | ||
stop_point,MFDI:426813,netex_zder_quay,488050 | ||
stop_point,MFDI:426813,netex_zder_quay,488255 | ||
stop_point,MFDI:426813,netex_zder_quay,488256 | ||
stop_point,MFDI:426813,netex_zder_quay,monomodalStopPlace:462743 | ||
stop_point,MFDI:426813,source,FR::Quay:426813:FR1 | ||
stop_point,MFDI:426214,netex_monomodal_stopplace,monomodalStopPlace:57672 | ||
stop_point,MFDI:426214,netex_zder_quay,20300 | ||
stop_point,MFDI:426214,netex_zder_quay,426214 | ||
stop_point,MFDI:426214,netex_zder_quay,monomodalStopPlace:57672 | ||
stop_point,MFDI:426214,source,FR::Quay:426214:FR1 | ||
stop_point,MFDI:477725,netex_monomodal_stopplace,monomodalStopPlace:480958 | ||
stop_point,MFDI:477725,netex_zder_quay,477725 | ||
stop_point,MFDI:477725,netex_zder_quay,monomodalStopPlace:480958 | ||
stop_point,MFDI:477725,source,FR::Quay:477725:FR1 | ||
stop_point,MFDI:34582,netex_monomodal_stopplace,monomodalStopPlace:54733 | ||
stop_point,MFDI:34582,netex_zder_quay,34582 | ||
stop_point,MFDI:34582,netex_zder_quay,34719 | ||
stop_point,MFDI:34582,netex_zder_quay,monomodalStopPlace:54733 | ||
stop_point,MFDI:34582,source,FR::Quay:34582:FR1 | ||
stop_point,MFDI:38175,netex_monomodal_stopplace,monomodalStopPlace:44262 | ||
stop_point,MFDI:38175,netex_zder_quay,38175 | ||
stop_point,MFDI:38175,netex_zder_quay,40739 | ||
stop_point,MFDI:38175,netex_zder_quay,monomodalStopPlace:44262 | ||
stop_point,MFDI:38175,source,FR::Quay:38175:FR1 | ||
stop_point,MFDI:461909,netex_monomodal_stopplace,monomodalStopPlace:473812 | ||
stop_point,MFDI:461909,netex_zder_quay,13497 | ||
stop_point,MFDI:461909,netex_zder_quay,34498 | ||
stop_point,MFDI:461909,netex_zder_quay,34605 | ||
stop_point,MFDI:461909,netex_zder_quay,34610 | ||
stop_point,MFDI:461909,netex_zder_quay,34657 | ||
stop_point,MFDI:461909,netex_zder_quay,34658 | ||
stop_point,MFDI:461909,netex_zder_quay,35033 | ||
stop_point,MFDI:461909,netex_zder_quay,461909 | ||
stop_point,MFDI:461909,netex_zder_quay,481823 | ||
stop_point,MFDI:461909,netex_zder_quay,491803 | ||
stop_point,MFDI:461909,netex_zder_quay,monomodalStopPlace:473812 | ||
stop_point,MFDI:461909,source,FR::Quay:461909:FR1 | ||
stop_point,MFDI:18995,netex_monomodal_stopplace,monomodalStopPlace:57333 | ||
stop_point,MFDI:18995,netex_zder_quay,18995 | ||
stop_point,MFDI:18995,netex_zder_quay,19563 | ||
stop_point,MFDI:18995,netex_zder_quay,monomodalStopPlace:57333 | ||
stop_point,MFDI:18995,source,FR::Quay:18995:FR1 | ||
stop_point,MFDI:34605,netex_monomodal_stopplace,monomodalStopPlace:473812 | ||
stop_point,MFDI:34605,netex_zder_quay,13497 | ||
stop_point,MFDI:34605,netex_zder_quay,34498 | ||
stop_point,MFDI:34605,netex_zder_quay,34605 | ||
stop_point,MFDI:34605,netex_zder_quay,34610 | ||
stop_point,MFDI:34605,netex_zder_quay,34657 | ||
stop_point,MFDI:34605,netex_zder_quay,34658 | ||
stop_point,MFDI:34605,netex_zder_quay,35033 | ||
stop_point,MFDI:34605,netex_zder_quay,461909 | ||
stop_point,MFDI:34605,netex_zder_quay,481823 | ||
stop_point,MFDI:34605,netex_zder_quay,491803 | ||
stop_point,MFDI:34605,netex_zder_quay,monomodalStopPlace:473812 | ||
stop_point,MFDI:34605,source,FR::Quay:34605:FR1 | ||
stop_point,MFDI:34744,netex_monomodal_stopplace,monomodalStopPlace:44620 | ||
stop_point,MFDI:34744,netex_zder_quay,34744 | ||
stop_point,MFDI:34744,netex_zder_quay,34745 | ||
stop_point,MFDI:34744,netex_zder_quay,monomodalStopPlace:44620 | ||
stop_point,MFDI:34744,source,FR::Quay:34744:FR1 | ||
stop_point,MFDI:11584,netex_monomodal_stopplace,monomodalStopPlace:52901 | ||
stop_point,MFDI:11584,netex_zder_quay,11584 | ||
stop_point,MFDI:11584,netex_zder_quay,11585 | ||
stop_point,MFDI:11584,netex_zder_quay,monomodalStopPlace:52901 | ||
stop_point,MFDI:11584,source,FR::Quay:11584:FR1 | ||
stop_point,MFDI:14081,netex_monomodal_stopplace,monomodalStopPlace:45016 | ||
stop_point,MFDI:14081,netex_zder_quay,14081 | ||
stop_point,MFDI:14081,netex_zder_quay,monomodalStopPlace:45016 | ||
stop_point,MFDI:14081,source,FR::Quay:14081:FR1 | ||
stop_point,MFDI:20324,netex_monomodal_stopplace,monomodalStopPlace:57680 | ||
stop_point,MFDI:20324,netex_zder_quay,20324 | ||
stop_point,MFDI:20324,netex_zder_quay,20325 | ||
stop_point,MFDI:20324,netex_zder_quay,monomodalStopPlace:57680 | ||
stop_point,MFDI:20324,source,FR::Quay:20324:FR1 | ||
stop_point,MFDI:20312,netex_monomodal_stopplace,monomodalStopPlace:46420 | ||
stop_point,MFDI:20312,netex_zder_quay,20312 | ||
stop_point,MFDI:20312,netex_zder_quay,20313 | ||
stop_point,MFDI:20312,netex_zder_quay,monomodalStopPlace:46420 | ||
stop_point,MFDI:20312,source,FR::Quay:20312:FR1 | ||
stop_point,MFDI:485179,netex_monomodal_stopplace,monomodalStopPlace:477262 | ||
stop_point,MFDI:485179,netex_zder_quay,477079 | ||
stop_point,MFDI:485179,netex_zder_quay,477080 | ||
stop_point,MFDI:485179,netex_zder_quay,477194 | ||
stop_point,MFDI:485179,netex_zder_quay,477497 | ||
stop_point,MFDI:485179,netex_zder_quay,477499 | ||
stop_point,MFDI:485179,netex_zder_quay,477886 | ||
stop_point,MFDI:485179,netex_zder_quay,479496 | ||
stop_point,MFDI:485179,netex_zder_quay,479497 | ||
stop_point,MFDI:485179,netex_zder_quay,485179 | ||
stop_point,MFDI:485179,netex_zder_quay,491506 | ||
stop_point,MFDI:485179,netex_zder_quay,491507 | ||
stop_point,MFDI:485179,netex_zder_quay,monomodalStopPlace:477262 | ||
stop_point,MFDI:485179,source,FR::Quay:485179:FR1 | ||
network,MFDI:1061,source,FR1:Network:1061:LOC | ||
network,MFDI:1071,source,FR1:Network:1071:LOC | ||
network,MFDI:1062,source,FR1:Network:1062:LOC | ||
network,MFDI:Operator_100,source,FR1:Operator:100:LOC | ||
line,MFDI:C01376,Netex_PrivateCode,100110006 | ||
line,MFDI:C01376,source,FR1:Line:C01376: | ||
line,MFDI:C02060,Netex_PrivateCode,116277010 | ||
line,MFDI:C02060,source,FR1:Line:C02060: | ||
line,MFDI:C02491,Netex_PrivateCode,532532100 | ||
line,MFDI:C02491,source,FR1:Line:C02491: | ||
line,MFDI:C02513,Netex_PrivateCode,000527266 | ||
line,MFDI:C02513,source,FR1:Line:C02513: | ||
route,MFDI:RATP:107494-C01376-ITI_IDFM_C01376_A_-1009412783,Netex_ServiceJourneyPattern,RATP:ServiceJourneyPattern:107494-C01376-MISS_RATP_C01376_-1163221766:LOC | ||
route,MFDI:RATP:107494-C01376-ITI_IDFM_C01376_A_-1009412783,Netex_ServiceJourneyPattern,RATP:ServiceJourneyPattern:107494-C01376-MISS_RATP_C01376_-1646701812:LOC | ||
route,MFDI:RATP:107494-C01376-ITI_IDFM_C01376_A_-1009412783,Netex_ServiceJourneyPattern,RATP:ServiceJourneyPattern:107494-C01376-MISS_RATP_C01376_-1818959048:LOC | ||
route,MFDI:RATP:107494-C01376-ITI_IDFM_C01376_A_-1009412783,Netex_ServiceJourneyPattern,RATP:ServiceJourneyPattern:107494-C01376-MISS_RATP_C01376_1351424965:LOC | ||
route,MFDI:RATP:107494-C01376-ITI_IDFM_C01376_A_-1009412783,source,RATP:Route:107494-C01376-ITI_IDFM_C01376_A_-1009412783:LOC | ||
route,MFDI:KVVB:C02513-SOIR-A,Netex_ServiceJourneyPattern,KVVB:ServiceJourneyPattern:158023-C02513-DWH-C02513-SOIR-A-02:LOC | ||
route,MFDI:KVVB:C02513-SOIR-A,source,KVVB:Route:C02513-SOIR-A:LOC | ||
route,MFDI:BOUCLE_DE_LYS:82336-C02491-4740-ALLER,Netex_ServiceJourneyPattern,BOUCLE_DE_LYS:ServiceJourneyPattern:82336-C02491-41025:LOC | ||
route,MFDI:BOUCLE_DE_LYS:82336-C02491-4740-ALLER,source,BOUCLE_DE_LYS:Route:82336-C02491-4740-ALLER:LOC | ||
route,MFDI:stif:local-153359-C02060-3417,Netex_ServiceJourneyPattern,KRO6:ServiceJourneyPattern:153358-C02060-DWH-C02060-F12-A-02:LOC | ||
route,MFDI:stif:local-153359-C02060-3417,Netex_ServiceJourneyPattern,KRO6:ServiceJourneyPattern:153358-C02060-DWH-C02060-F12-A-03:LOC | ||
route,MFDI:stif:local-153359-C02060-3417,Netex_ServiceJourneyPattern,KRO6:ServiceJourneyPattern:153358-C02060-DWH-C02060-F12-A-06:LOC | ||
route,MFDI:stif:local-153359-C02060-3417,Netex_ServiceJourneyPattern,KRO6:ServiceJourneyPattern:153358-C02060-DWH-C02060-F12-A-07:LOC | ||
route,MFDI:stif:local-153359-C02060-3417,source,stif:Route:local-153359-C02060-3417:LOC | ||
trip,MFDI:KVVB:158023-C02513-1638-260,source,KVVB:ServiceJourney:158023-C02513-1638-260:LOC | ||
trip,MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,source,BOUCLE_DE_LYS:ServiceJourney:149996-C02491-18777678:LOC | ||
trip,MFDI:KRO6:153358-C02060-680-260,source,KRO6:ServiceJourney:153358-C02060-680-260:LOC | ||
trip,MFDI:RATP:153912-C01376-COU_RATP_5086613_2991428_116,source,RATP:ServiceJourney:153912-C01376-COU_RATP_5086613_2991428_116:LOC |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
physical_mode_id,physical_mode_name,co2_emission | ||
Bus,Bus,92.0 | ||
Metro,Métro,3.8 | ||
Bike,Bike,0.0 | ||
BikeSharingService,BikeSharingService,0.0 | ||
Car,Car,184.0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
route_id,route_name,direction_type,line_id,geometry_id,destination_id | ||
MFDI:RATP:107494-C01376-ITI_IDFM_C01376_A_-1009412783,Charles de Gaulle - Etoile,outbound,MFDI:C01376,,MFDI:71347 | ||
MFDI:KVVB:C02513-SOIR-A,Porte Jaune,outbound,MFDI:C02513,,MFDI:63534 | ||
MFDI:BOUCLE_DE_LYS:82336-C02491-4740-ALLER,Gare de St-Germain-en-Laye - Gare Routière,inbound,MFDI:C02491,,MFDI:64589 | ||
MFDI:stif:local-153359-C02060-3417,Gare de Roissypole Aéroport CDG 1,outbound,MFDI:C02060,,MFDI:73596 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
stop_id,trip_id,stop_sequence,arrival_time,departure_time,start_pickup_drop_off_window,end_pickup_drop_off_window,boarding_duration,alighting_duration,pickup_type,drop_off_type,local_zone_id,stop_headsign,stop_time_id,stop_time_precision | ||
MFDI:485179,MFDI:KVVB:158023-C02513-1638-260,0,22:30:00,22:30:00,,,0,0,2,1,,,,0 | ||
MFDI:426214,MFDI:KVVB:158023-C02513-1638-260,1,,,22:36:00,22:55:00,0,0,1,2,,,,2 | ||
MFDI:20312,MFDI:KVVB:158023-C02513-1638-260,12,,,22:36:00,22:55:00,0,0,1,2,,,,2 | ||
MFDI:20324,MFDI:KVVB:158023-C02513-1638-260,24,,,22:36:00,22:55:00,0,0,1,2,,,,2 | ||
MFDI:11584,MFDI:KVVB:158023-C02513-1638-260,32,,,22:36:00,22:55:00,0,0,1,2,,,,2 | ||
MFDI:34605,MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,0,,,23:15:00,23:48:00,0,0,2,1,,,,2 | ||
MFDI:34744,MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,1,,,23:15:00,23:48:00,0,0,2,2,,,,2 | ||
MFDI:14081,MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,15,,,23:15:00,23:48:00,0,0,2,2,,,,2 | ||
MFDI:34582,MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,25,,,23:15:00,23:48:00,0,0,2,2,,,,2 | ||
MFDI:461909,MFDI:BOUCLE_DE_LYS:149996-C02491-18777678,35,,,23:15:00,23:48:00,0,0,1,2,,,,2 | ||
MFDI:477725,MFDI:KRO6:153358-C02060-680-260,0,26:39:00,26:39:00,,,0,0,2,1,,,,0 | ||
MFDI:38175,MFDI:KRO6:153358-C02060-680-260,1,26:40:00,26:40:00,,,0,0,2,2,,,,0 | ||
MFDI:18995,MFDI:KRO6:153358-C02060-680-260,17,26:52:00,26:52:00,,,0,0,2,2,,,,0 | ||
MFDI:41403,MFDI:KRO6:153358-C02060-680-260,32,27:06:00,27:06:00,,,0,0,2,2,,,,0 | ||
MFDI:426813,MFDI:KRO6:153358-C02060-680-260,37,27:15:00,27:15:00,,,0,0,1,2,,,,0 | ||
MFDI:22073,MFDI:RATP:153912-C01376-COU_RATP_5086613_2991428_116,0,10:30:00,10:30:00,,,0,0,0,1,,,,0 | ||
MFDI:22167,MFDI:RATP:153912-C01376-COU_RATP_5086613_2991428_116,1,10:31:00,10:31:00,,,0,0,0,0,,,,0 | ||
MFDI:22173,MFDI:RATP:153912-C01376-COU_RATP_5086613_2991428_116,11,10:43:00,10:43:00,,,0,0,0,0,,,,0 | ||
MFDI:463194,MFDI:RATP:153912-C01376-COU_RATP_5086613_2991428_116,20,10:54:00,10:54:00,,,0,0,0,0,,,,0 | ||
MFDI:463042,MFDI:RATP:153912-C01376-COU_RATP_5086613_2991428_116,27,11:03:00,11:03:00,,,0,0,1,0,,,,0 |
Oops, something went wrong.