-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #5 from gitter-lab/integratedScript
Integrated script
- Loading branch information
Showing
387 changed files
with
247,370 additions
and
95,467 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,7 @@ | ||
# IL2 | ||
|
||
This directory holds pathway and graphlet files from reconstructing the [NetPath IL2 pathway](netpath.org/pathways?path_id=NetPath_14 "NetPath IL2 Pathway") from a 30% sample. | ||
This directory holds pathway and graphlet files from reconstructing the [NetPath IL2 pathway](http://netpath.org/pathways?path_id=NetPath_14 "NetPath IL2 Pathway") from a 30% sample. | ||
|
||
Pathways were generated using [NetBox](http://sanderlab.org/tools/netbox.html "NetBox Homepage") over a parameter sweep of the `p` parameter and are provided in .sif format. | ||
|
||
Graphlet files are the output from the [Parallel Graphlet Decomposition library](http://nesreenahmed.com/graphlets/). Files are the piped output from the pgd script. | ||
Graphlet files are the output from the [Parallel Graphlet Decomposition library](http://nesreenahmed.com/graphlets/). Files are the piped output from the pgd script. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,159 +1,159 @@ | ||
1 2 | ||
1 3 | ||
1 6 | ||
1 8 | ||
1 9 | ||
1 10 | ||
1 13 | ||
1 14 | ||
1 16 | ||
1 24 | ||
1 25 | ||
1 26 | ||
1 27 | ||
1 28 | ||
2 3 | ||
2 5 | ||
2 6 | ||
2 8 | ||
2 9 | ||
2 10 | ||
2 11 | ||
2 12 | ||
2 13 | ||
2 14 | ||
2 16 | ||
2 20 | ||
2 21 | ||
2 24 | ||
2 25 | ||
2 26 | ||
2 27 | ||
2 28 | ||
3 6 | ||
3 8 | ||
3 9 | ||
3 10 | ||
3 11 | ||
3 21 | ||
3 22 | ||
3 25 | ||
3 27 | ||
4 9 | ||
4 13 | ||
4 21 | ||
4 24 | ||
4 25 | ||
4 26 | ||
4 28 | ||
5 7 | ||
5 8 | ||
5 9 | ||
5 13 | ||
5 16 | ||
5 20 | ||
5 21 | ||
5 25 | ||
5 26 | ||
5 27 | ||
5 28 | ||
6 8 | ||
6 9 | ||
6 12 | ||
6 14 | ||
6 16 | ||
6 21 | ||
6 24 | ||
6 25 | ||
6 27 | ||
7 10 | ||
7 19 | ||
7 20 | ||
8 9 | ||
8 10 | ||
8 11 | ||
8 12 | ||
8 13 | ||
8 16 | ||
8 24 | ||
8 25 | ||
8 26 | ||
8 27 | ||
8 28 | ||
9 10 | ||
9 11 | ||
9 12 | ||
9 13 | ||
9 16 | ||
9 20 | ||
9 21 | ||
9 22 | ||
9 24 | ||
9 25 | ||
9 26 | ||
9 27 | ||
9 28 | ||
10 12 | ||
10 13 | ||
10 16 | ||
10 19 | ||
10 20 | ||
10 24 | ||
10 25 | ||
10 26 | ||
10 27 | ||
10 28 | ||
11 13 | ||
11 16 | ||
11 21 | ||
11 24 | ||
11 25 | ||
11 26 | ||
11 28 | ||
12 16 | ||
12 19 | ||
12 21 | ||
12 24 | ||
12 25 | ||
13 15 | ||
13 16 | ||
13 17 | ||
13 20 | ||
13 25 | ||
13 26 | ||
13 27 | ||
13 28 | ||
14 15 | ||
14 16 | ||
14 18 | ||
14 19 | ||
14 24 | ||
15 26 | ||
15 19 | ||
15 28 | ||
16 20 | ||
16 21 | ||
16 22 | ||
16 25 | ||
16 26 | ||
16 27 | ||
16 28 | ||
17 26 | ||
19 20 | ||
20 25 | ||
20 26 | ||
20 27 | ||
20 28 | ||
21 22 | ||
21 24 | ||
21 25 | ||
21 27 | ||
23 26 | ||
24 25 | ||
24 27 | ||
25 26 | ||
25 27 | ||
25 28 | ||
26 27 | ||
26 28 | ||
27 28 | ||
IRS2_HUMAN JAK3_HUMAN | ||
JAK3_HUMAN VILI_HUMAN | ||
IL2RG_HUMAN ETS1_HUMAN | ||
AKT1_HUMAN P85A_HUMAN | ||
P85B_HUMAN IRS1_HUMAN | ||
Q14342_HUMAN JAK1_HUMAN | ||
IRS1_HUMAN L7RT18_HUMAN | ||
P85B_HUMAN Q14342_HUMAN | ||
L7RRS6_HUMAN JAK1_HUMAN | ||
SHB_HUMAN IL2RG_HUMAN | ||
P85B_HUMAN SHC1_HUMAN | ||
SHC1_HUMAN CBL_HUMAN | ||
PK3CA_HUMAN IRS2_HUMAN | ||
IRS1_HUMAN PK3CA_HUMAN | ||
STAM1_HUMAN JAK1_HUMAN | ||
SOS1_HUMAN AKT1_HUMAN | ||
IRS2_HUMAN P85A_HUMAN | ||
SHB_HUMAN GAB1_HUMAN | ||
IRS2_HUMAN JAK1_HUMAN | ||
JAK1_HUMAN SHC1_HUMAN | ||
ETS1_HUMAN GCR_HUMAN | ||
PK3CA_HUMAN PK3CG_HUMAN | ||
JAK3_HUMAN JAK1_HUMAN | ||
PK3CA_HUMAN P85B_HUMAN | ||
Q14342_HUMAN A1L4K2_HUMAN | ||
PTN11_HUMAN AKT1_HUMAN | ||
CBL_HUMAN L7RT18_HUMAN | ||
PTN11_HUMAN GAB1_HUMAN | ||
IL2RG_HUMAN JAK1_HUMAN | ||
GAB1_HUMAN PK3CA_HUMAN | ||
JAK3_HUMAN CBL_HUMAN | ||
SOS1_HUMAN P85B_HUMAN | ||
SHC1_HUMAN IL2RG_HUMAN | ||
PTN11_HUMAN SOS1_HUMAN | ||
JAK3_HUMAN IL2RG_HUMAN | ||
CRKL_HUMAN SHC1_HUMAN | ||
GAB1_HUMAN P85B_HUMAN | ||
IRS1_HUMAN IRS2_HUMAN | ||
P85A_HUMAN IRS1_HUMAN | ||
L7RRS6_HUMAN GCR_HUMAN | ||
JAK1_HUMAN SOS1_HUMAN | ||
PK3CA_HUMAN PTN11_HUMAN | ||
IL2RG_HUMAN L7RRS6_HUMAN | ||
IRS2_HUMAN PTN11_HUMAN | ||
CRKL_HUMAN PTN11_HUMAN | ||
PTN11_HUMAN Q14342_HUMAN | ||
STA5B_HUMAN NMI_HUMAN | ||
PTN11_HUMAN IRS1_HUMAN | ||
PK3CG_HUMAN P85B_HUMAN | ||
IL2RG_HUMAN SOS1_HUMAN | ||
JAK3_HUMAN PTN11_HUMAN | ||
L7RRS6_HUMAN HS90A_HUMAN | ||
SHC1_HUMAN A1L4K2_HUMAN | ||
P85A_HUMAN P85B_HUMAN | ||
Q14342_HUMAN PK3CA_HUMAN | ||
IRS1_HUMAN CBL_HUMAN | ||
PK3CA_HUMAN SOS1_HUMAN | ||
GAB1_HUMAN L7RT18_HUMAN | ||
GAB1_HUMAN AKT1_HUMAN | ||
P85A_HUMAN L7RRS6_HUMAN | ||
Q14342_HUMAN IL2RG_HUMAN | ||
IL2RG_HUMAN IRS2_HUMAN | ||
P85A_HUMAN JAK1_HUMAN | ||
JAK3_HUMAN AKT1_HUMAN | ||
CRKL_HUMAN L7RT18_HUMAN | ||
SOS1_HUMAN L7RT18_HUMAN | ||
AKT1_HUMAN HS90A_HUMAN | ||
L7RT18_HUMAN IRS2_HUMAN | ||
IL2RG_HUMAN PK3CA_HUMAN | ||
GAB1_HUMAN CRKL_HUMAN | ||
A1L4K2_HUMAN GCR_HUMAN | ||
CRKL_HUMAN P85A_HUMAN | ||
P85B_HUMAN CBL_HUMAN | ||
SHC1_HUMAN IRS1_HUMAN | ||
CRKL_HUMAN STA5B_HUMAN | ||
SOS1_HUMAN L7RRS6_HUMAN | ||
JAK3_HUMAN ETS1_HUMAN | ||
JAK3_HUMAN IRS1_HUMAN | ||
IL2RG_HUMAN IRS1_HUMAN | ||
CRKL_HUMAN PK3CA_HUMAN | ||
GAB1_HUMAN P85A_HUMAN | ||
STA5B_HUMAN GCR_HUMAN | ||
CBL_HUMAN STA5B_HUMAN | ||
JAK3_HUMAN L7RRS6_HUMAN | ||
HS90A_HUMAN Q14342_HUMAN | ||
CRKL_HUMAN SOS1_HUMAN | ||
IL2RG_HUMAN PTN11_HUMAN | ||
P85A_HUMAN PK3CA_HUMAN | ||
P85B_HUMAN CRKL_HUMAN | ||
STAM1_HUMAN JAK3_HUMAN | ||
A1L4K2_HUMAN P85A_HUMAN | ||
GAB1_HUMAN A1L4K2_HUMAN | ||
SHB_HUMAN L7RT18_HUMAN | ||
P85A_HUMAN Q14342_HUMAN | ||
SHC1_HUMAN PTN11_HUMAN | ||
PTN11_HUMAN L7RRS6_HUMAN | ||
PK3CG_HUMAN GAB1_HUMAN | ||
IRS2_HUMAN SHC1_HUMAN | ||
HS90A_HUMAN GCR_HUMAN | ||
Q14342_HUMAN JAK3_HUMAN | ||
L7RT18_HUMAN P85A_HUMAN | ||
SHB_HUMAN JAK3_HUMAN | ||
IRS1_HUMAN SOS1_HUMAN | ||
JAK1_HUMAN PK3CA_HUMAN | ||
A1L4K2_HUMAN IRS1_HUMAN | ||
SHB_HUMAN PK3CA_HUMAN | ||
Q14342_HUMAN IRS1_HUMAN | ||
PTN11_HUMAN P85A_HUMAN | ||
IL2RG_HUMAN AKT1_HUMAN | ||
GAB1_HUMAN SOS1_HUMAN | ||
SHB_HUMAN P85A_HUMAN | ||
CBL_HUMAN PK3CA_HUMAN | ||
JAK3_HUMAN PK3CA_HUMAN | ||
PTN11_HUMAN CBL_HUMAN | ||
CRKL_HUMAN A1L4K2_HUMAN | ||
STA5B_HUMAN ETS1_HUMAN | ||
L7RRS6_HUMAN Q14342_HUMAN | ||
CRKL_HUMAN CBL_HUMAN | ||
GAB1_HUMAN SHC1_HUMAN | ||
SHC1_HUMAN SOS1_HUMAN | ||
A1L4K2_HUMAN L7RT18_HUMAN | ||
PK3CA_HUMAN L7RRS6_HUMAN | ||
JAK1_HUMAN IRS1_HUMAN | ||
JAK1_HUMAN AKT1_HUMAN | ||
PK3CA_HUMAN A1L4K2_HUMAN | ||
L7RT18_HUMAN PK3CA_HUMAN | ||
SHC1_HUMAN AKT1_HUMAN | ||
IRS1_HUMAN CRKL_HUMAN | ||
L7RT18_HUMAN SHC1_HUMAN | ||
CBL_HUMAN P85A_HUMAN | ||
SHC1_HUMAN L7RRS6_HUMAN | ||
JAK1_HUMAN ETS1_HUMAN | ||
JAK3_HUMAN P85A_HUMAN | ||
SOS1_HUMAN Q14342_HUMAN | ||
IL2RG_HUMAN CBL_HUMAN | ||
IL2RG_HUMAN P85A_HUMAN | ||
PK3CA_HUMAN AKT1_HUMAN | ||
AKT1_HUMAN IRS1_HUMAN | ||
L7RT18_HUMAN STA5B_HUMAN | ||
JAK3_HUMAN SOS1_HUMAN | ||
PTN11_HUMAN A1L4K2_HUMAN | ||
IRS2_HUMAN P85B_HUMAN | ||
PK3CA_HUMAN SHC1_HUMAN | ||
Q14342_HUMAN SHC1_HUMAN | ||
PTN11_HUMAN STA5B_HUMAN | ||
GCR_HUMAN Q14342_HUMAN | ||
GAB1_HUMAN IRS2_HUMAN | ||
PTN11_HUMAN JAK1_HUMAN | ||
Q14342_HUMAN L7RT18_HUMAN | ||
Q14342_HUMAN CBL_HUMAN | ||
JAK3_HUMAN SHC1_HUMAN | ||
JAK1_HUMAN CBL_HUMAN | ||
AKT1_HUMAN L7RRS6_HUMAN | ||
SHC1_HUMAN STA5B_HUMAN | ||
SHB_HUMAN JAK1_HUMAN | ||
P85A_HUMAN SOS1_HUMAN | ||
CBL_HUMAN SOS1_HUMAN | ||
SHC1_HUMAN P85A_HUMAN | ||
PTN11_HUMAN PK3CG_HUMAN |
Oops, something went wrong.