Skip to content

Commit

Permalink
Add download links
Browse files Browse the repository at this point in the history
  • Loading branch information
michel-kraemer committed Jul 10, 2021
1 parent 9537f1a commit 1c710bc
Showing 1 changed file with 38 additions and 3 deletions.
41 changes: 38 additions & 3 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,6 +15,40 @@ using the geospatial location of each building. Due to this, there might be a
small percentage of errors (e.g. missing information, duplicate information, or
attributes that have been attached to the wrong building) in the enhanced data set.

## Download

### Complete data set in one file

| File | Size | Extracted size | Number of buildings |
|------|------|----------------|---------------------|
| [DA_WISE_GML_enhanced.tar.xz](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA_WISE_GML_enhanced.tar.xz) | 874.5 MB | 21.93 GB | 1,083,437 |

### Individual files

| File | Size | Extracted size | Number of buildings |
|------|------|----------------|---------------------|
| [DA1_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA1_3D_Buildings_Merged.gml.zip) | 17.2 MB | 412.3 MB | 19,408 |
| [DA2_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA2_3D_Buildings_Merged.gml.zip) | 17.2 MB | 446.4 MB | 23,348 |
| [DA3_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA3_3D_Buildings_Merged.gml.zip) | 17.2 MB | 430.6 MB | 20,918 |
| [DA4_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA4_3D_Buildings_Merged.gml.zip) | 13.0 MB | 332.4 MB | 16,665 |
| [DA5_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA5_3D_Buildings_Merged.gml.zip) | 31.4 MB | 747.3 MB | 34,082 |
| [DA6_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA6_3D_Buildings_Merged.gml.zip) | 45.4 MB | 1.13 GB | 53,073 |
| [DA7_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA7_3D_Buildings_Merged.gml.zip) | 62.4 MB | 1.26 GB | 71,378 |
| [DA8_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA8_3D_Buildings_Merged.gml.zip) | 61.8 MB | 1.20 GB | 66,277 |
| [DA9_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA9_3D_Buildings_Merged.gml.zip) | 59.4 MB | 1.14 GB | 59,234 |
| [DA10_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA10_3D_Buildings_Merged.gml.zip) | 50.4 MB | 951.4 MB | 49,847 |
| [DA11_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA11_3D_Buildings_Merged.gml.zip) | 58.8 MB | 1.14 GB | 59,675 |
| [DA12_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA12_3D_Buildings_Merged.gml.zip) | 52.3 MB | 800.4 MB | 24,038 |
| [DA13_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA13_3D_Buildings_Merged.gml.zip) | 52.5 MB | 802.6 MB | 23,777 |
| [DA14_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA14_3D_Buildings_Merged.gml.zip) | 46.6 MB | 820.8 MB | 37,521 |
| [DA15_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA15_3D_Buildings_Merged.gml.zip) | 84 MB | 1.48 GB | 66,596 |
| [DA16_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA16_3D_Buildings_Merged.gml.zip) | 69.1 MB | 1.33 GB | 68,256 |
| [DA17_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA17_3D_Buildings_Merged.gml.zip) | 69.1 MB | 1.33 GB | 72,124 |
| [DA18_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA18_3D_Buildings_Merged.gml.zip) | 101.7 MB | 1.94 GB | 105,486 |
| [DA19_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA19_3D_Buildings_Merged.gml.zip) | 126.2 MB | 2.24 GB | 105,569 |
| [DA20_3D_Buildings_Merged.gml.zip](https://github.com/georocket/new-york-city-model-enhanced/releases/download/20v5/DA20_3D_Buildings_Merged.gml.zip) | 103.6 MB | 1.98 GB | 106,165 |
| **Total:** | **1.2 GB** | **21.93 GB** | **1,083,437** |

## Recreating/updating the data set

The repository contains a small Node.js program that can be used to recreate
Expand All @@ -39,19 +73,20 @@ destination CityGML files respectively.
In order to convert a whole directory:

mkdir DA_WISE_GML_enhanced
find ./DA_WISE_GML -type f -name '*.gml' -exec bash -exc './index.js --input {} --output ./DA_WISE_GML_enhanced/$(basename {}) --pluto nyc_pluto_20v5_csv/pluto.csv' \;
find ./DA_WISE_GML -type f -name '*.gml' -exec bash -exc './index.js --input {} \
--output ./DA_WISE_GML_enhanced/$(basename {}) --pluto nyc_pluto_20v5_csv/pluto.csv' \;

## Terms of use

The data set is provided free of charge. It can be used for informational purpose subject to the following conditions:

A link to this repository, the original source data sets from the City of New York, and this permission notice shall be included in all copies or substantial portions of the Software.
A link to this repository, a link to the original source data sets from the City of New York, and this permission notice shall be included in all copies or substantial portions of the Software.

Files are provided "as is", without warranty of any kind, express or implied, including but not limited to the warranties of merchantability, fitness for a particular purpose and noninfringement. In no event shall the authors or copyright holders be liable for any claim, damages or other liability, whether in an action of contract, tort or otherwise, arising from, out of or in connection with the software or the use or other dealings in the software.

The data set is based on the the
[NYC 3D Building Model](https://www1.nyc.gov/site/doitt/initiatives/3d-building.page)
and the
[PLUTO data file](https://www1.nyc.gov/site/planning/data-maps/open-data/dwn-pluto-mappluto.page)
[PLUTO data file](https://www1.nyc.gov/site/planning/data-maps/open-data/dwn-pluto-mappluto.page).
Terms of use and conditions from NYC.gov (http://www1.nyc.gov/home/terms-of-use.page) apply.
As provider of the original data sets, the City of New York remains owner of the data.

0 comments on commit 1c710bc

Please sign in to comment.