-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
airspace changes 2304 uniform format
- Loading branch information
Showing
1 changed file
with
33 additions
and
91 deletions.
There are no files selected for viewing
124 changes: 33 additions & 91 deletions
124
.github/workflows/source/data/airspaces/classes/edlp_tmz.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,93 +1,35 @@ | ||
LINE:N051.32.42.999:E008.12.49.999:N051.33.25.499:E008.13.39.900 | ||
LINE:N051.34.07.999:E008.14.29.799:N051.34.50.500:E008.15.19.699 | ||
LINE:N051.35.33.000:E008.16.09.599:N051.36.15.499:E008.16.59.499 | ||
LINE:N051.36.57.999:E008.17.49.400:N051.37.40.499:E008.18.39.299 | ||
LINE:N051.38.23.000:E008.19.29.199:N051.39.05.500:E008.20.19.099 | ||
|
||
LINE:N051.39.48.000:E008.21.08.999:N051.40.22.200:E008.22.33.399 | ||
LINE:N051.40.56.399:E008.23.57.799:N051.41.30.600:E008.25.22.199 | ||
LINE:N051.42.04.799:E008.26.46.599:N051.42.39.000:E008.28.10.999 | ||
LINE:N051.43.13.200:E008.29.35.400:N051.43.47.399:E008.30.59.799 | ||
LINE:N051.44.21.600:E008.32.24.200:N051.44.55.799:E008.33.48.599 | ||
|
||
LINE:N051.45.29.999:E008.35.13.000:N051.45.29.999:E008.36.58.899 | ||
LINE:N051.45.29.999:E008.38.44.800:N051.45.29.999:E008.40.30.700 | ||
LINE:N051.45.29.999:E008.42.16.600:N051.45.29.999:E008.44.02.500 | ||
LINE:N051.45.29.999:E008.45.48.400:N051.45.29.999:E008.47.34.300 | ||
LINE:N051.45.29.999:E008.49.20.200:N051.45.29.999:E008.51.06.100 | ||
|
||
LINE:N051.45.29.999:E008.52.52.000:N051.44.44.249:E008.53.39.500 | ||
LINE:N051.43.58.500:E008.54.27.000:N051.43.12.749:E008.55.14.500 | ||
LINE:N051.42.26.999:E008.56.02.000:N051.41.41.250:E008.56.49.500 | ||
LINE:N051.40.55.499:E008.57.37.000:N051.40.09.750:E008.58.24.499 | ||
|
||
// TMZ | ||
LINE:N051.42.31.000:E008.42.02.000:N051.43.45.000:E008.45.05.000 | ||
LINE:N051.43.45.000:E008.45.05.000:N051.38.43.000:E008.50.20.000 | ||
LINE:N051.38.43.000:E008.50.20.000:N051.37.29.000:E008.47.16.000 | ||
LINE:N051.37.29.000:E008.47.16.000:N051.42.31.000:E008.42.02.000 | ||
LINE:N051.33.32.000:E008.17.45.000:N051.38.19.000:E008.23.23.000 | ||
LINE:N051.38.19.000:E008.23.23.000:N051.45.30.000:E008.41.09.000 | ||
LINE:N051.45.30.000:E008.41.09.000:N051.45.30.000:E008.52.52.000 | ||
LINE:N051.45.30.000:E008.52.52.000:N051.39.24.000:E008.59.12.000 | ||
LINE:N051.39.24.000:E008.59.12.000:N051.38.42.000:E008.59.12.000 | ||
|
||
LINE:N051.38.41.999:E008.59.11.999:N051.37.50.249:E008.59.11.999 | ||
LINE:N051.36.58.500:E008.59.11.999:N051.36.06.750:E008.59.11.999 | ||
|
||
LINE:N051.35.15.000:E008.59.11.999:N051.34.16.750:E008.58.19.249 | ||
LINE:N051.33.18.500:E008.57.26.499:N051.32.20.250:E008.56.33.749 | ||
|
||
LINE:N051.31.21.999:E008.55.40.999:N051.30.51.999:E008.54.21.799 | ||
LINE:N051.30.21.999:E008.53.02.599:N051.29.51.999:E008.51.43.399 | ||
LINE:N051.29.22.000:E008.50.24.199:N051.28.51.999:E008.49.04.999 | ||
LINE:N051.28.21.999:E008.47.45.799:N051.27.51.999:E008.46.26.599 | ||
LINE:N051.27.21.999:E008.45.07.400:N051.26.51.999:E008.43.48.199 | ||
|
||
LINE:N051.26.21.999:E008.42.28.999:N051.26.20.062:E008.40.55.250 | ||
LINE:N051.26.18.124:E008.39.21.499:N051.26.16.187:E008.37.47.749 | ||
LINE:N051.26.14.250:E008.36.14.000:N051.26.12.312:E008.34.40.249 | ||
LINE:N051.26.10.374:E008.33.06.499:N051.26.08.437:E008.31.32.750 | ||
LINE:N051.26.06.499:E008.29.58.999:N051.26.04.562:E008.28.25.249 | ||
LINE:N051.26.02.624:E008.26.51.500:N051.26.00.687:E008.25.17.750 | ||
LINE:N051.25.58.749:E008.23.43.999:N051.25.56.812:E008.22.10.250 | ||
LINE:N051.25.54.875:E008.20.36.500:N051.25.52.937:E008.19.02.749 | ||
|
||
LINE:N051.25.50.999:E008.17.29.000:N051.26.37.833:E008.16.39.833 | ||
LINE:N051.27.24.666:E008.15.50.666:N051.28.11.500:E008.15.01.499 | ||
LINE:N051.28.58.333:E008.14.12.333:N051.29.45.166:E008.13.23.166 | ||
|
||
LINE:N051.30.32.000:E008.12.33.999:N051.31.37.500:E008.12.41.999 | ||
|
||
LINE:N051.43.45.000:E008.45.04.999:N051.42.54.666:E008.45.57.500 | ||
LINE:N051.42.04.333:E008.46.49.999:N051.41.14.000:E008.47.42.500 | ||
LINE:N051.40.23.666:E008.48.35.000:N051.39.33.333:E008.49.27.500 | ||
LINE:N051.38.43.000:E008.50.20.000:N051.38.06.000:E008.48.48.000 | ||
LINE:N051.37.29.000:E008.47.16.000:N051.38.19.333:E008.46.23.666 | ||
LINE:N051.39.09.666:E008.45.31.333:N051.40.00.000:E008.44.38.999 | ||
LINE:N051.40.50.333:E008.43.46.666:N051.41.40.666:E008.42.54.333 | ||
|
||
LINE:N051.38.18.999:E008.23.22.999:N051.38.49.785:E008.24.39.142 | ||
LINE:N051.39.20.571:E008.25.55.285:N051.39.51.357:E008.27.11.428 | ||
LINE:N051.40.22.142:E008.28.27.571:N051.40.52.928:E008.29.43.714 | ||
LINE:N051.41.23.714:E008.30.59.857:N051.41.54.499:E008.32.15.999 | ||
LINE:N051.42.25.285:E008.33.32.142:N051.42.56.071:E008.34.48.285 | ||
LINE:N051.43.26.857:E008.36.04.428:N051.43.57.642:E008.37.20.571 | ||
LINE:N051.44.28.428:E008.38.36.714:N051.44.59.214:E008.39.52.857 | ||
LINE:N051.33.31.999:E008.17.44.999:N051.34.19.833:E008.18.41.333 | ||
LINE:N051.35.07.666:E008.19.37.666:N051.35.55.499:E008.20.33.999 | ||
LINE:N051.36.43.333:E008.21.30.333:N051.37.31.166:E008.22.26.666 | ||
|
||
LINE:N051.38.41.999:E008.59.11.999:N051.38.07.590:E008.57.47.227 | ||
LINE:N051.37.33.181:E008.56.22.454:N051.36.58.772:E008.54.57.681 | ||
LINE:N051.36.24.363:E008.53.32.909:N051.35.49.954:E008.52.08.136 | ||
LINE:N051.35.15.545:E008.50.43.363:N051.34.41.136:E008.49.18.590 | ||
LINE:N051.34.06.727:E008.47.53.818:N051.33.32.318:E008.46.29.045 | ||
LINE:N051.32.57.909:E008.45.04.272:N051.32.23.499:E008.43.39.499 | ||
LINE:N051.31.49.090:E008.42.14.727:N051.31.14.681:E008.40.49.954 | ||
LINE:N051.30.40.272:E008.39.25.181:N051.30.05.863:E008.38.00.409 | ||
LINE:N051.29.31.454:E008.36.35.636:N051.28.57.045:E008.35.10.863 | ||
LINE:N051.28.22.636:E008.33.46.090:N051.27.48.227:E008.32.21.318 | ||
LINE:N051.27.13.818:E008.30.56.545:N051.26.39.409:E008.29.31.772 | ||
LINE:N051.26.00.999:E008.24.58.000:N051.26.52.999:E008.24.03.375 | ||
LINE:N051.27.44.999:E008.23.08.749:N051.28.36.999:E008.22.14.124 | ||
LINE:N051.29.28.999:E008.21.19.500:N051.30.20.999:E008.20.24.875 | ||
LINE:N051.31.13.000:E008.19.30.250:N051.32.04.999:E008.18.35.624 | ||
LINE:N051.38.42.000:E008.59.12.000:N051.26.05.000:E008.28.07.000 | ||
LINE:N051.26.05.000:E008.28.07.000:N051.26.01.000:E008.24.58.000 | ||
LINE:N051.26.01.000:E008.24.58.000:N051.32.57.000:E008.17.41.000 | ||
LINE:N051.32.57.000:E008.17.41.000:N051.33.32.000:E008.17.45.000 | ||
|
||
LINE:N051.25.56.000:E008.21.12.999:N051.26.39.624:E008.20.27.250 | ||
LINE:N051.27.23.249:E008.19.41.499:N051.28.06.875:E008.18.55.749 | ||
LINE:N051.28.50.500:E008.18.09.999:N051.29.34.124:E008.17.24.250 | ||
LINE:N051.30.17.750:E008.16.38.499:N051.31.01.375:E008.15.52.749 | ||
LINE:N051.31.45.000:E008.15.06.999:N051.33.23.000:E008.15.18.999 | ||
LINE:N051.35.01.000:E008.15.31.000:N051.39.48.000:E008.21.09.000 | ||
LINE:N051.39.48.000:E008.21.09.000:N051.45.30.000:E008.35.13.000 | ||
LINE:N051.45.30.000:E008.35.13.000:N051.45.30.000:E008.41.09.000 | ||
LINE:N051.45.30.000:E008.41.09.000:N051.38.19.000:E008.23.23.000 | ||
LINE:N051.38.19.000:E008.23.23.000:N051.33.32.000:E008.17.45.000 | ||
LINE:N051.33.32.000:E008.17.45.000:N051.32.57.000:E008.17.41.000 | ||
LINE:N051.32.57.000:E008.17.41.000:N051.26.01.000:E008.24.58.000 | ||
LINE:N051.26.01.000:E008.24.58.000:N051.25.56.000:E008.21.13.000 | ||
LINE:N051.25.56.000:E008.21.13.000:N051.31.45.000:E008.15.07.000 | ||
LINE:N051.31.45.000:E008.15.07.000:N051.35.01.000:E008.15.31.000 | ||
LINE:N051.26.05.000:E008.28.07.000:N051.38.42.000:E008.59.12.000 | ||
LINE:N051.38.42.000:E008.59.12.000:N051.35.15.000:E008.59.12.000 | ||
LINE:N051.35.15.000:E008.59.12.000:N051.31.22.000:E008.55.41.000 | ||
LINE:N051.31.22.000:E008.55.41.000:N051.26.22.000:E008.42.29.000 | ||
LINE:N051.26.22.000:E008.42.29.000:N051.26.05.000:E008.28.07.000 | ||
LINE:N051.30.32.000:E008.12.34.000:N051.32.43.000:E008.12.50.000 | ||
LINE:N051.32.43.000:E008.12.50.000:N051.35.01.000:E008.15.31.000 | ||
LINE:N051.35.01.000:E008.15.31.000:N051.31.45.000:E008.15.07.000 | ||
LINE:N051.31.45.000:E008.15.07.000:N051.25.56.000:E008.21.13.000 | ||
LINE:N051.25.56.000:E008.21.13.000:N051.25.51.000:E008.17.29.000 | ||
LINE:N051.25.51.000:E008.17.29.000:N051.30.32.000:E008.12.34.000 |