Skip to content

Commit

Permalink
Merge pull request #21 from BradlyLanducci/main
Browse files Browse the repository at this point in the history
cleanup
  • Loading branch information
BradlyLanducci authored Jun 2, 2023
2 parents dda9102 + f4ba4ae commit a1de9cf
Show file tree
Hide file tree
Showing 6 changed files with 75 additions and 6 deletions.
5 changes: 0 additions & 5 deletions .dockerignore

This file was deleted.

File renamed without changes.
File renamed without changes.
File renamed without changes.
75 changes: 75 additions & 0 deletions src/backend/GA_fitness_scores.txt
Original file line number Diff line number Diff line change
Expand Up @@ -17073,3 +17073,78 @@ Helper 22's score: [7.793175042044934, 9.15470362988973, 6.669111728389483, 5.51
Helper 23's score: [7.381877626440257, 9.15470362988973, 6.442220643051575, 4.953238278375528, 7.881065236302159, 5.195200367337822, 4.233673654478057, 6.010733059558164]
Helper 24's score: [7.381877626440257, 9.616615644477552, 6.442220643051575, 5.2032630666722355, 8.159690795388698, 5.320792737932547, 4.233673654478057, 6.020905539653482]
---------------------------------------------------
Helper 1's score: [0.005358211484931397, 0.0058023466001584905, 0.010185249020556621, 0.03716200667169674, 0.01709281885428807, 0.012562809098250865, 0.002115829914588127, 0.016930138848686514]
Helper 2's score: [0.05245010068330499, 0.12353795486450977, 0.11936936910001592, 0.11325994461400893, 0.024872598014485374, 0.05593884613600792, 0.015353811430605626, 0.13825877077832968]
Helper 3's score: [0.29607764054182106, 0.5533255418440122, 0.1724577741382329, 0.23121173995300426, 0.10614628123144051, 0.44976238941086083, 0.4015983543420054, 0.6077133481400216]
Helper 4's score: [0.4642421964537613, 0.71568454738895, 0.2786655519180577, 0.2524475913852171, 0.24397585759858284, 0.8417521497689944, 0.5232370079772524, 0.8992971045209033]
Helper 5's score: [2.9246843500385786, 0.71568454738895, 0.2786655519180577, 0.2524475913852171, 0.24397585759858284, 0.8417521497689944, 0.5232370079772524, 0.8992971045209033]
Helper 6's score: [2.9246843500385786, 0.71568454738895, 0.2786655519180577, 0.2524475913852171, 0.24397585759858284, 0.8417521497689944, 0.5232370079772524, 0.8992971045209033]
Helper 7's score: [2.9246843500385786, 0.71568454738895, 0.2786655519180577, 0.2524475913852171, 0.24397585759858284, 0.8417521497689944, 0.5232370079772524, 0.8992971045209033]
Helper 8's score: [2.9246843500385786, 0.71568454738895, 0.2786655519180577, 0.2524475913852171, 0.24397585759858284, 0.8417521497689944, 0.5232370079772524, 0.8992971045209033]
Helper 9's score: [3.850315110042616, 0.7426743849024425, 0.8253740228018742, 1.3796927198517244, 1.2379827904414589, 1.5437363917271922, 1.340183657073256, 3.0011846282854644]
Helper 10's score: [3.78946857187142, 0.7387065103329521, 0.7989126589564699, 1.3486509548510277, 1.1822468638002326, 1.5104660768394151, 1.2924657866378602, 2.9867857774576176]
Helper 11's score: [3.4248490972066588, 0.3710804660246359, 0.6226173030459471, 0.6082937765287734, 1.1018175990081702, 1.2884210695079554, 1.2768725837231516, 2.621329515472847]
Helper 12's score: [3.5489551096300853, 0.6328541607783563, 0.737354666451905, 0.8042868616738226, 1.1403525259873761, 1.583424008124354, 1.4702249729595316, 2.6802049461576662]
Helper 13's score: [3.807091935386894, 5.114121596259375, 4.400772093886836, 0.8767101373417565, 1.379230620914845, 2.2647706401605485, 4.266418992254751, 5.706209250102598]
Helper 14's score: [3.9080630114249195, 5.345513574250179, 5.032762921730415, 2.374102495907814, 2.0510799696056004, 3.1416454695505758, 4.421437499603145, 6.2886576516105865]
Helper 15's score: [3.926006157486118, 5.394701978713664, 5.126263999269714, 2.4525399367839773, 2.152242564944373, 3.2178487183675633, 4.471115266697752, 6.452593512318786]
Helper 16's score: [3.971697061060657, 5.405883987791169, 5.140243228334471, 2.453637008461311, 2.197010313711018, 3.2829866916483224, 4.499009776768347, 6.475133932380622]
Helper 17's score: [3.9808153423553203, 5.437672050359478, 5.16432998921209, 2.499625496341354, 2.2283465169082985, 3.293243448278137, 4.522787693373179, 6.475133932380622]
Helper 18's score: [6.2582075335486795, 6.183655799677288, 5.846393795069778, 4.42088498016791, 2.813069991658329, 3.5358627855011635, 5.332261782558337, 6.732569694764946]
Helper 19's score: [6.564910092909585, 6.5337220469779735, 6.352134259794429, 4.645547202220212, 3.402473889538447, 3.8157724906795756, 5.468589942892898, 6.733158112197017]
Helper 20's score: [6.921569011421738, 6.613153924193214, 6.925133660443766, 4.833350371466826, 3.470683459386739, 3.905004043142207, 5.713174324918718, 7.15469132361912]
Helper 21's score: [6.260300536680553, 6.420451394356156, 6.788920941507982, 3.8012715311453587, 3.470683459386739, 2.6828034484101195, 5.03430289922478, 7.153739092378932]
Helper 22's score: [6.253536669161677, 6.378043283267559, 6.77337689844368, 3.732223692820477, 3.3992066737957805, 2.609090117420056, 5.0145690368125875, 7.148310612254853]
Helper 23's score: [6.15832075355905, 6.3048804612984615, 6.210595324164326, 3.5444964728648642, 3.3986365085023578, 2.4808288504581575, 4.818292221692562, 6.298512676440942]
Helper 24's score: [6.15832075355905, 6.4629124868002945, 6.210595324164326, 3.5444964728648642, 3.656810793228718, 2.53173835938131, 5.078159885621954, 6.343680875371643]
---------------------------------------------------
Helper 1's score: [0.008744392716838948, 0.0011931486608160909, 0.012408090726675805, 0.0050223900880080686, 0.004000099155518575, 0.01678717265378754, 0.02148444827699629, 0.011775787519033451]
Helper 2's score: [0.03373694080049673, 0.09861095295117894, 0.04467719197865676, 0.05426335392450882, 0.0578487158244749, 0.04586923080492053, 0.024300377681277154, 0.06784440930850649]
Helper 3's score: [0.5174030501914473, 0.5357020524543794, 0.13753118399053121, 0.1800147977419748, 0.5333151122632003, 0.27315174202792214, 0.3165554096208749, 0.47988615307000687]
Helper 4's score: [0.8472008388764534, 0.9755667813700684, 0.3712492412580709, 0.35105752548805647, 0.9307617254302033, 0.42686977039742835, 0.435642668809119, 0.718866542458225]
Helper 5's score: [2.3469284786394313, 0.9755667813700684, 0.3712492412580709, 0.35105752548805647, 0.9307617254302033, 0.42686977039742835, 0.435642668809119, 0.718866542458225]
Helper 6's score: [2.3469284786394313, 0.9755667813700684, 0.3712492412580709, 0.35105752548805647, 0.9307617254302033, 0.42686977039742835, 0.435642668809119, 0.718866542458225]
Helper 7's score: [2.3469284786394313, 0.9755667813700684, 0.3712492412580709, 0.35105752548805647, 0.9307617254302033, 0.42686977039742835, 0.435642668809119, 0.718866542458225]
Helper 8's score: [2.3469284786394313, 0.9755667813700684, 0.3712492412580709, 0.35105752548805647, 0.9307617254302033, 0.42686977039742835, 0.435642668809119, 0.718866542458225]
Helper 9's score: [4.752761219953976, 1.738549126342438, 1.3441130551461447, 1.4942301007470453, 2.3895532315292587, 2.513892106374486, 0.524447707595213, 1.2256894256349256]
Helper 10's score: [4.743539570491652, 1.7067983793708321, 1.32989415412549, 1.4604900367611704, 2.354492361422992, 2.5016282289072875, 0.4754017462532487, 1.2180365508208235]
Helper 11's score: [4.334423594760563, 1.3263654484561378, 1.0830242897228088, 1.3631244332357775, 2.0434942527954654, 2.352034690249747, 0.2372370121215077, 0.5483771894937794]
Helper 12's score: [4.557742595946083, 1.6216073716996897, 1.1402248974124112, 1.462597027152772, 2.091149042092913, 2.356734932130377, 0.37536003580865657, 0.8645131784912143]
Helper 13's score: [4.839944533270029, 2.330885350748648, 3.4493448485290177, 4.503818794496479, 5.376532938356541, 6.937395879096751, 4.534089996484355, 2.43617228725899]
Helper 14's score: [6.024773145108524, 2.842099177485693, 3.9039289994319946, 5.461927902282152, 6.439263360461127, 7.808865098657918, 4.80404295917698, 3.3950522683625595]
Helper 15's score: [6.168709071303423, 2.8943713214187494, 4.003342415649912, 5.6088463951983485, 6.498549115400549, 7.884188091053279, 4.951782875280455, 3.40410223062607]
Helper 16's score: [6.2228627503012754, 2.974929340119795, 4.0611732783236745, 5.655762295156215, 6.571519890831439, 7.9996664640579995, 4.992921642303231, 3.4939739727566312]
Helper 17's score: [6.231292097312814, 2.9925716912435987, 4.0611732783236745, 5.66286857127001, 6.632923086477927, 8.010695662434411, 5.004570759161368, 3.5214704664425085]
Helper 18's score: [7.240415759954506, 3.748851866357642, 5.811236418040064, 5.672586911695659, 8.082258888824166, 9.321972600969621, 5.057886853522167, 4.845712780254657]
Helper 19's score: [7.538708424398119, 3.8474359333869113, 6.200232619255001, 6.010452419039258, 8.544516732322203, 9.618648906286701, 5.206856446013773, 5.254078201345622]
Helper 20's score: [7.7943135546964815, 3.9509285106384997, 6.454690467070446, 6.318795018207603, 8.618944306007345, 9.854872691404495, 5.219699889728566, 5.2902525216860745]
Helper 21's score: [7.7943135546964815, 3.8224542436054754, 5.039745879131183, 5.2220384374614985, 8.338081225688493, 9.743880732888725, 5.080515915263681, 5.055020446720853]
Helper 22's score: [7.656425409865483, 3.818024674007618, 5.0233430194757105, 5.178109817317958, 8.156189467041244, 9.726831869885668, 5.063103139889132, 5.051216752241447]
Helper 23's score: [7.530351937819059, 3.756849045847798, 4.591562493292852, 4.982595958076839, 8.09202666689593, 9.518614833994127, 4.533883452276122, 4.976955600193103]
Helper 24's score: [7.662535094853317, 3.756849045847798, 4.652568330792814, 4.992880813297969, 8.09202666689593, 9.526104964536332, 4.582784234262607, 5.27498368814096]
---------------------------------------------------
Helper 1's score: [0.010209773621777888, 0.008744392716838948, 0.02147793552714323, 0.011779321614846596, 0.0050223900880080686, 0.001005246600092454, 0.004000080565658123, 0.012402937239294176]
Helper 2's score: [0.03595878960507863, 0.03373694080049673, 0.02429296228010256, 0.06786648109209883, 0.05426335392450882, 0.09037679669017835, 0.05785146371775584, 0.044657960992462456]
Helper 3's score: [0.07596202078844774, 0.5657696611305424, 0.31625576838404135, 0.4798670247992285, 0.18002611650379455, 0.9255950483742617, 0.5333225673208776, 0.13760489901381837]
Helper 4's score: [0.30192775551906226, 0.8955674498155484, 0.43534302757228543, 0.7188474141874467, 0.35106884424987617, 1.435674727529483, 0.9307691804878806, 0.37132295628135803]
Helper 5's score: [1.9203784287820536, 0.8955674498155484, 0.43534302757228543, 0.7188474141874467, 0.35106884424987617, 1.435674727529483, 0.9307691804878806, 0.37132295628135803]
Helper 6's score: [1.9203784287820536, 0.8955674498155484, 0.43534302757228543, 0.7188474141874467, 0.35106884424987617, 1.435674727529483, 0.9307691804878806, 0.37132295628135803]
Helper 7's score: [1.9203784287820536, 0.8955674498155484, 0.43534302757228543, 0.7188474141874467, 0.35106884424987617, 1.435674727529483, 0.9307691804878806, 0.37132295628135803]
Helper 8's score: [1.9203784287820536, 0.8955674498155484, 0.43534302757228543, 0.7188474141874467, 0.35106884424987617, 1.435674727529483, 0.9307691804878806, 0.37132295628135803]
Helper 9's score: [4.27867554920171, 3.301400191130093, 0.5241480663583793, 1.2256702973641471, 1.494241419508865, 2.3878043717609527, 2.389560686586936, 1.3441867701694319]
Helper 10's score: [4.268487181931044, 3.2921785416677696, 0.47699489783026794, 1.220616375000602, 1.46050135552299, 2.374543275903622, 2.3544998164806694, 1.3335505326154231]
Helper 11's score: [4.182973605739467, 2.88306256593668, 0.25073651876722497, 0.5174847657952446, 1.363135751997597, 1.6251475269808768, 2.043501707853143, 1.0990211519595643]
Helper 12's score: [4.193998709434635, 3.1063815671221997, 0.3888595424543738, 0.8336207547926795, 1.4626083459145915, 2.0175286346842976, 2.0911564971505903, 1.1562217596491666]
Helper 13's score: [7.793804953436489, 3.3885835044461463, 4.547589503130073, 2.4052798635604553, 4.503830113258299, 2.271025936300057, 5.376540393414219, 3.4653417107657734]
Helper 14's score: [9.089588477974608, 4.573412116284642, 4.817542465822698, 3.364159844664025, 5.4619392210439734, 2.8318485787077208, 6.439270815518804, 3.9199258616687502]
Helper 15's score: [9.20799479694336, 4.717348042479541, 4.965282381926173, 3.370947316361658, 5.60885771396017, 2.882967218331979, 6.498556570458226, 4.019339277886668]
Helper 16's score: [9.285210422163225, 4.771501721477393, 5.006421148948949, 3.460819058492219, 5.655773613918036, 3.0136134535054486, 6.571527345889116, 4.077170140560431]
Helper 17's score: [9.318377850607149, 4.779931068488931, 5.0180702658070855, 3.488315552178096, 5.662879890031832, 3.0395537465120115, 6.632930541535604, 4.091924589777494]
Helper 18's score: [9.798352840201103, 5.789054731130624, 5.068721706517791, 4.878724952488885, 5.6725982304574805, 4.282584039838792, 8.082266343881843, 5.754541069736344]
Helper 19's score: [10.127422184052111, 6.087347395574237, 5.217691299009397, 5.35515127709501, 6.0104637378010795, 4.459707828857535, 8.54452418737988, 6.143537270951281]
Helper 20's score: [10.133383330808098, 6.342952525872599, 5.23053474272419, 5.391325597435463, 6.318806336969424, 4.53443621830789, 8.618951761065022, 6.397995118766726]
Helper 21's score: [10.0555047753267, 6.342952525872599, 5.091350768259305, 5.1560935224702416, 5.22204975622332, 4.2883167692079, 8.33808868074617, 4.983050530827463]
Helper 22's score: [10.05005454004895, 6.205064381041601, 5.075507999189298, 5.150519019124215, 5.178121136079779, 4.2864217316617905, 8.156196922098921, 4.966083442258118]
Helper 23's score: [9.806384683611663, 6.078990908995177, 4.546288311576288, 5.076257867075871, 4.98260727683866, 4.216652323973883, 8.092034121953606, 4.5343029160752595]
Helper 24's score: [9.818923316519607, 6.211174066029435, 4.595189093562773, 5.076257867075871, 4.99289213205979, 4.216652323973883, 8.092034121953606, 4.5343029160752595]
---------------------------------------------------
1 change: 0 additions & 1 deletion src/backend/api.py
Original file line number Diff line number Diff line change
Expand Up @@ -21,7 +21,6 @@


api = Flask(__name__)
# CORS(api, origins='http://127.0.0.1:5000')
CORS(api)


Expand Down

0 comments on commit a1de9cf

Please sign in to comment.