Skip to content

Commit

Permalink
Update data files and issues
Browse files Browse the repository at this point in the history
  • Loading branch information
pschloss committed Oct 25, 2024
1 parent 54357ec commit 37aa87c
Show file tree
Hide file tree
Showing 8 changed files with 9,917 additions and 18,544 deletions.
198 changes: 99 additions & 99 deletions inst/extdata/amazon.full.count_table
Original file line number Diff line number Diff line change
@@ -1,99 +1,99 @@
Representative_Sequence total
U68630 1
U68595 1
U68600 1
U68591 1
U68647 1
U68661 1
U68605 1
U68622 1
U68612 1
U68608 1
U68610 1
U68656 1
U68655 1
U68668 1
U68686 1
U68683 1
U68635 1
U68627 1
U68672 1
U68621 1
U68638 1
U68613 1
U68618 1
U68620 1
U68602 1
U68637 1
U68641 1
U68667 1
U68673 1
U68658 1
U68664 1
U68687 1
U68592 1
U68671 1
U68636 1
U68631 1
U68652 1
U68666 1
U68674 1
U68685 1
U68625 1
U68682 1
U68609 1
U68603 1
U68640 1
U68680 1
U68615 1
U68670 1
U68662 1
U68678 1
U68598 1
U68619 1
U68633 1
U68651 1
U68645 1
U68643 1
U68611 1
U68657 1
U68599 1
U68642 1
U68590 1
U68644 1
U68684 1
U68606 1
U68639 1
U68654 1
U68593 1
U68679 1
U68607 1
U68597 1
U68653 1
U68646 1
U68616 1
U68677 1
U68681 1
U68623 1
U68669 1
U68589 1
U68665 1
U68663 1
U68688 1
U68617 1
U68628 1
U68629 1
U68660 1
U68614 1
U68632 1
U68634 1
U68676 1
U68649 1
U68648 1
U68626 1
U68596 1
U68624 1
U68594 1
U68659 1
U68601 1
U68675 1
Representative_Sequence total forest pasture
U68630 1 1 0
U68595 1 1 0
U68600 1 1 0
U68591 1 1 0
U68647 1 0 1
U68661 1 0 1
U68605 1 1 0
U68622 1 1 0
U68612 1 1 0
U68608 1 1 0
U68610 1 1 0
U68656 1 0 1
U68655 1 0 1
U68668 1 0 1
U68686 1 0 1
U68683 1 0 1
U68635 1 1 0
U68627 1 1 0
U68672 1 0 1
U68621 1 1 0
U68638 1 1 0
U68613 1 1 0
U68618 1 1 0
U68620 1 1 0
U68602 1 1 0
U68637 1 1 0
U68641 1 0 1
U68667 1 0 1
U68673 1 0 1
U68658 1 0 1
U68664 1 0 1
U68687 1 0 1
U68592 1 1 0
U68671 1 0 1
U68636 1 1 0
U68631 1 1 0
U68652 1 0 1
U68666 1 0 1
U68674 1 0 1
U68685 1 0 1
U68625 1 1 0
U68682 1 0 1
U68609 1 1 0
U68603 1 1 0
U68640 1 0 1
U68680 1 0 1
U68615 1 1 0
U68670 1 0 1
U68662 1 0 1
U68678 1 0 1
U68598 1 1 0
U68619 1 1 0
U68633 1 1 0
U68651 1 0 1
U68645 1 0 1
U68643 1 0 1
U68611 1 1 0
U68657 1 0 1
U68599 1 1 0
U68642 1 0 1
U68590 1 1 0
U68644 1 0 1
U68684 1 0 1
U68606 1 1 0
U68639 1 0 1
U68654 1 0 1
U68593 1 1 0
U68679 1 0 1
U68607 1 1 0
U68597 1 1 0
U68653 1 0 1
U68646 1 0 1
U68616 1 1 0
U68677 1 0 1
U68681 1 0 1
U68623 1 1 0
U68669 1 0 1
U68589 1 1 0
U68665 1 0 1
U68663 1 0 1
U68688 1 0 1
U68617 1 1 0
U68628 1 1 0
U68629 1 1 0
U68660 1 0 1
U68614 1 1 0
U68632 1 1 0
U68634 1 1 0
U68676 1 0 1
U68649 1 0 1
U68648 1 0 1
U68626 1 1 0
U68596 1 1 0
U68624 1 1 0
U68594 1 1 0
U68659 1 0 1
U68601 1 1 0
U68675 1 0 1
109 changes: 101 additions & 8 deletions inst/extdata/amazon.sparse.count_table
Original file line number Diff line number Diff line change
@@ -1,8 +1,101 @@
#Compressed Format: groupIndex,abundance. For example 1,6 would mean the read has an abundance of 6 for group F003D000.
#1,F003D000 2,F003D002 3,F003D004 4,F003D006 5,F003D008 6,F003D142 7,F003D144 8,F003D146 9,F003D148 10,F003D150
Representative_Sequence total F003D000 F003D002 F003D004 F003D006 F003D008 F003D142 F003D144 F003D146 F003D148 F003D150
GQY1XT001CFHYQ 467 1,325 2,40 3,22 4,30 5,24 6,6 7,7 8,3 9,7 10,3
GQY1XT001C44N8 3677 1,323 2,132 3,328 4,318 5,232 6,579 7,448 8,426 9,381 10,510
GQY1XT001C296C 4652 1,356 2,877 3,754 4,794 5,284 6,538 7,361 8,313 10,375
GQY1XT001ARCB1 2202 1,203 2,391 3,220 4,155 5,308 6,126 7,33 8,191 9,289 10,286
GQY1XT001CFWVZ 1967 1,193 2,152 3,191 4,300 5,228 6,179 7,172 8,161 9,111 10,280
#Compressed Format: groupIndex,abundance. For example 1,6 would mean the read has an abundance of 6 for group forest.
#1,forest 2,pasture
Representative_Sequence total forest pasture
U68630 1 1,1
U68595 1 1,1
U68600 1 1,1
U68591 1 1,1
U68647 1 2,1
U68661 1 2,1
U68605 1 1,1
U68622 1 1,1
U68612 1 1,1
U68608 1 1,1
U68610 1 1,1
U68656 1 2,1
U68655 1 2,1
U68668 1 2,1
U68686 1 2,1
U68683 1 2,1
U68635 1 1,1
U68627 1 1,1
U68672 1 2,1
U68621 1 1,1
U68638 1 1,1
U68613 1 1,1
U68618 1 1,1
U68620 1 1,1
U68602 1 1,1
U68637 1 1,1
U68641 1 2,1
U68667 1 2,1
U68673 1 2,1
U68658 1 2,1
U68664 1 2,1
U68687 1 2,1
U68592 1 1,1
U68671 1 2,1
U68636 1 1,1
U68631 1 1,1
U68652 1 2,1
U68666 1 2,1
U68674 1 2,1
U68685 1 2,1
U68625 1 1,1
U68682 1 2,1
U68609 1 1,1
U68603 1 1,1
U68640 1 2,1
U68680 1 2,1
U68615 1 1,1
U68670 1 2,1
U68662 1 2,1
U68678 1 2,1
U68598 1 1,1
U68619 1 1,1
U68633 1 1,1
U68651 1 2,1
U68645 1 2,1
U68643 1 2,1
U68611 1 1,1
U68657 1 2,1
U68599 1 1,1
U68642 1 2,1
U68590 1 1,1
U68644 1 2,1
U68684 1 2,1
U68606 1 1,1
U68639 1 2,1
U68654 1 2,1
U68593 1 1,1
U68679 1 2,1
U68607 1 1,1
U68597 1 1,1
U68653 1 2,1
U68646 1 2,1
U68616 1 1,1
U68677 1 2,1
U68681 1 2,1
U68623 1 1,1
U68669 1 2,1
U68589 1 1,1
U68665 1 2,1
U68663 1 2,1
U68688 1 2,1
U68617 1 1,1
U68628 1 1,1
U68629 1 1,1
U68660 1 2,1
U68614 1 1,1
U68632 1 1,1
U68634 1 1,1
U68676 1 2,1
U68649 1 2,1
U68648 1 2,1
U68626 1 1,1
U68596 1 1,1
U68624 1 1,1
U68594 1 1,1
U68659 1 2,1
U68601 1 1,1
U68675 1 2,1
Loading

0 comments on commit 37aa87c

Please sign in to comment.