Skip to content

Commit

Permalink
change label to just absorbance, as the definition makes clear this i…
Browse files Browse the repository at this point in the history
…s not a quality but a measurement
  • Loading branch information
StroemPhi authored and Zack-83 committed May 3, 2024
1 parent 33ec9de commit ac8f85f
Show file tree
Hide file tree
Showing 2 changed files with 4 additions and 5 deletions.
5 changes: 2 additions & 3 deletions src/ontology/components/vibso_classes.owl
Original file line number Diff line number Diff line change
Expand Up @@ -403,14 +403,13 @@ AnnotationAssertion(rdfs:label obo:VIBSO_0000027 "number of measurements Z"@en)
AnnotationAssertion(rdfs:seeAlso obo:VIBSO_0000027 <https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/32>)
SubClassOf(obo:VIBSO_0000027 obo:IAO_0000140)

# Class: obo:VIBSO_0000028 (absorbance measurement datum)
# Class: obo:VIBSO_0000028 (absorbance)

AnnotationAssertion(Annotation(dc:source <http://purl.allotrope.org/ontologies/result#AFR_0001157>) Annotation(dc:source <https://doi.org/10.1351/goldbook>) obo:IAO_0000115 obo:VIBSO_0000028 "A meassurement datum that represents the logarithm to the base 10 (linear absorbance) of the incident (prior to absorption) spectral radiant power, divided by the transmitted spectral radiant power."@en)
AnnotationAssertion(obo:IAO_0000118 obo:VIBSO_0000028 "absorbance"@en)
AnnotationAssertion(obo:IAO_0000118 obo:VIBSO_0000028 "extinction"@en)
AnnotationAssertion(dc:contributor obo:VIBSO_0000028 <http://orcid.org/0000-0002-1595-3213>)
AnnotationAssertion(rdfs:comment obo:VIBSO_0000028 "Definition was adapted from “afo:absorbance“. We did not reuse/import this AFO term directly due to the associated ontological commitment of AFO. Yet, we will provide a mapping."@en)
AnnotationAssertion(rdfs:label obo:VIBSO_0000028 "absorbance measurement datum"@en)
AnnotationAssertion(rdfs:label obo:VIBSO_0000028 "absorbance"@en)
AnnotationAssertion(rdfs:seeAlso obo:VIBSO_0000028 <https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/86>)
SubClassOf(obo:VIBSO_0000028 obo:IAO_0000109)

Expand Down
4 changes: 2 additions & 2 deletions src/templates/vibso_classes.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -31,5 +31,5 @@ obo:VIBSO_0000024 point distance Z sampling pace in the Z direction|sampling ste
obo:VIBSO_0000025 number of measurements X number of points in the X direction|number of points per line https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/32 A setting datum that specifies how many equally configured measurements of a sample are to be performed along the X-axis of a certain region of interest. Together with the point distance X, this setting defines the region of interest width. owl:Class setting datum ORCID:0000-0001-7694-5519|ORCID:0000-0002-2239-3955 50 number of measurements X = (region of interest width) / (point distance X)
obo:VIBSO_0000026 number of measurements Y number of points in the Y direction|number of lines per layer https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/32 A setting datum that specifies how many equally configured measurements of a sample are to be performed along the Y-axis of a certain region of interest. Together with the point distance Y, this setting defines the region of interest breadth. owl:Class setting datum ORCID:0000-0001-7694-5519|ORCID:0000-0002-2239-3955 100 number of measurements = (region of interest breadth) / (point distance Y)
obo:VIBSO_0000027 number of measurements Z number of points in the Z direction|number of layers per acquisition https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/32 "A setting datum that specifies how many equally configured measurements of a sample are to be performed in the vertical direction (on the Z-axis) of a certain region of interest.
Together with the focal point distance, this setting defines the region of interest depth." owl:Class setting datum ORCID:0000-0001-7694-5519|ORCID:0000-0002-2239-3956 10 number of measurements Z = (region of interest depth) / (point distance Z)
obo:VIBSO_0000028 absorbance measurement datum extinction|absorbance https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/86 A meassurement datum that represents the logarithm to the base 10 (linear absorbance) of the incident (prior to absorption) spectral radiant power, divided by the transmitted spectral radiant power. https://doi.org/10.1351/goldbook|http://purl.allotrope.org/ontologies/result#AFR_0001157 owl:Class measurement datum ORCID:0000-0002-1595-3213 Definition was adapted from “afo:absorbance“. We did not reuse/import this AFO term directly due to the associated ontological commitment of AFO. Yet, we will provide a mapping.
Together with the focal point distance, this setting defines the region of interest depth." owl:Class setting datum ORCID:0000-0001-7694-5519|ORCID:0000-0002-2239-3956 10 number of measurements Z = (region of interest depth) / (point distance Z)
obo:VIBSO_0000028 absorbance extinction https://github.com/NFDI4Chem/VibrationalSpectroscopyOntology/issues/86 A meassurement datum that represents the logarithm to the base 10 (linear absorbance) of the incident (prior to absorption) spectral radiant power, divided by the transmitted spectral radiant power. https://doi.org/10.1351/goldbook|http://purl.allotrope.org/ontologies/result#AFR_0001157 owl:Class measurement datum ORCID:0000-0002-1595-3213 Definition was adapted from “afo:absorbance“. We did not reuse/import this AFO term directly due to the associated ontological commitment of AFO. Yet, we will provide a mapping.

0 comments on commit ac8f85f

Please sign in to comment.