-
Notifications
You must be signed in to change notification settings - Fork 18
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #52 from ArcTrooper210/dev
Add ATM10 `oredistro`
- Loading branch information
Showing
7 changed files
with
130 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,73 @@ | ||
--- | ||
title: Mining Dimension Ore Distribution | ||
description: All ore spawn levels in the Mining Dimension! | ||
authors: | ||
- Vidal (Original) | ||
- ArcTrooper (Editor) | ||
--- | ||
|
||
# Mining Dimension Ore Distribution | ||
|
||
[Vidal's Original Spreadsheet.](https://docs.google.com/spreadsheets/d/1WA9Ek1k17u6YA9JJBSayUL1x_D8OMp134oQeVXBftDU/edit?gid=0#gid=0) | ||
|
||
???+ warning "Max/Min Y-Level Sort Broken" | ||
The sorting for the y-levels is broken for numbers currently. Alphabetical sorting is the only one that works right now. I will fix sorting by numbers in the future. | ||
|
||
## Stone Types | ||
|
||
| Stone Type | Max Y-Level | Min Y-Level | | ||
| ---------- | ----------- | ----------- | | ||
| Dirt | 251 | 248 | | ||
| Stone | 247 | 129 | | ||
| Deepslate | 128 | 65 | | ||
| Netherrack | 64 | 1 | | ||
| End Stone | 0 | -62 | | ||
|
||
--- | ||
|
||
## Ores | ||
|
||
| Ore | Max Y-Level | Min Y-Level | | ||
| --- | ----------- | ----------- | | ||
| Allthemodium Ore | 128 | 65 | | ||
| Aluminum Ore | 247 | -62 | | ||
| Ancient Debris | 64 | 1 | | ||
| Antimony Ore | 250 | 65 | | ||
| Arcane Crystal Ore | 250 | 65 | | ||
| Black Quartz Ore | 250 | 65 | | ||
| Coal Ore | 247 | 65 | | ||
| Copper Ore | 247 | 65 | | ||
| Dark Ore | 129 | 65 | | ||
| Diamond Ore | 174 | 93 | | ||
| Emerald Ore | 247 | 65 | | ||
| Gold Ore | 155 | 65 | | ||
| Inferium Ore | 250 | 65 | | ||
| Iridium Ore | 146 | 65 | | ||
| Iron Ore | 247 | 65 | | ||
| Lapis Lazuli Ore | 146 | 65 | | ||
| Lead Ore | 34 | 62 | | ||
| Lignite Coal Ore | 250 | 65 | | ||
| Mithril Ore | 250 | 65 | | ||
| Monazite Ore | 154 | 65 | | ||
| Nether Gold | 64 | 1 | | ||
| Nickle Ore | 64 | 62 | | ||
| Osmium Ore | 64 | 62 | | ||
| Peridot Ore | 179 | 65 | | ||
| Platinum Ore | 34 | 62 | | ||
| Prosperity Ore | 250 | 65 | | ||
| Quartz Ore | 64 | 1 | | ||
| Redstone Ore | 205 | 65 | | ||
| Ruby Ore | 179 | 65 | | ||
| Runic Stone | 250 | 65 | | ||
| Sapphire Ore | 179 | 65 | | ||
| Silver Ore | 34 | 62 | | ||
| Tin Ore | 181 | 62 | | ||
| Tungsten Ore | 154 | 65 | | ||
| Uraninite Ore | 250 | 5 | | ||
| Uranium Ore | 157 | 62 | | ||
| Xychorium Colored Ore | 250 | 65 | | ||
| Zinc Ore | 128 | 62 | | ||
|
||
--- | ||
|
||
> All The Mods 10 | [CurseForge](https://legacy.curseforge.com/minecraft/modpacks/all-the-mods-10) | [GitHub](https://github.com/AllTheMods/ATM-10) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,5 @@ | ||
nav: | ||
- README.md | ||
- FAQ: faq.md | ||
- Dimension List: dimlist.md | ||
- ... |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,39 @@ | ||
--- | ||
title: Dimension List | ||
description: A list of all dimensions in ATM9! | ||
--- | ||
|
||
# Dimension List | ||
|
||
Here's a list of all dimensions in ATM9! | ||
|
||
- ad_astra:earth_orbit | ||
- ad_astra:glacio | ||
- ad_astra:glacio_orbit | ||
- ad_astra:mars | ||
- ad_astra:mars_orbit | ||
- ad_astra:mercury | ||
- ad_astra:mercury_orbit | ||
- ad_astra:moon | ||
- ad_astra:moon_orbit | ||
- ad_astra:venus | ||
- ad_astra:venus_orbit | ||
- ae2:spatial_storage | ||
- aether:the_aether | ||
- allthemodium:mining | ||
- allthemodium:the_beyond | ||
- allthemodium:the_other | ||
- bloodmagic:dungeon | ||
- blue_skies:everbright | ||
- blue_skies:everdawn | ||
- deeperdarker:otherside | ||
- lostcities:lostcity | ||
- mahoutsukai:reality_marble | ||
- sgjourney:abydos | ||
- sgjourney:chulak | ||
- sgjourney:lantea | ||
- twilightforest:twilight_forest | ||
- undergarden:undergarden | ||
- voidscape:void | ||
|
||
> All The Mods 9 | [CurseForge](https://legacy.curseforge.com/minecraft/modpacks/all-the-mods-9) | [GitHub](https://github.com/AllTheMods/ATM-9) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters