-
Notifications
You must be signed in to change notification settings - Fork 0
/
sample_map.osm
6489 lines (6489 loc) · 433 KB
/
sample_map.osm
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.6.1 (2053 thorn-02.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
<bounds minlat="49.6099000" minlon="11.0151500" maxlat="49.6123300" maxlon="11.0215100"/>
<node id="18038291" visible="true" version="4" changeset="27308371" timestamp="2014-12-07T11:00:55Z" user="slint" uid="81113" lat="49.6047259" lon="11.0289124"/>
<node id="18038299" visible="true" version="6" changeset="9238561" timestamp="2011-09-07T17:02:10Z" user="derstefan" uid="114324" lat="49.6038867" lon="11.0222844"/>
<node id="19757063" visible="true" version="3" changeset="18843477" timestamp="2013-11-11T20:18:59Z" user="derstefan" uid="114324" lat="49.6039194" lon="11.0130781"/>
<node id="19757101" visible="true" version="5" changeset="18843477" timestamp="2013-11-11T20:18:59Z" user="derstefan" uid="114324" lat="49.6059706" lon="11.0092982"/>
<node id="21391920" visible="true" version="3" changeset="18843477" timestamp="2013-11-11T20:18:59Z" user="derstefan" uid="114324" lat="49.6040180" lon="11.0126049"/>
<node id="21391921" visible="true" version="4" changeset="18843477" timestamp="2013-11-11T20:18:59Z" user="derstefan" uid="114324" lat="49.6040626" lon="11.0125061"/>
<node id="21391922" visible="true" version="4" changeset="18843477" timestamp="2013-11-11T20:18:59Z" user="derstefan" uid="114324" lat="49.6042497" lon="11.0124028"/>
<node id="21749557" visible="true" version="4" changeset="1173831" timestamp="2009-05-13T11:34:07Z" user="GeoGrafiker" uid="69127" lat="49.6286615" lon="11.0392278"/>
<node id="21749558" visible="true" version="4" changeset="1173831" timestamp="2009-05-13T11:34:07Z" user="GeoGrafiker" uid="69127" lat="49.6282213" lon="11.0394649"/>
<node id="21749559" visible="true" version="6" changeset="11099557" timestamp="2012-03-25T20:27:38Z" user="Kartenfreund" uid="37636" lat="49.6279145" lon="11.0397137"/>
<node id="21749560" visible="true" version="7" changeset="3883794" timestamp="2010-02-15T14:51:31Z" user="nebel" uid="187788" lat="49.6274071" lon="11.0397247"/>
<node id="21749561" visible="true" version="4" changeset="43857789" timestamp="2016-11-21T21:51:43Z" user="derstefan" uid="114324" lat="49.6265514" lon="11.0390338"/>
<node id="21749562" visible="true" version="5" changeset="43857789" timestamp="2016-11-21T21:51:43Z" user="derstefan" uid="114324" lat="49.6259315" lon="11.0389541"/>
<node id="21749564" visible="true" version="15" changeset="39812124" timestamp="2016-06-05T09:08:53Z" user="elefn" uid="513098" lat="49.6248116" lon="11.0399664"/>
<node id="21749565" visible="true" version="7" changeset="6518610" timestamp="2010-12-02T20:00:07Z" user="Der Martinator" uid="367641" lat="49.6240162" lon="11.0390002"/>
<node id="21749566" visible="true" version="8" changeset="4163857" timestamp="2010-03-18T18:50:58Z" user="kanu_guenni" uid="73317" lat="49.6236894" lon="11.0385094"/>
<node id="21749567" visible="true" version="8" changeset="39812124" timestamp="2016-06-05T09:08:53Z" user="elefn" uid="513098" lat="49.6232685" lon="11.0370221"/>
<node id="21749568" visible="true" version="6" changeset="4163857" timestamp="2010-03-18T18:50:57Z" user="kanu_guenni" uid="73317" lat="49.6224658" lon="11.0350478"/>
<node id="21749569" visible="true" version="7" changeset="39812124" timestamp="2016-06-05T09:08:53Z" user="elefn" uid="513098" lat="49.6219747" lon="11.0328813"/>
<node id="21749582" visible="true" version="9" changeset="21365674" timestamp="2014-03-28T13:51:11Z" user="Der Martinator" uid="367641" lat="49.6165169" lon="11.0227778"/>
<node id="21749599" visible="true" version="6" changeset="18826694" timestamp="2013-11-10T23:17:21Z" user="derstefan" uid="114324" lat="49.6113881" lon="11.0225736">
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="21749600" visible="true" version="5" changeset="18826694" timestamp="2013-11-10T23:17:21Z" user="derstefan" uid="114324" lat="49.6111309" lon="11.0214782"/>
<node id="21749601" visible="true" version="5" changeset="37948360" timestamp="2016-03-20T00:49:49Z" user="gsperb" uid="1098648" lat="49.6110503" lon="11.0210029">
<tag k="bus" v="yes"/>
<tag k="name" v="Wohnstift Rathsberg"/>
<tag k="public_transport" v="stop_position"/>
</node>
<node id="21749603" visible="true" version="5" changeset="18826694" timestamp="2013-11-10T23:17:21Z" user="derstefan" uid="114324" lat="49.6107317" lon="11.0205171"/>
<node id="21749604" visible="true" version="6" changeset="18826694" timestamp="2013-11-10T23:17:21Z" user="derstefan" uid="114324" lat="49.6101167" lon="11.0202964"/>
<node id="21749605" visible="true" version="6" changeset="18826694" timestamp="2013-11-10T23:17:21Z" user="derstefan" uid="114324" lat="49.6096864" lon="11.0200895"/>
<node id="21749606" visible="true" version="11" changeset="62906045" timestamp="2018-09-25T08:56:09Z" user="krilog" uid="2290088" lat="49.6094158" lon="11.0199635">
<tag k="button_operated" v="yes"/>
<tag k="crossing" v="traffic_signals"/>
<tag k="highway" v="traffic_signals"/>
<tag k="traffic_signals" v="pedestrian_crossing"/>
</node>
<node id="24921781" visible="true" version="8" changeset="18826694" timestamp="2013-11-10T23:17:22Z" user="derstefan" uid="114324" lat="49.6087817" lon="11.0197235"/>
<node id="24922446" visible="true" version="3" changeset="7759925" timestamp="2011-04-03T22:46:52Z" user="derstefan" uid="114324" lat="49.6103028" lon="11.0175120"/>
<node id="24922447" visible="true" version="3" changeset="16889979" timestamp="2013-07-09T17:35:15Z" user="derstefan" uid="114324" lat="49.6117501" lon="11.0124373"/>
<node id="24922448" visible="true" version="4" changeset="41821047" timestamp="2016-08-31T08:14:55Z" user="cowboyxup" uid="2080648" lat="49.6118967" lon="11.0071409"/>
<node id="24922449" visible="true" version="4" changeset="16889979" timestamp="2013-07-09T17:35:15Z" user="derstefan" uid="114324" lat="49.6116159" lon="11.0133623"/>
<node id="24922451" visible="true" version="3" changeset="16889979" timestamp="2013-07-09T17:35:15Z" user="derstefan" uid="114324" lat="49.6120670" lon="11.0079723"/>
<node id="24922452" visible="true" version="3" changeset="16889979" timestamp="2013-07-09T17:35:15Z" user="derstefan" uid="114324" lat="49.6119471" lon="11.0089924"/>
<node id="24922453" visible="true" version="4" changeset="16889979" timestamp="2013-07-09T17:35:15Z" user="derstefan" uid="114324" lat="49.6118880" lon="11.0105441"/>
<node id="24922456" visible="true" version="3" changeset="557841" timestamp="2009-04-15T14:28:05Z" user="derstefan" uid="114324" lat="49.6099107" lon="11.0186172"/>
<node id="24922457" visible="true" version="4" changeset="8563245" timestamp="2011-06-27T15:28:20Z" user="derstefan" uid="114324" lat="49.6092775" lon="11.0193408"/>
<node id="24922458" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:47:00Z" user="derstefan" uid="114324" lat="49.6095119" lon="11.0191695"/>
<node id="246259136" visible="true" version="5" changeset="11099557" timestamp="2012-03-25T20:27:43Z" user="Kartenfreund" uid="37636" lat="49.6280730" lon="11.0371198"/>
<node id="246259137" visible="true" version="4" changeset="11099557" timestamp="2012-03-25T20:27:43Z" user="Kartenfreund" uid="37636" lat="49.6287289" lon="11.0379398"/>
<node id="246259142" visible="true" version="5" changeset="39812124" timestamp="2016-06-05T09:08:54Z" user="elefn" uid="513098" lat="49.6220812" lon="11.0326062"/>
<node id="246259144" visible="true" version="5" changeset="39812124" timestamp="2016-06-05T09:08:54Z" user="elefn" uid="513098" lat="49.6215905" lon="11.0315587"/>
<node id="246259145" visible="true" version="6" changeset="39812124" timestamp="2016-06-05T09:08:54Z" user="elefn" uid="513098" lat="49.6202856" lon="11.0307950"/>
<node id="246259146" visible="true" version="6" changeset="32833514" timestamp="2015-07-23T18:27:44Z" user="slint" uid="81113" lat="49.6191397" lon="11.0307894"/>
<node id="246259147" visible="true" version="5" changeset="1173540" timestamp="2009-05-13T10:56:38Z" user="GeoGrafiker" uid="69127" lat="49.6195914" lon="11.0247245"/>
<node id="246259148" visible="true" version="4" changeset="1173540" timestamp="2009-05-13T10:56:38Z" user="GeoGrafiker" uid="69127" lat="49.6206803" lon="11.0228711"/>
<node id="246259149" visible="true" version="6" changeset="32833514" timestamp="2015-07-23T18:27:45Z" user="slint" uid="81113" lat="49.6196480" lon="11.0187879"/>
<node id="246259150" visible="true" version="7" changeset="32833514" timestamp="2015-07-23T18:27:45Z" user="slint" uid="81113" lat="49.6181903" lon="11.0194576"/>
<node id="246259151" visible="true" version="8" changeset="32833514" timestamp="2015-07-23T18:27:45Z" user="slint" uid="81113" lat="49.6181332" lon="11.0202290"/>
<node id="246259157" visible="true" version="22" changeset="7618697" timestamp="2011-03-20T16:51:31Z" user="derstefan" uid="114324" lat="49.6151242" lon="11.0371079"/>
<node id="246259158" visible="true" version="6" changeset="10662327" timestamp="2012-02-12T12:20:45Z" user="Wankmann" uid="82877" lat="49.6149081" lon="11.0398195"/>
<node id="246259159" visible="true" version="5" changeset="10662327" timestamp="2012-02-12T12:20:45Z" user="Wankmann" uid="82877" lat="49.6151929" lon="11.0409204"/>
<node id="246259161" visible="true" version="6" changeset="10662327" timestamp="2012-02-12T12:20:45Z" user="Wankmann" uid="82877" lat="49.6167129" lon="11.0410380"/>
<node id="246259162" visible="true" version="4" changeset="7687830" timestamp="2011-03-27T16:15:24Z" user="derstefan" uid="114324" lat="49.6168560" lon="11.0440704"/>
<node id="246259163" visible="true" version="5" changeset="10662327" timestamp="2012-02-12T12:20:45Z" user="Wankmann" uid="82877" lat="49.6190290" lon="11.0437339"/>
<node id="246259164" visible="true" version="6" changeset="10779455" timestamp="2012-02-24T15:47:53Z" user="Taroc" uid="71557" lat="49.6201774" lon="11.0437608"/>
<node id="246259168" visible="true" version="4" changeset="10779455" timestamp="2012-02-24T15:47:54Z" user="Taroc" uid="71557" lat="49.6198347" lon="11.0473925"/>
<node id="246259172" visible="true" version="5" changeset="7687830" timestamp="2011-03-27T16:15:24Z" user="derstefan" uid="114324" lat="49.6147279" lon="11.0477115"/>
<node id="246259174" visible="true" version="6" changeset="39821763" timestamp="2016-06-05T17:55:10Z" user="elefn" uid="513098" lat="49.6114956" lon="11.0459736"/>
<node id="246259179" visible="true" version="4" changeset="10779361" timestamp="2012-02-24T15:40:27Z" user="Taroc" uid="71557" lat="49.6034741" lon="11.0437936"/>
<node id="246259183" visible="true" version="6" changeset="39821763" timestamp="2016-06-05T17:55:10Z" user="elefn" uid="513098" lat="49.6049651" lon="11.0359274"/>
<node id="246259185" visible="true" version="4" changeset="340755" timestamp="2009-04-09T09:52:40Z" user="derstefan" uid="114324" lat="49.6074702" lon="11.0244583"/>
<node id="246259188" visible="true" version="6" changeset="2826003" timestamp="2009-10-12T14:27:34Z" user="r_kleineisel" uid="41049" lat="49.6134976" lon="11.0066935"/>
<node id="246259189" visible="true" version="4" changeset="340755" timestamp="2009-04-09T09:52:41Z" user="derstefan" uid="114324" lat="49.6159196" lon="11.0084728"/>
<node id="246259190" visible="true" version="4" changeset="340755" timestamp="2009-04-09T09:52:41Z" user="derstefan" uid="114324" lat="49.6188947" lon="11.0095825"/>
<node id="246259192" visible="true" version="7" changeset="32888240" timestamp="2015-07-26T12:28:00Z" user="elefn" uid="513098" lat="49.6223655" lon="11.0153179"/>
<node id="246259194" visible="true" version="5" changeset="32888240" timestamp="2015-07-26T12:28:01Z" user="elefn" uid="513098" lat="49.6242394" lon="11.0246486"/>
<node id="246259195" visible="true" version="4" changeset="340755" timestamp="2009-04-09T09:52:42Z" user="derstefan" uid="114324" lat="49.6253752" lon="11.0236474"/>
<node id="246259196" visible="true" version="5" changeset="32606798" timestamp="2015-07-13T16:07:48Z" user="elefn" uid="513098" lat="49.6246877" lon="11.0284226"/>
<node id="246259198" visible="true" version="5" changeset="46404903" timestamp="2017-02-25T22:46:20Z" user="pyram" uid="497849" lat="49.6269037" lon="11.0313003"/>
<node id="246259199" visible="true" version="5" changeset="46404903" timestamp="2017-02-25T22:46:20Z" user="pyram" uid="497849" lat="49.6285761" lon="11.0314980"/>
<node id="246259200" visible="true" version="4" changeset="340755" timestamp="2009-04-09T09:52:43Z" user="derstefan" uid="114324" lat="49.6277652" lon="11.0341154"/>
<node id="246259201" visible="true" version="4" changeset="11099557" timestamp="2012-03-25T20:27:43Z" user="Kartenfreund" uid="37636" lat="49.6289039" lon="11.0351244"/>
<node id="257505037" visible="true" version="20" changeset="39812124" timestamp="2016-06-05T09:08:54Z" user="elefn" uid="513098" lat="49.6230260" lon="11.0365109"/>
<node id="262250656" visible="true" version="3" changeset="6518610" timestamp="2010-12-02T20:00:07Z" user="Der Martinator" uid="367641" lat="49.6269588" lon="11.0393718"/>
<node id="276814629" visible="true" version="3" changeset="340755" timestamp="2009-04-09T09:52:39Z" user="derstefan" uid="114324" lat="49.6071728" lon="11.0474613"/>
<node id="282054717" visible="true" version="5" changeset="18875148" timestamp="2013-11-13T14:08:12Z" user="mogstar" uid="418206" lat="49.6098122" lon="11.0167567"/>
<node id="282055159" visible="true" version="4" changeset="8563245" timestamp="2011-06-27T15:28:21Z" user="derstefan" uid="114324" lat="49.6095781" lon="11.0165595"/>
<node id="282055271" visible="true" version="3" changeset="31453753" timestamp="2015-05-25T18:39:18Z" user="hno2" uid="310589" lat="49.6102312" lon="11.0148523">
<tag k="highway" v="turning_circle"/>
</node>
<node id="282055585" visible="true" version="5" changeset="8563245" timestamp="2011-06-27T15:28:27Z" user="derstefan" uid="114324" lat="49.6087853" lon="11.0154880"/>
<node id="282055805" visible="true" version="5" changeset="393815" timestamp="2009-04-10T19:09:22Z" user="derstefan" uid="114324" lat="49.6104170" lon="11.0171792"/>
<node id="282056116" visible="true" version="9" changeset="18753450" timestamp="2013-11-06T19:53:26Z" user="derstefan" uid="114324" lat="49.6116146" lon="11.0183080"/>
<node id="282058066" visible="true" version="5" changeset="41821047" timestamp="2016-08-31T08:14:55Z" user="cowboyxup" uid="2080648" lat="49.6119826" lon="11.0075086"/>
<node id="297340810" visible="true" version="6" changeset="33768101" timestamp="2015-09-03T08:48:17Z" user="slint" uid="81113" lat="49.6036371" lon="11.0140880"/>
<node id="297887074" visible="true" version="3" changeset="39821763" timestamp="2016-06-05T17:55:10Z" user="elefn" uid="513098" lat="49.6109911" lon="11.0453436"/>
<node id="297887084" visible="true" version="3" changeset="39821763" timestamp="2016-06-05T17:55:10Z" user="elefn" uid="513098" lat="49.6111828" lon="11.0455324"/>
<node id="297887241" visible="true" version="6" changeset="7618697" timestamp="2011-03-20T16:51:30Z" user="derstefan" uid="114324" lat="49.6144174" lon="11.0386699"/>
<node id="297887275" visible="true" version="2" changeset="39821763" timestamp="2016-06-05T17:55:11Z" user="elefn" uid="513098" lat="49.6113142" lon="11.0466609"/>
<node id="301199383" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:46:56Z" user="derstefan" uid="114324" lat="49.6184254" lon="11.0117773"/>
<node id="301199408" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:46:45Z" user="derstefan" uid="114324" lat="49.6198984" lon="11.0109705"/>
<node id="301199423" visible="true" version="11" changeset="18826694" timestamp="2013-11-10T23:17:22Z" user="derstefan" uid="114324" lat="49.6112983" lon="11.0179928"/>
<node id="301199454" visible="true" version="9" changeset="8955268" timestamp="2011-08-08T09:41:53Z" user="derstefan" uid="114324" lat="49.6116373" lon="11.0172020"/>
<node id="301199483" visible="true" version="17" changeset="17034294" timestamp="2013-07-21T10:55:19Z" user="derstefan" uid="114324" lat="49.6150291" lon="11.0149289"/>
<node id="301199494" visible="true" version="6" changeset="7121631" timestamp="2011-01-29T12:38:08Z" user="derstefan" uid="114324" lat="49.6131536" lon="11.0166381"/>
<node id="301199520" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:46:55Z" user="derstefan" uid="114324" lat="49.6172105" lon="11.0126065"/>
<node id="301199542" visible="true" version="7" changeset="184285" timestamp="2009-04-04T20:25:42Z" user="vokatatoschm" uid="53123" lat="49.6153573" lon="11.0144398"/>
<node id="301199595" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:46:45Z" user="derstefan" uid="114324" lat="49.6186831" lon="11.0114822"/>
<node id="301199651" visible="true" version="5" changeset="16285723" timestamp="2013-05-25T22:28:02Z" user="elefn" uid="513098" lat="49.6139207" lon="11.0161695"/>
<node id="301199683" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:46:48Z" user="derstefan" uid="114324" lat="49.6173794" lon="11.0123223"/>
<node id="301199693" visible="true" version="3" changeset="184285" timestamp="2009-04-04T20:22:42Z" user="vokatatoschm" uid="53123" lat="49.6159304" lon="11.0136638"/>
<node id="301199718" visible="true" version="5" changeset="7059448" timestamp="2011-01-23T10:42:23Z" user="ektus" uid="45806" lat="49.6205697" lon="11.0106047"/>
<node id="301199739" visible="true" version="10" changeset="7121631" timestamp="2011-01-29T12:38:08Z" user="derstefan" uid="114324" lat="49.6129180" lon="11.0168157"/>
<node id="301199751" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:47:01Z" user="derstefan" uid="114324" lat="49.6189734" lon="11.0113547"/>
<node id="301199771" visible="true" version="2" changeset="35826" timestamp="2008-10-02T22:07:06Z" user="Bube" uid="69594" lat="49.6092928" lon="11.0252545"/>
<node id="301199778" visible="true" version="5" changeset="7121631" timestamp="2011-01-29T12:38:07Z" user="derstefan" uid="114324" lat="49.6120094" lon="11.0171762"/>
<node id="301199790" visible="true" version="7" changeset="17034294" timestamp="2013-07-21T10:55:20Z" user="derstefan" uid="114324" lat="49.6144483" lon="11.0156117"/>
<node id="301199808" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:46:57Z" user="derstefan" uid="114324" lat="49.6176406" lon="11.0120870"/>
<node id="301199841" visible="true" version="3" changeset="184285" timestamp="2009-04-04T20:22:42Z" user="vokatatoschm" uid="53123" lat="49.6164656" lon="11.0129554"/>
<node id="301199847" visible="true" version="11" changeset="3956209" timestamp="2010-02-23T18:15:39Z" user="werner2101" uid="110263" lat="49.6173015" lon="11.0090024"/>
<node id="301199865" visible="true" version="7" changeset="37305408" timestamp="2016-02-19T10:26:05Z" user="marek kleciak" uid="338611" lat="49.6212194" lon="11.0107413"/>
<node id="301199885" visible="true" version="6" changeset="7759925" timestamp="2011-04-03T22:46:55Z" user="derstefan" uid="114324" lat="49.6182166" lon="11.0118945"/>
<node id="301199904" visible="true" version="3" changeset="184285" timestamp="2009-04-04T20:22:44Z" user="vokatatoschm" uid="53123" lat="49.6193935" lon="11.0113183"/>
<node id="301199926" visible="true" version="5" changeset="7121631" timestamp="2011-01-29T12:38:08Z" user="derstefan" uid="114324" lat="49.6124032" lon="11.0171311"/>
<node id="301199945" visible="true" version="4" changeset="7759925" timestamp="2011-04-03T22:47:01Z" user="derstefan" uid="114324" lat="49.6170516" lon="11.0127192"/>
<node id="301200006" visible="true" version="7" changeset="8576627" timestamp="2011-06-28T23:05:15Z" user="derstefan" uid="114324" lat="49.6117501" lon="11.0185315"/>
<node id="301200063" visible="true" version="1" changeset="724248" timestamp="2008-09-30T18:49:46Z" user="Bube" uid="69594" lat="49.6098897" lon="11.0216513"/>
<node id="301200071" visible="true" version="1" changeset="724248" timestamp="2008-09-30T18:49:47Z" user="Bube" uid="69594" lat="49.6094225" lon="11.0228610"/>
<node id="301200077" visible="true" version="1" changeset="724248" timestamp="2008-09-30T18:49:47Z" user="Bube" uid="69594" lat="49.6091055" lon="11.0235368"/>
<node id="301200092" visible="true" version="3" changeset="20864791" timestamp="2014-03-02T13:58:42Z" user="vw1" uid="820112" lat="49.6091561" lon="11.0250464"/>
<node id="301200465" visible="true" version="7" changeset="17034294" timestamp="2013-07-21T10:55:20Z" user="derstefan" uid="114324" lat="49.6146540" lon="11.0152907"/>
<node id="301200610" visible="true" version="5" changeset="12898788" timestamp="2012-08-28T21:57:10Z" user="mkram2003" uid="150460" lat="49.6059207" lon="11.0269138"/>
<node id="301650892" visible="true" version="5" changeset="18826694" timestamp="2013-11-10T23:17:22Z" user="derstefan" uid="114324" lat="49.6112553" lon="11.0221716"/>
<node id="301650910" visible="true" version="3" changeset="18826694" timestamp="2013-11-10T23:17:22Z" user="derstefan" uid="114324" lat="49.6110091" lon="11.0211512"/>
<node id="301650917" visible="true" version="3" changeset="18826694" timestamp="2013-11-10T23:17:22Z" user="derstefan" uid="114324" lat="49.6106103" lon="11.0210427"/>
<node id="301650919" visible="true" version="4" changeset="18826694" timestamp="2013-11-10T23:17:22Z" user="derstefan" uid="114324" lat="49.6107793" lon="11.0216119"/>
<node id="301650920" visible="true" version="4" changeset="7477453" timestamp="2011-03-06T19:27:30Z" user="derstefan" uid="114324" lat="49.6111283" lon="11.0223735"/>
<node id="302663036" visible="true" version="23" changeset="43263317" timestamp="2016-10-29T10:56:28Z" user="kartler175" uid="834127" lat="49.6152721" lon="11.0338572"/>
<node id="302663081" visible="true" version="4" changeset="20863420" timestamp="2014-03-02T12:37:56Z" user="vw1" uid="820112" lat="49.6085399" lon="11.0229939"/>
<node id="312576310" visible="true" version="5" changeset="27308371" timestamp="2014-12-07T11:00:55Z" user="slint" uid="81113" lat="49.6048934" lon="11.0347936"/>
<node id="318520426" visible="true" version="5" changeset="32833514" timestamp="2015-07-23T18:27:45Z" user="slint" uid="81113" lat="49.6118988" lon="11.0218815"/>
<node id="318520427" visible="true" version="5" changeset="32833514" timestamp="2015-07-23T18:27:45Z" user="slint" uid="81113" lat="49.6093179" lon="11.0199947"/>
<node id="318520428" visible="true" version="4" changeset="3111075" timestamp="2009-11-14T08:18:22Z" user="bastibay" uid="84839" lat="49.6077931" lon="11.0240542"/>
<node id="318520429" visible="true" version="3" changeset="340755" timestamp="2009-04-09T09:52:40Z" user="derstefan" uid="114324" lat="49.6065524" lon="11.0266041"/>
<node id="318520430" visible="true" version="4" changeset="9209264" timestamp="2011-09-04T14:07:57Z" user="derstefan" uid="114324" lat="49.6129636" lon="11.0202865"/>
<node id="318520431" visible="true" version="5" changeset="32833514" timestamp="2015-07-23T18:27:45Z" user="slint" uid="81113" lat="49.6108143" lon="11.0207046"/>
<node id="320100280" visible="true" version="38" changeset="22149422" timestamp="2014-05-05T16:05:05Z" user="derstefan" uid="114324" lat="49.6118229" lon="11.0175961"/>
<node id="320100281" visible="true" version="23" changeset="22149422" timestamp="2014-05-05T16:05:05Z" user="derstefan" uid="114324" lat="49.6118156" lon="11.0179202"/>
<node id="320100282" visible="true" version="22" changeset="18753450" timestamp="2013-11-06T19:53:27Z" user="derstefan" uid="114324" lat="49.6113791" lon="11.0179204"/>
<node id="320100283" visible="true" version="23" changeset="22149422" timestamp="2014-05-05T16:05:05Z" user="derstefan" uid="114324" lat="49.6116403" lon="11.0175862"/>
<node id="323291602" visible="true" version="4" changeset="14050564" timestamp="2012-11-26T20:43:03Z" user="hno2" uid="310589" lat="49.6117874" lon="11.0129885"/>
<node id="323340289" visible="true" version="4" changeset="14050564" timestamp="2012-11-26T20:43:03Z" user="hno2" uid="310589" lat="49.6129260" lon="11.0185401"/>
<node id="323354017" visible="true" version="4" changeset="14050564" timestamp="2012-11-26T20:43:04Z" user="hno2" uid="310589" lat="49.6116605" lon="11.0138713"/>
<node id="323368305" visible="true" version="5" changeset="14050564" timestamp="2012-11-26T20:43:04Z" user="hno2" uid="310589" lat="49.6159738" lon="11.0213863"/>
<node id="323383489" visible="true" version="4" changeset="14050564" timestamp="2012-11-26T20:43:04Z" user="hno2" uid="310589" lat="49.6121059" lon="11.0083072"/>
<node id="323458390" visible="true" version="4" changeset="14050564" timestamp="2012-11-26T20:43:04Z" user="hno2" uid="310589" lat="49.6121158" lon="11.0080667"/>
<node id="323488819" visible="true" version="4" changeset="14050564" timestamp="2012-11-26T20:43:04Z" user="hno2" uid="310589" lat="49.6119545" lon="11.0109942"/>
