-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathCheeseUnua.dsn
1207 lines (1207 loc) · 53.2 KB
/
CheeseUnua.dsn
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(pcb /home/dango/kicad/project/CheeseUnua/CheeseUnua.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "5.0.0")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 173990 -127000 77470 -127000 77470 -63500 173990 -63500
173990 -127000)
)
(via "Via[0-1]_600:400_um" "Via[0-1]_900:400_um")
(rule
(width 250)
(clearance 200.1)
(clearance 200.1 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component Capacitors_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm
(place C1 104775 -112395 front 180 (PN 1u))
(place C2 107188 -112268 front 0 (PN 0.1u))
(place C3 122555 -112395 front 0 (PN 0.1u))
(place C5 163830 -99060 front 0 (PN 10u))
(place C7 142240 -83185 front 0 (PN 0.1u))
(place C8 166370 -92710 front 180 (PN 0.1u))
(place C9 142240 -67945 front 0 (PN 0.01u))
(place C10 144780 -70485 front 180 (PN 22p))
(place C11 163830 -95250 front 0 (PN 0.1u))
)
(component Capacitors_THT:CP_Radial_D5.0mm_P2.50mm
(place C4 93472 -106172 front 270 (PN 10u))
(place C6 96367.6 -122276 front 270 (PN 100u))
)
(component LEDs:LED_D3.0mm
(place D1 97790 -114935 front 180 (PN LED))
(place D2 87630 -108585 front 90 (PN LED))
(place D3 166116 -105410 front 180 (PN LED))
)
(component LEDs:LED_D5.0mm
(place D4 151765 -67945 front 0 (PN VSLY5850))
(place D6 160655 -67945 front 0 (PN SFH213FA))
)
(component Connectors:BARREL_JACK
(place J1 91440 -116205 front 0 (PN "Jack-DC"))
)
(component "Connectors_JST:JST_XH_B02B-XH-A_02x2.50mm_Straight"
(place J2 84455 -73660 front 270 (PN Battery))
)
(component Pin_Headers:Pin_Header_Straight_2x13_Pitch2.54mm
(place J7 99568 -108712 front 90 (PN CN2))
(place J8 130048 -80772 front 270 (PN CN1))
)
(component Inductors:INDUCTOR_V
(place L1 91440 -84226.4 front 90 (PN 100u))
)
(component Buzzers_Beepers:BUZZER
(place LS1 152044 -95656.4 front 90 (PN Speaker))
)
(component "TO_SOT_Packages_THT:TO-220-3_Vertical"
(place Q1 99060 -70485 front 270 (PN 2SJ681))
(place Q2 93345 -98425 front 90 (PN 2SK2796L))
)
(component Pin_Headers:Pin_Header_Straight_1x03_Pitch2.54mm
(place SW1 94615 -73660 front 270 (PN SW_SPDT))
(place SW2 104775 -70485 front 0 (PN SW_SPST))
(place J4 131445 -75565 front 270 (PN Conn_01x03))
)
(component SLA7073:SLA7073
(place U2 130175 -115570 front 270 (PN SLA7073MPRT))
)
(component "Displays_7-Segment:7SegmentLED_LTS6760_LTS6780"
(place U3 154940 -117094 front 0 (PN 7SEGMENT_CA))
)
(component "Housings_DIP:DIP-8_W7.62mm"
(place U4 160655 -75565 front 0 (PN NJM2742D))
(place U5 148590 -75565 front 0 (PN NJU7072D))
)
(component Pin_Headers:Pin_Header_Angled_1x03_Pitch2.54mm
(place U1 85725 -98425 front 180 (PN "R-78E3.3-0.5"))
)
(component "Fuse_Holders_and_Fuses:Fuse_TE5_Littlefuse-395Series"
(place F1 93980 -67945 front 180 (PN Polyfuse))
)
(component Pin_Headers:Pin_Header_Straight_1x05_Pitch2.54mm
(place J3 165100 -111404 front 0 (PN Conn_01x05))
(place J6 110490 -75565 front 90 (PN "AE-AQM0802"))
)
(component Buttons_Switches_THT:SW_PUSH_6mm_h4.3mm
(place SW3 135128 -113538 front 0 (PN SW_DPST_x2))
)
(component "Connectors_JST:JST_XH_S06B-XH-A_06x2.50mm_Angled"
(place J5 112395 -123825 front 0 (PN Conn_01x06))
)
(component Resistors_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal
(place R1 97790 -86563.2 front 0 (PN 3.3k))
(place R7 105664 -96012 front 180 (PN 1k))
(place R8 105664 -99060 front 180 (PN 1k))
(place R10 133350 -109220 front 0 (PN 1k))
(place R13 146050 -78105 front 180 (PN 1k))
(place R14 162560 -88900 front 0 (PN 10k))
(place R15 140716 -104140 front 180 (PN 1k))
(place R16 140716 -101600 front 180 (PN 1k))
(place R17 140716 -99060 front 180 (PN 1k))
(place R19 140716 -93980 front 180 (PN 1k))
(place R20 140716 -91440 front 180 (PN 1k))
(place R22 140716 -86360 front 180 (PN 1k))
(place R25 168148 -72644 front 180 (PN 100k))
)
(component Resistors_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal::1
(place R2 105664 -89408 front 180 (PN 1k))
(place R3 100584 -122936 front 0 (PN 10k))
(place R4 108204 -125476 front 180 (PN 510))
(place R5 117856 -68580 front 180 (PN 100k))
(place R6 120015 -112395 front 180 (PN 10k))
(place R9 117856 -71628 front 180 (PN 10))
(place R11 133350 -106680 front 0 (PN 10k))
(place R12 146050 -80645 front 180 (PN 1k))
(place R18 140716 -96520 front 180 (PN 1k))
(place R21 140716 -88900 front 180 (PN 1k))
(place R23 98044 -92964 front 0 (PN 10))
(place R26 146050 -73025 front 180 (PN 220k))
)
(component Resistors_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal
(place R24 146050 -75565 front 180 (PN 33))
)
)
(library
(image Capacitors_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm
(outline (path signal 100 -250 800 -250 -800))
(outline (path signal 100 -250 -800 2750 -800))
(outline (path signal 100 2750 -800 2750 800))
(outline (path signal 100 2750 800 -250 800))
(outline (path signal 120 663 861 1837 861))
(outline (path signal 120 663 -861 1837 -861))
(outline (path signal 50 -1050 1150 -1050 -1150))
(outline (path signal 50 -1050 -1150 3550 -1150))
(outline (path signal 50 3550 -1150 3550 1150))
(outline (path signal 50 3550 1150 -1050 1150))
(pin Round[A]Pad_1600_um 1 0 0)
(pin Round[A]Pad_1600_um 2 2500 0)
)
(image Capacitors_THT:CP_Radial_D5.0mm_P2.50mm
(outline (path signal 100 3750 0 3671.46 -621.725 3440.77 -1204.38 3072.42 -1711.37
2589.57 -2110.82 2022.54 -2377.64 1406.98 -2495.07 781.547 -2455.72
185.552 -2262.07 -343.56 -1926.28 -772.542 -1469.46 -1074.44 -920.311
-1230.29 -313.333 -1230.29 313.333 -1074.44 920.311 -772.542 1469.46
-343.56 1926.28 185.552 2262.07 781.547 2455.72 1406.98 2495.07
2022.54 2377.64 2589.57 2110.82 3072.42 1711.37 3440.77 1204.38
3671.46 621.725 3750 0))
(outline (path signal 100 -2200 0 -1000 0))
(outline (path signal 100 -1600 650 -1600 -650))
(outline (path signal 120 1250 2550 1250 -2550))
(outline (path signal 120 1290 2550 1290 -2550))
(outline (path signal 120 1330 2549 1330 -2549))
(outline (path signal 120 1370 2548 1370 -2548))
(outline (path signal 120 1410 2546 1410 -2546))
(outline (path signal 120 1450 2543 1450 -2543))
(outline (path signal 120 1490 2539 1490 -2539))
(outline (path signal 120 1530 2535 1530 980))
(outline (path signal 120 1530 -980 1530 -2535))
(outline (path signal 120 1570 2531 1570 980))
(outline (path signal 120 1570 -980 1570 -2531))
(outline (path signal 120 1610 2525 1610 980))
(outline (path signal 120 1610 -980 1610 -2525))
(outline (path signal 120 1650 2519 1650 980))
(outline (path signal 120 1650 -980 1650 -2519))
(outline (path signal 120 1690 2513 1690 980))
(outline (path signal 120 1690 -980 1690 -2513))
(outline (path signal 120 1730 2506 1730 980))
(outline (path signal 120 1730 -980 1730 -2506))
(outline (path signal 120 1770 2498 1770 980))
(outline (path signal 120 1770 -980 1770 -2498))
(outline (path signal 120 1810 2489 1810 980))
(outline (path signal 120 1810 -980 1810 -2489))
(outline (path signal 120 1850 2480 1850 980))
(outline (path signal 120 1850 -980 1850 -2480))
(outline (path signal 120 1890 2470 1890 980))
(outline (path signal 120 1890 -980 1890 -2470))
(outline (path signal 120 1930 2460 1930 980))
(outline (path signal 120 1930 -980 1930 -2460))
(outline (path signal 120 1971 2448 1971 980))
(outline (path signal 120 1971 -980 1971 -2448))
(outline (path signal 120 2011 2436 2011 980))
(outline (path signal 120 2011 -980 2011 -2436))
(outline (path signal 120 2051 2424 2051 980))
(outline (path signal 120 2051 -980 2051 -2424))
(outline (path signal 120 2091 2410 2091 980))
(outline (path signal 120 2091 -980 2091 -2410))
(outline (path signal 120 2131 2396 2131 980))
(outline (path signal 120 2131 -980 2131 -2396))
(outline (path signal 120 2171 2382 2171 980))
(outline (path signal 120 2171 -980 2171 -2382))
(outline (path signal 120 2211 2366 2211 980))
(outline (path signal 120 2211 -980 2211 -2366))
(outline (path signal 120 2251 2350 2251 980))
(outline (path signal 120 2251 -980 2251 -2350))
(outline (path signal 120 2291 2333 2291 980))
(outline (path signal 120 2291 -980 2291 -2333))
(outline (path signal 120 2331 2315 2331 980))
(outline (path signal 120 2331 -980 2331 -2315))
(outline (path signal 120 2371 2296 2371 980))
(outline (path signal 120 2371 -980 2371 -2296))
(outline (path signal 120 2411 2276 2411 980))
(outline (path signal 120 2411 -980 2411 -2276))
(outline (path signal 120 2451 2256 2451 980))
(outline (path signal 120 2451 -980 2451 -2256))
(outline (path signal 120 2491 2234 2491 980))
(outline (path signal 120 2491 -980 2491 -2234))
(outline (path signal 120 2531 2212 2531 980))
(outline (path signal 120 2531 -980 2531 -2212))
(outline (path signal 120 2571 2189 2571 980))
(outline (path signal 120 2571 -980 2571 -2189))
(outline (path signal 120 2611 2165 2611 980))
(outline (path signal 120 2611 -980 2611 -2165))
(outline (path signal 120 2651 2140 2651 980))
(outline (path signal 120 2651 -980 2651 -2140))
(outline (path signal 120 2691 2113 2691 980))
(outline (path signal 120 2691 -980 2691 -2113))
(outline (path signal 120 2731 2086 2731 980))
(outline (path signal 120 2731 -980 2731 -2086))
(outline (path signal 120 2771 2058 2771 980))
(outline (path signal 120 2771 -980 2771 -2058))
(outline (path signal 120 2811 2028 2811 980))
(outline (path signal 120 2811 -980 2811 -2028))
(outline (path signal 120 2851 1997 2851 980))
(outline (path signal 120 2851 -980 2851 -1997))
(outline (path signal 120 2891 1965 2891 980))
(outline (path signal 120 2891 -980 2891 -1965))
(outline (path signal 120 2931 1932 2931 980))
(outline (path signal 120 2931 -980 2931 -1932))
(outline (path signal 120 2971 1897 2971 980))
(outline (path signal 120 2971 -980 2971 -1897))
(outline (path signal 120 3011 1861 3011 980))
(outline (path signal 120 3011 -980 3011 -1861))
(outline (path signal 120 3051 1823 3051 980))
(outline (path signal 120 3051 -980 3051 -1823))
(outline (path signal 120 3091 1783 3091 980))
(outline (path signal 120 3091 -980 3091 -1783))
(outline (path signal 120 3131 1742 3131 980))
(outline (path signal 120 3131 -980 3131 -1742))
(outline (path signal 120 3171 1699 3171 980))
(outline (path signal 120 3171 -980 3171 -1699))
(outline (path signal 120 3211 1654 3211 980))
(outline (path signal 120 3211 -980 3211 -1654))
(outline (path signal 120 3251 1606 3251 980))
(outline (path signal 120 3251 -980 3251 -1606))
(outline (path signal 120 3291 1556 3291 980))
(outline (path signal 120 3291 -980 3291 -1556))
(outline (path signal 120 3331 1504 3331 980))
(outline (path signal 120 3331 -980 3331 -1504))
(outline (path signal 120 3371 1448 3371 980))
(outline (path signal 120 3371 -980 3371 -1448))
(outline (path signal 120 3411 1390 3411 980))
(outline (path signal 120 3411 -980 3411 -1390))
(outline (path signal 120 3451 1327 3451 980))
(outline (path signal 120 3451 -980 3451 -1327))
(outline (path signal 120 3491 1261 3491 -1261))
(outline (path signal 120 3531 1189 3531 -1189))
(outline (path signal 120 3571 1112 3571 -1112))
(outline (path signal 120 3611 1028 3611 -1028))
(outline (path signal 120 3651 934 3651 -934))
(outline (path signal 120 3691 829 3691 -829))
(outline (path signal 120 3731 707 3731 -707))
(outline (path signal 120 3771 559 3771 -559))
(outline (path signal 120 3811 354 3811 -354))
(outline (path signal 120 -2200 0 -1000 0))
(outline (path signal 120 -1600 650 -1600 -650))
(outline (path signal 50 -1600 2850 -1600 -2850))
(outline (path signal 50 -1600 -2850 4100 -2850))
(outline (path signal 50 4100 -2850 4100 2850))
(outline (path signal 50 4100 2850 -1600 2850))
(pin Rect[A]Pad_1600x1600_um 1 0 0)
(pin Round[A]Pad_1600_um 2 2500 0)
)
(image LEDs:LED_D3.0mm
(outline (path signal 100 2770 0 2688.73 -487.049 2453.71 -921.319 2090.42 -1255.75
1638.23 -1454.1 1146.13 -1494.88 667.457 -1373.66 254.078 -1103.59
-49.211 -713.921 -209.542 -246.892 -209.542 246.892 -49.211 713.921
254.078 1103.59 667.457 1373.66 1146.13 1494.88 1638.23 1454.1
2090.42 1255.75 2453.71 921.319 2688.73 487.049 2770 0))
(outline (path signal 100 -230 1166.19 -230 -1166.19))
(outline (path signal 120 -290 1236 -290 1080))
(outline (path signal 120 -290 -1080 -290 -1236))
(outline (path signal 50 -1150 2250 -1150 -2250))
(outline (path signal 50 -1150 -2250 3700 -2250))
(outline (path signal 50 3700 -2250 3700 2250))
(outline (path signal 50 3700 2250 -1150 2250))
(pin Rect[A]Pad_1800x1800_um 1 0 0)
(pin Round[A]Pad_1800_um 2 2540 0)
)
(image LEDs:LED_D5.0mm
(outline (path signal 100 3770 0 3691.46 -621.725 3460.77 -1204.38 3092.42 -1711.37
2609.57 -2110.82 2042.54 -2377.64 1426.98 -2495.07 801.547 -2455.72
205.552 -2262.07 -323.56 -1926.28 -752.542 -1469.46 -1054.44 -920.311
-1210.29 -313.333 -1210.29 313.333 -1054.44 920.311 -752.542 1469.46
-323.56 1926.28 205.552 2262.07 801.547 2455.72 1426.98 2495.07
2042.54 2377.64 2609.57 2110.82 3092.42 1711.37 3460.77 1204.38
3691.46 621.725 3770 0))
(outline (path signal 120 3770 0 3691.46 -621.725 3460.77 -1204.38 3092.42 -1711.37
2609.57 -2110.82 2042.54 -2377.64 1426.98 -2495.07 801.547 -2455.72
205.552 -2262.07 -323.56 -1926.28 -752.542 -1469.46 -1054.44 -920.311
-1210.29 -313.333 -1210.29 313.333 -1054.44 920.311 -752.542 1469.46
-323.56 1926.28 205.552 2262.07 801.547 2455.72 1426.98 2495.07
2042.54 2377.64 2609.57 2110.82 3092.42 1711.37 3460.77 1204.38
3691.46 621.725 3770 0))
(outline (path signal 100 -1230 1469.69 -1230 -1469.69))
(outline (path signal 120 -1290 1545 -1290 -1545))
(outline (path signal 50 -1950 3250 -1950 -3250))
(outline (path signal 50 -1950 -3250 4500 -3250))
(outline (path signal 50 4500 -3250 4500 3250))
(outline (path signal 50 4500 3250 -1950 3250))
(pin Rect[A]Pad_1800x1800_um 1 0 0)
(pin Round[A]Pad_1800_um 2 2540 0)
)
(image Connectors:BARREL_JACK
(outline (path signal 50 1000 4500 1000 4750))
(outline (path signal 50 1000 4750 -14000 4750))
(outline (path signal 50 1000 4500 1000 2000))
(outline (path signal 50 1000 2000 2000 2000))
(outline (path signal 50 2000 2000 2000 -2000))
(outline (path signal 50 2000 -2000 1000 -2000))
(outline (path signal 50 1000 -2000 1000 -4750))
(outline (path signal 50 1000 -4750 -1000 -4750))
(outline (path signal 50 -1000 -4750 -1000 -6750))
(outline (path signal 50 -1000 -6750 -5000 -6750))
(outline (path signal 50 -5000 -6750 -5000 -4750))
(outline (path signal 50 -5000 -4750 -14000 -4750))
(outline (path signal 50 -14000 -4750 -14000 4750))
(outline (path signal 120 -5000 -4600 -13800 -4600))
(outline (path signal 120 -13800 -4600 -13800 4600))
(outline (path signal 120 900 -1900 900 -4600))
(outline (path signal 120 900 -4600 -1000 -4600))
(outline (path signal 120 -13800 4600 900 4600))
(outline (path signal 120 900 4600 900 2000))
(outline (path signal 100 -10200 4500 -10200 -4500))
(outline (path signal 100 -13700 4500 -13700 -4500))
(outline (path signal 100 -13700 -4500 800 -4500))
(outline (path signal 100 800 -4500 800 4500))
(outline (path signal 100 800 4500 -13700 4500))
(pin Rect[A]Pad_3500x3500_um 1 0 0)
(pin Rect[A]Pad_3500x3500_um 2 -6000 0)
(pin Rect[A]Pad_3500x3500_um 3 -3000 -4700)
)
(image "Connectors_JST:JST_XH_B02B-XH-A_02x2.50mm_Straight"
(outline (path signal 100 -2450 2350 -2450 -3400))
(outline (path signal 100 -2450 -3400 4950 -3400))
(outline (path signal 100 4950 -3400 4950 2350))
(outline (path signal 100 4950 2350 -2450 2350))
(outline (path signal 50 -2950 2850 -2950 -3900))
(outline (path signal 50 -2950 -3900 5450 -3900))
(outline (path signal 50 5450 -3900 5450 2850))
(outline (path signal 50 5450 2850 -2950 2850))
(outline (path signal 120 -2550 2450 -2550 -3500))
(outline (path signal 120 -2550 -3500 5050 -3500))
(outline (path signal 120 5050 -3500 5050 2450))
(outline (path signal 120 5050 2450 -2550 2450))
(outline (path signal 120 750 2450 750 1700))
(outline (path signal 120 750 1700 1750 1700))
(outline (path signal 120 1750 1700 1750 2450))
(outline (path signal 120 1750 2450 750 2450))
(outline (path signal 120 -2550 2450 -2550 1700))
(outline (path signal 120 -2550 1700 -750 1700))
(outline (path signal 120 -750 1700 -750 2450))
(outline (path signal 120 -750 2450 -2550 2450))
(outline (path signal 120 3250 2450 3250 1700))
(outline (path signal 120 3250 1700 5050 1700))
(outline (path signal 120 5050 1700 5050 2450))
(outline (path signal 120 5050 2450 3250 2450))
(outline (path signal 120 -2550 200 -1800 200))
(outline (path signal 120 -1800 200 -1800 -2750))
(outline (path signal 120 -1800 -2750 1250 -2750))
(outline (path signal 120 5050 200 4300 200))
(outline (path signal 120 4300 200 4300 -2750))
(outline (path signal 120 4300 -2750 1250 -2750))
(outline (path signal 120 -350 2750 -2850 2750))
(outline (path signal 120 -2850 2750 -2850 250))
(outline (path signal 100 -350 2750 -2850 2750))
(outline (path signal 100 -2850 2750 -2850 250))
(pin Rect[A]Pad_1750x1750_um 1 0 0)
(pin Round[A]Pad_1750_um 2 2500 0)
)
(image Pin_Headers:Pin_Header_Straight_2x13_Pitch2.54mm
(outline (path signal 100 0 1270 3810 1270))
(outline (path signal 100 3810 1270 3810 -31750))
(outline (path signal 100 3810 -31750 -1270 -31750))
(outline (path signal 100 -1270 -31750 -1270 0))
(outline (path signal 100 -1270 0 0 1270))
(outline (path signal 120 -1330 -31810 3870 -31810))
(outline (path signal 120 -1330 -1270 -1330 -31810))
(outline (path signal 120 3870 1330 3870 -31810))
(outline (path signal 120 -1330 -1270 1270 -1270))
(outline (path signal 120 1270 -1270 1270 1330))
(outline (path signal 120 1270 1330 3870 1330))
(outline (path signal 120 -1330 0 -1330 1330))
(outline (path signal 120 -1330 1330 0 1330))
(outline (path signal 50 -1800 1800 -1800 -32250))
(outline (path signal 50 -1800 -32250 4350 -32250))
(outline (path signal 50 4350 -32250 4350 1800))
(outline (path signal 50 4350 1800 -1800 1800))
(pin Rect[A]Pad_1700x1700_um 1 0 0)
(pin Oval[A]Pad_1700x1700_um 2 2540 0)
(pin Oval[A]Pad_1700x1700_um 3 0 -2540)
(pin Oval[A]Pad_1700x1700_um 4 2540 -2540)
(pin Oval[A]Pad_1700x1700_um 5 0 -5080)
(pin Oval[A]Pad_1700x1700_um 6 2540 -5080)
(pin Oval[A]Pad_1700x1700_um 7 0 -7620)
(pin Oval[A]Pad_1700x1700_um 8 2540 -7620)
(pin Oval[A]Pad_1700x1700_um 9 0 -10160)
(pin Oval[A]Pad_1700x1700_um 10 2540 -10160)
(pin Oval[A]Pad_1700x1700_um 11 0 -12700)
(pin Oval[A]Pad_1700x1700_um 12 2540 -12700)
(pin Oval[A]Pad_1700x1700_um 13 0 -15240)
(pin Oval[A]Pad_1700x1700_um 14 2540 -15240)
(pin Oval[A]Pad_1700x1700_um 15 0 -17780)
(pin Oval[A]Pad_1700x1700_um 16 2540 -17780)
(pin Oval[A]Pad_1700x1700_um 17 0 -20320)
(pin Oval[A]Pad_1700x1700_um 18 2540 -20320)
(pin Oval[A]Pad_1700x1700_um 19 0 -22860)
(pin Oval[A]Pad_1700x1700_um 20 2540 -22860)
(pin Oval[A]Pad_1700x1700_um 21 0 -25400)
(pin Oval[A]Pad_1700x1700_um 22 2540 -25400)
(pin Oval[A]Pad_1700x1700_um 23 0 -27940)
(pin Oval[A]Pad_1700x1700_um 24 2540 -27940)
(pin Oval[A]Pad_1700x1700_um 25 0 -30480)
(pin Oval[A]Pad_1700x1700_um 26 2540 -30480)
)
(image Inductors:INDUCTOR_V
(outline (path signal 150 3810 0 3732.01 -766.947 3501.23 -1502.5 3127.11 -2176.53
2624.96 -2761.46 2015.35 -3233.34 1323.23 -3572.84 576.94 -3766.06
-192.973 -3805.11 -954.986 -3688.37 -1677.9 -3420.64 -2332.12 -3012.86
-2890.87 -2481.73 -3331.26 -1849 -3635.27 -1140.57 -3790.45 -385.451
-3790.45 385.451 -3635.27 1140.57 -3331.26 1849 -2890.87 2481.73
-2332.12 3012.86 -1677.9 3420.64 -954.986 3688.37 -192.973 3805.11
576.94 3766.06 1323.23 3572.84 2015.35 3233.34 2624.96 2761.46
3127.11 2176.53 3501.23 1502.5 3732.01 766.947 3810 0))
(pin Rect[A]Pad_1905x1905_um 1 -2540 0)
(pin Round[A]Pad_1905_um 2 2540 0)
)
(image Buzzers_Beepers:BUZZER
(outline (path signal 120 8004.87 0 7923.39 -1139.21 7680.62 -2255.23 7281.49 -3325.34
6734.13 -4327.76 6049.68 -5242.08 5242.08 -6049.68 4327.76 -6734.13
3325.34 -7281.49 2255.23 -7680.62 1139.21 -7923.39 0 -8004.87
-1139.21 -7923.39 -2255.23 -7680.62 -3325.34 -7281.49 -4327.76 -6734.13
-5242.08 -6049.68 -6049.68 -5242.08 -6734.13 -4327.76 -7281.49 -3325.34
-7680.62 -2255.23 -7923.39 -1139.21 -8004.87 0 -7923.39 1139.21
-7680.62 2255.23 -7281.49 3325.34 -6734.13 4327.76 -6049.68 5242.08
-5242.08 6049.68 -4327.76 6734.13 -3325.34 7281.49 -2255.23 7680.62
-1139.21 7923.39 0 8004.87 1139.21 7923.39 2255.23 7680.62
3325.34 7281.49 4327.76 6734.13 5242.08 6049.68 6049.68 5242.08
6734.13 4327.76 7281.49 3325.34 7680.62 2255.23 7923.39 1139.21
8004.87 0))
(pin Round[A]Pad_2499.36_um 2 5080 0)
(pin Round[A]Pad_2499.36_um 1 -5080 0)
)
(image "TO_SOT_Packages_THT:TO-220-3_Vertical"
(outline (path signal 100 -2460 2500 -2460 -1900))
(outline (path signal 100 -2460 -1900 7540 -1900))
(outline (path signal 100 7540 -1900 7540 2500))
(outline (path signal 100 7540 2500 -2460 2500))
(outline (path signal 100 -2460 1230 7540 1230))
(outline (path signal 100 690 2500 690 1230))
(outline (path signal 100 4390 2500 4390 1230))
(outline (path signal 120 -2580 2620 7660 2620))
(outline (path signal 120 -2580 -2021 7660 -2021))
(outline (path signal 120 -2580 2620 -2580 -2021))
(outline (path signal 120 7660 2620 7660 -2021))
(outline (path signal 120 -2580 1110 7660 1110))
(outline (path signal 120 690 2620 690 1110))
(outline (path signal 120 4391 2620 4391 1110))
(outline (path signal 50 -2710 2750 -2710 -2160))
(outline (path signal 50 -2710 -2160 7790 -2160))
(outline (path signal 50 7790 -2160 7790 2750))
(outline (path signal 50 7790 2750 -2710 2750))
(pin Rect[A]Pad_1800x1800_um 1 0 0)
(pin Oval[A]Pad_1800x1800_um 2 2540 0)
(pin Oval[A]Pad_1800x1800_um 3 5080 0)
)
(image Pin_Headers:Pin_Header_Straight_1x03_Pitch2.54mm
(outline (path signal 100 -635 1270 1270 1270))
