-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathKiCk-Regular.sfd
8182 lines (8074 loc) · 535 KB
/
KiCk-Regular.sfd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
SplineFontDB: 3.2
FontName: KiCk-Regular
FullName: KiCk Regular
FamilyName: KiCk
Weight: Regular
Copyright:
Version: 001.001
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
InvalidEm: 0
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 0 "Back" 1
Layer: 1 0 "Fore" 0
XUID: [1021 21 921175455 12555253]
StyleMap: 0x0040
FSType: 0
OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1649958150
ModificationTime: 1651855311
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 90
VLineGap: 0
Panose: 2 0 5 3 0 0 0 0 0 0
OS2TypoAscent: 800
OS2TypoAOffset: 0
OS2TypoDescent: -200
OS2TypoDOffset: 0
OS2TypoLinegap: 90
OS2WinAscent: 800
OS2WinAOffset: 0
OS2WinDescent: 200
OS2WinDOffset: 0
HheadAscent: 800
HheadAOffset: 0
HheadDescent: -200
HheadDOffset: 0
OS2SubXSize: 650
OS2SubYSize: 700
OS2SubXOff: 0
OS2SubYOff: 140
OS2SupXSize: 650
OS2SupYSize: 700
OS2SupXOff: 0
OS2SupYOff: 480
OS2StrikeYSize: 49
OS2StrikeYPos: 258
OS2CapHeight: 758
OS2XHeight: 699
OS2Vendor: 'CLGR'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 00000003.00000000.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
LangName: 1033 "" "" "" "FontForge 2.0 : KiCk Regular : 6-5-2022" "" "Version 001.001" "" "" "" "" "" "" "" "" "" "" "KiCk" "Regular"
Encoding: UnicodeBmp
UnicodeInterp: none
NameList: AGL For New Fonts
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 0 38 14
BeginPrivate: 8
BlueValues 33 [-118 -1 385 462 472 557 692 735]
OtherBlues 11 [-182 -140]
BlueScale 10 0.00833333
BlueShift 2 17
StdHW 4 [61]
StdVW 4 [59]
StemSnapH 31 [13 50 57 61 65 72 82 86 91 98]
StemSnapV 32 [41 47 54 59 68 73 80 87 94 108]
EndPrivate
Grid
-1000 930.498352051 m 0
2000 930.498352051 l 1024
EndSplineSet
BeginChars: 65538 108
StartChar: .notdef
Encoding: 65536 -1 0
Width: 364
Flags: W
LayerCount: 2
Fore
SplineSet
33 0 m 1
33 666 l 1
298 666 l 1
298 0 l 1
33 0 l 1
66 33 m 1
265 33 l 1
265 633 l 1
66 633 l 1
66 33 l 1
EndSplineSet
Validated: 1
EndChar
StartChar: .null
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 250
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: CR
Encoding: 13 13 2
Width: 250
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: space
Encoding: 32 32 3
Width: 250
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 210
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
84.33984375 -22.47265625 m 0
95.0556640625 -16.0439453125 105.044921875 -16.7861328125 114.314453125 -24.6982421875 c 0
123.946289062 -32.919921875 131.110351562 -37.0302734375 135.806640625 -37.0302734375 c 0
139.297851562 -37.0302734375 142.66796875 -38.70703125 145.916992188 -42.0615234375 c 0
149.169921875 -45.4169921875 152.30078125 -47.2705078125 155.309570312 -47.623046875 c 0
158.921875 -48.048828125 163.598632812 -51.52734375 169.33984375 -58.0576171875 c 0
175.08203125 -64.5908203125 178.247070312 -70.03515625 178.8359375 -74.390625 c 0
179.043945312 -75.9345703125 179.991210938 -78.90234375 181.678710938 -83.294921875 c 0
183.362304688 -87.68359375 183.512695312 -92.685546875 182.129882812 -98.2998046875 c 0
180.744140625 -103.915039062 180.051757812 -108.981445312 180.051757812 -113.498046875 c 0
180.051757812 -127.692382812 176.138671875 -138.6953125 168.313476562 -146.5078125 c 0
165.6640625 -149.153320312 164.092773438 -151.184570312 163.599609375 -152.6015625 c 0
162.930664062 -154.525390625 158.327148438 -158.024414062 149.7890625 -163.098632812 c 0
141.250976562 -168.168945312 134.724609375 -171.283203125 130.209960938 -172.442382812 c 0
105.76953125 -178.704101562 88.3125 -179.224609375 77.837890625 -174.00390625 c 0
72.6904296875 -171.438476562 65.865234375 -165.881835938 57.36328125 -157.333984375 c 0
48.859375 -148.788085938 44.607421875 -143.209960938 44.607421875 -140.599609375 c 0
44.607421875 -138.40625 43.7548828125 -135.56640625 42.0498046875 -132.080078125 c 0
32.4384765625 -112.465820312 31.7412109375 -95.947265625 39.9580078125 -82.5234375 c 0
41.853515625 -79.4287109375 42.8017578125 -76.4599609375 42.8017578125 -73.6181640625 c 0
42.8017578125 -71.1015625 44.96875 -66.33984375 49.3037109375 -59.333984375 c 0
53.63671875 -52.3291015625 56.8271484375 -48.4296875 58.875 -47.6357421875 c 0
60.8046875 -46.884765625 64.17578125 -43.3173828125 68.98828125 -36.93359375 c 0
73.7998046875 -30.5478515625 78.9169921875 -25.7275390625 84.33984375 -22.47265625 c 0
52.732421875 718.345703125 m 0
58.8720703125 722.1015625 64.8935546875 722.138671875 70.79296875 718.456054688 c 0
74.40234375 716.201171875 78.6162109375 714.188476562 83.43359375 712.418945312 c 0
91.2607421875 709.541015625 95.173828125 706.1015625 95.173828125 702.100585938 c 0
95.173828125 699.646484375 96.4375 696.581054688 98.9638671875 692.904296875 c 0
101.493164062 689.225585938 102.400390625 684.224609375 101.686523438 677.900390625 c 0
99.87109375 661.893554688 99.609375 648.149414062 100.901367188 636.666992188 c 0
105.5078125 595.622070312 106.499023438 570.971679688 103.875976562 562.71484375 c 0
102.768554688 559.23046875 103.1484375 555.939453125 105.014648438 552.840820312 c 0
106.880859375 549.7421875 107.602539062 540.127929688 107.1796875 523.997070312 c 0
106.758789062 507.860351562 106.125976562 499.051757812 105.282226562 497.572265625 c 0
104.440429688 496.084960938 103.749023438 487.178710938 103.20703125 470.854492188 c 0
102.663085938 454.52734375 101.850585938 445.654296875 100.76953125 444.235351562 c 0
99.6845703125 442.817382812 98.87109375 436.623046875 98.3291015625 425.651367188 c 0
97.7880859375 414.68359375 96.103515625 404.51953125 93.2744140625 395.16015625 c 0
90.4453125 385.803710938 89.8427734375 378.705078125 91.466796875 373.865234375 c 0
93.091796875 369.02734375 94.1162109375 359.831054688 94.5390625 346.27734375 c 0
94.962890625 332.629882812 95.2333984375 324.241210938 95.349609375 321.111328125 c 0
95.470703125 317.916015625 95.3818359375 312.076171875 95.08203125 303.592773438 c 0
94.7783203125 295.142578125 95.6806640625 289.172851562 97.7890625 285.68359375 c 0
99.8935546875 282.200195312 101.427734375 280.458984375 102.391601562 280.458984375 c 0
103.354492188 280.458984375 104.2578125 278.5234375 105.1015625 274.651367188 c 0
105.943359375 270.77734375 108.471679688 265.517578125 112.685546875 258.872070312 c 0
116.899414062 252.22265625 119.608398438 244.317382812 120.8125 235.15625 c 0
122.01953125 225.9765625 123.392578125 218.16796875 124.930664062 211.73046875 c 0
129.650390625 191.985351562 129.985351562 167.463867188 125.935546875 138.166992188 c 0
124.686523438 129.134765625 124.39453125 123.650390625 125.05859375 121.713867188 c 0
125.717773438 119.783203125 126.349609375 114.975585938 126.954101562 107.291015625 c 0
127.555664062 99.609375 128.733398438 94.7373046875 130.487304688 92.673828125 c 0
132.212890625 90.640625 133.063476562 87.625 133.0390625 83.6259765625 c 0
133.014648438 79.6279296875 132.12890625 76.8583984375 130.381835938 75.31640625 c 0
128.576171875 73.7236328125 127.673828125 69.1201171875 127.673828125 61.505859375 c 0
127.673828125 53.890625 127.22265625 50.0830078125 126.319335938 50.0830078125 c 0
125.416015625 50.0830078125 121.232421875 46.279296875 113.767578125 38.671875 c 0
101.608398438 26.2763671875 89.1474609375 20.8720703125 76.384765625 22.4580078125 c 0
64.224609375 23.970703125 53.6982421875 31.56640625 44.806640625 45.2451171875 c 2
38.6416015625 54.7314453125 l 1
38.8212890625 80.6728515625 l 2
38.9423828125 97.966796875 39.705078125 107.517578125 41.1083984375 109.326171875 c 0
43.142578125 111.942382812 43.25390625 119.904296875 41.4423828125 133.211914062 c 0
39.630859375 146.51953125 37.2802734375 155.012695312 34.3896484375 158.69140625 c 0
32.01171875 161.717773438 31.109375 183.705078125 31.681640625 224.65234375 c 0
32.2568359375 265.600585938 33.8994140625 296.334960938 36.6083984375 316.85546875 c 0
38.6875 332.6015625 38.9833984375 342.215820312 37.49609375 345.69921875 c 0
35.779296875 349.729492188 34.6953125 358.1171875 34.244140625 370.862304688 c 0
33.7939453125 383.611328125 34.2763671875 392.259765625 35.69140625 396.807617188 c 0
37.2958984375 401.969726562 36.05859375 419.328125 31.9794921875 448.883789062 c 0
30.642578125 458.556640625 29.1015625 466.171875 27.3564453125 471.729492188 c 0
25.609375 477.28125 24.7060546875 489.864257812 24.646484375 509.478515625 c 0
24.5869140625 529.08984375 23.9833984375 541.802734375 22.8359375 547.616210938 c 0
18.32421875 570.4609375 17.7880859375 597.627929688 21.228515625 629.118164062 c 0
22.7255859375 642.797851562 22.78125 653.4453125 21.396484375 661.059570312 c 0
19.1689453125 673.3203125 21.490234375 685.129882812 28.3603515625 696.48828125 c 0
32.810546875 703.846679688 40.9345703125 711.1328125 52.732421875 718.345703125 c 0
EndSplineSet
Validated: 33
EndChar
StartChar: quotedbl
Encoding: 34 34 5
AltUni2: 00201c.ffffffff.0 00201d.ffffffff.0 00201e.ffffffff.0
Width: 306
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
78 676 m 0
82.6669921875 678.666992188 87.666015625 679.999023438 92.9990234375 679.999023438 c 0
102.999023438 679.999023438 110.666015625 674.33203125 115.999023438 662.999023438 c 0
121.33203125 651.666015625 123.999023438 638.333007812 123.999023438 623 c 0
123.999023438 598.333007812 117.999023438 582.333007812 105.999023438 575 c 0
99.33203125 571 94.6650390625 553.666992188 91.998046875 523 c 0
88.6650390625 483.666992188 85.33203125 451.666992188 81.9990234375 427 c 0
77.33203125 392.333007812 70.33203125 370.333007812 60.9990234375 361 c 0
50.9990234375 351 44.33203125 346 40.9990234375 346 c 0
31.666015625 346 23.8330078125 356 17.5 376 c 0
11.1669921875 396 8 420.666992188 8 450 c 0
8 452.666992188 8.1669921875 456.666992188 8.5 462 c 0
8.8330078125 467.333007812 9 471.333007812 9 474 c 0
11.6669921875 512 20.5 553.166992188 35.5 597.5 c 0
50.5 641.833007812 64.6669921875 668 78 676 c 0
253.999023438 654.999023438 m 0
261.33203125 662.33203125 268.002929688 665.997070312 274.002929688 665.997070312 c 0
281.3359375 665.997070312 288.002929688 662.330078125 294.002929688 654.997070312 c 0
298.669921875 649.6640625 301.502929688 639.331054688 302.502929688 623.998046875 c 0
303.502929688 608.665039062 304.002929688 568.665039062 304.002929688 503.998046875 c 0
303.3359375 430.665039062 301.668945312 382.998046875 299.001953125 360.998046875 c 0
296.334960938 338.998046875 290.001953125 325.665039062 280.001953125 320.998046875 c 0
273.334960938 317.665039062 267.66796875 315.998046875 263.000976562 315.998046875 c 0
256.333984375 315.998046875 248.666992188 319.998046875 240 327.998046875 c 0
230.666992188 336.665039062 226 350.33203125 226 368.999023438 c 0
226.666992188 380.999023438 228 395.999023438 230 413.999023438 c 0
232 431.999023438 233.666992188 448.83203125 235 464.499023438 c 0
236.333007812 480.166015625 237 497.999023438 237 517.999023438 c 2
237 539.999023438 l 2
237 546.666015625 236.833007812 555.166015625 236.5 565.499023438 c 0
236.166992188 575.83203125 236 582.999023438 236 586.999023438 c 0
236 608.33203125 237.166992188 622.999023438 239.5 630.999023438 c 0
241.833007812 638.999023438 246.666015625 646.999023438 253.999023438 654.999023438 c 0
342.002929688 534.997070312 m 0
342.002929688 539.6640625 344.669921875 541.997070312 350.002929688 541.997070312 c 0
355.3359375 541.997070312 358.002929688 539.6640625 358.002929688 534.997070312 c 0
358.002929688 529.6640625 355.3359375 526.997070312 350.002929688 526.997070312 c 0
344.669921875 526.997070312 342.002929688 529.6640625 342.002929688 534.997070312 c 0
EndSplineSet
Validated: 1
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 12046
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 656
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
Validated: 1
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 853
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
364.75390625 560.87890625 m 0
363.788085938 564.081054688 362.010742188 567.72265625 359.416015625 571.80078125 c 0
357.133789062 575.387695312 354.44140625 579.200195312 351.338867188 583.237304688 c 0
345.875976562 590.344726562 339.4921875 597.397460938 332.186523438 604.39453125 c 0
325.23046875 611.057617188 318.571289062 616.176757812 312.208984375 619.751953125 c 0
308.350585938 621.920898438 303.661132812 624.129882812 298.139648438 626.37890625 c 0
290.581054688 629.456054688 283.81640625 631.27734375 277.844726562 631.841796875 c 0
276.497070312 631.969726562 274.009765625 632.129882812 270.383789062 632.322265625 c 0
266.756835938 632.514648438 263.962890625 632.7421875 262.001953125 633.004882812 c 0
261.21484375 633.110351562 259.833007812 633.3203125 257.856445312 633.635742188 c 0
255.880859375 633.951171875 254.353515625 634.170898438 253.274414062 634.294921875 c 0
250.138671875 634.654296875 247.206054688 634.63671875 244.4765625 634.2421875 c 0
243.209960938 634.05859375 241.436523438 633.693359375 239.15625 633.147460938 c 0
236.875976562 632.6015625 235.342773438 632.251953125 234.556640625 632.098632812 c 0
232.36328125 631.669921875 229.638671875 631.333984375 226.383789062 631.090820312 c 0
219.142578125 630.548828125 210.865234375 629.474609375 201.551757812 627.868164062 c 0
197.688476562 627.201171875 191.8359375 626.401367188 183.994140625 625.46875 c 0
176.153320312 624.536132812 170.275390625 623.729492188 166.360351562 623.048828125 c 0
162.28515625 622.338867188 152.46484375 619.991210938 136.899414062 616.004882812 c 0
130.91796875 614.47265625 127.423828125 613.567382812 126.41796875 613.288085938 c 0
123.25 612.41015625 120.494140625 611.491210938 118.151367188 610.53125 c 0
116.6640625 609.922851562 114.436523438 608.907226562 111.46875 607.484375 c 0
108.500976562 606.061523438 106.23828125 605.036132812 104.681640625 604.408203125 c 0
100.021484375 602.528320312 97.4677734375 601.478515625 97.021484375 601.258789062 c 0
94.3291015625 599.9375 92.1279296875 598.30078125 90.4189453125 596.348632812 c 0
90.09765625 595.981445312 88.291015625 593.166992188 84.9990234375 587.904296875 c 0
83.3935546875 585.338867188 81.1337890625 582.893554688 78.2197265625 580.567382812 c 2
75.2490234375 578.196289062 l 2
73.1005859375 576.481445312 71.5625 574.7578125 70.6337890625 573.026367188 c 0
69.708984375 571.30078125 69.068359375 569.268554688 68.7109375 566.928710938 c 0
68.330078125 564.430664062 68.2587890625 561.071289062 68.49609375 556.849609375 c 0
69.0810546875 546.491210938 69.3818359375 540.490234375 69.3984375 538.84765625 c 0
69.4033203125 538.354492188 69.369140625 534.400390625 69.2958984375 526.984375 c 0
69.2236328125 519.567382812 69.3193359375 515.618164062 69.583984375 515.13671875 c 0
70.1611328125 507.563476562 72.083984375 499.935546875 75.3525390625 492.252929688 c 0
75.841796875 491.104492188 76.6376953125 489.275390625 77.7412109375 486.765625 c 0
78.8447265625 484.255859375 79.677734375 482.333007812 80.2392578125 480.99609375 c 2
85.0634765625 469.522460938 l 1
107.057617188 450.065429688 l 2
111.74609375 445.91796875 115.658203125 442.946289062 118.793945312 441.150390625 c 0
123.041015625 438.717773438 127.646484375 437.048828125 132.610351562 436.143554688 c 0
136.328125 435.465820312 146.150390625 435.418945312 162.077148438 436.00390625 c 0
171.76171875 436.359375 183.8359375 435.529296875 198.299804688 433.513671875 c 0
206.2421875 432.407226562 212.51171875 431.426757812 217.108398438 430.572265625 c 0
221.669921875 429.725585938 226.301757812 428.654296875 231.00390625 427.359375 c 0
236.005859375 425.981445312 239.1640625 425.170898438 240.479492188 424.927734375 c 0
242.646484375 424.528320312 244.557617188 424.412109375 246.212890625 424.579101562 c 0
247.911132812 424.75 249.499023438 425.228515625 250.9765625 426.014648438 c 0
251.458007812 426.271484375 253.110351562 427.438476562 255.93359375 429.516601562 c 0
258.513671875 431.415039062 261.3359375 432.775390625 264.401367188 433.596679688 c 0
265.98828125 434.0234375 267.4609375 434.24609375 268.8203125 434.265625 c 0
270.154296875 434.284179688 271.62890625 434.081054688 273.244140625 433.65625 c 0
274.854492188 433.233398438 275.734375 433.006835938 275.883789062 432.9765625 c 0
276.879882812 432.774414062 277.782226562 432.720703125 278.591796875 432.815429688 c 0
279.770507812 432.953125 280.88671875 433.395507812 281.939453125 434.142578125 c 0
282.90234375 434.82421875 283.751953125 435.712890625 284.48828125 436.809570312 c 0
284.950195312 437.498046875 285.68359375 438.947265625 286.688476562 441.157226562 c 0
287.560546875 443.076171875 288.470703125 444.655273438 289.418945312 445.89453125 c 0
290.240234375 446.966796875 291.16015625 447.923828125 292.1796875 448.766601562 c 0
293.501953125 449.859375 294.98828125 450.752929688 296.639648438 451.447265625 c 0
298.087890625 452.055664062 300.600585938 452.741210938 304.177734375 453.50390625 c 0
308.09765625 454.338867188 311.395507812 455.379882812 314.072265625 456.625976562 c 0
315.80078125 457.4296875 318.247070312 458.82421875 321.41015625 460.80859375 c 0
323.782226562 462.297851562 325.712890625 463.35546875 327.202148438 463.981445312 c 0
328.744140625 464.629882812 330.936523438 465.25 333.779296875 465.842773438 c 0
335.125976562 466.123046875 336.147460938 466.37890625 336.84375 466.610351562 c 0
337.680664062 466.888671875 338.41015625 467.224609375 339.032226562 467.618164062 c 0
339.965820312 468.208984375 340.745117188 468.977539062 341.37109375 469.924804688 c 0
341.904296875 470.73046875 342.360351562 471.731445312 342.739257812 472.927734375 c 0
342.967773438 473.650390625 343.241210938 474.694335938 343.55859375 476.05859375 c 0
343.875976562 477.422851562 344.080078125 478.27734375 344.170898438 478.622070312 c 0
344.698242188 480.634765625 345.354492188 482.475585938 346.139648438 484.14453125 c 0
346.400390625 484.698242188 348.455078125 488.025390625 352.3046875 494.125976562 c 0
355.053710938 498.48046875 356.892578125 503.154296875 357.821289062 508.147460938 c 0
358.157226562 509.954101562 358.508789062 512.555664062 358.875976562 515.952148438 c 0
359.243164062 519.34765625 359.5390625 521.759765625 359.764648438 523.188476562 c 0
359.864257812 523.8203125 361.422851562 530.046875 364.440429688 541.868164062 c 0
365.3515625 545.432617188 365.857421875 548.59765625 365.958007812 551.364257812 c 0
366.077148438 554.6484375 365.67578125 557.8203125 364.75390625 560.87890625 c 0
275.002929688 675.001953125 m 0
284.08984375 670.069335938 294.168945312 666.12109375 305.231445312 663.165039062 c 0
307.859375 662.462890625 312.81640625 661.317382812 320.102539062 659.728515625 c 0
327.388671875 658.139648438 332.969726562 656.73046875 336.844726562 655.500976562 c 0
341.025390625 654.173828125 344.784179688 652.578125 348.12109375 650.713867188 c 0
350.709960938 649.267578125 355.209960938 646.1484375 361.62109375 641.357421875 c 0
370.540039062 634.69140625 375.357421875 631.0625 376.073242188 630.470703125 c 0
378.981445312 628.064453125 381.841796875 625.416015625 384.655273438 622.526367188 c 0
387.8359375 619.259765625 390.356445312 616.325195312 392.216796875 613.72265625 c 0
394.000976562 611.225585938 395.327148438 608.772460938 396.194335938 606.362304688 c 0
397.0703125 603.927734375 397.658203125 601.049804688 397.95703125 597.728515625 c 0
398.297851562 593.944335938 398.184570312 590.21875 397.6171875 586.551757812 c 0
397.034179688 582.77734375 396.731445312 580.765625 396.708984375 580.516601562 c 0
396.516601562 578.393554688 396.637695312 576.37109375 397.071289062 574.44921875 c 0
397.13671875 574.159179688 397.663085938 572.424804688 398.650390625 569.24609375 c 0
399.450195312 566.672851562 399.862304688 564.20703125 399.887695312 561.849609375 c 0
399.919921875 558.883789062 398.918945312 553.65234375 396.884765625 546.154296875 c 0
394.905273438 538.858398438 393.900390625 531.600585938 393.870117188 524.379882812 c 0
393.85546875 521.026367188 393.9609375 516.271484375 394.1875 510.115234375 c 0
394.415039062 503.958984375 394.545898438 499.708984375 394.580078125 497.366210938 c 0
394.653320312 492.473632812 394.94140625 487.041015625 395.444335938 481.069335938 c 0
395.798828125 476.856445312 395.711914062 473.470703125 395.18359375 470.911132812 c 0
394.791015625 469.009765625 394.076171875 466.845703125 393.038085938 464.41796875 c 0
391.787109375 461.491210938 390.426757812 458.939453125 388.95703125 456.762695312 c 0
388.297851562 455.787109375 386.786132812 453.791992188 384.420898438 450.77734375 c 0
382.79296875 448.701171875 381.556640625 447.223632812 380.711914062 446.34375 c 0
379.52734375 445.111328125 378.072265625 443.857421875 376.346679688 442.583007812 c 0
375.634765625 442.057617188 374.40625 441.192382812 372.661132812 439.98828125 c 0
369.272460938 437.647460938 366.19140625 435.375976562 363.418945312 433.173828125 c 0
361.607421875 431.734375 358.392578125 429.126953125 353.774414062 425.3515625 c 0
349.15625 421.576171875 345.565429688 418.694335938 343.001953125 416.70703125 c 0
340.084960938 414.4453125 333.2109375 408.895507812 322.37890625 400.05859375 c 0
318.69140625 397.048828125 315.399414062 394.872070312 312.50390625 393.528320312 c 0
308.942382812 391.875 304.109375 390.676757812 298.004882812 389.93359375 c 0
293.84375 389.426757812 288.342773438 388.850585938 281.501953125 388.205078125 c 0
278.372070312 387.91015625 270.32421875 387.344726562 257.357421875 386.5078125 c 0
248.137695312 385.9140625 238.991210938 385.021484375 229.918945312 383.829101562 c 0
199.206054688 379.79296875 180.513671875 377.7421875 173.840820312 377.676757812 c 0
154.595703125 377.490234375 136.317382812 381.264648438 119.004882812 389 c 0
116.98828125 389.901367188 101.64453125 398.149414062 72.9736328125 413.744140625 c 0
58.587890625 421.569335938 48.8896484375 427.647460938 43.8779296875 431.978515625 c 0
40.3359375 435.040039062 37.3505859375 438.314453125 34.921875 441.802734375 c 0
31.8466796875 446.221679688 28.8056640625 452.698242188 25.798828125 461.232421875 c 0
22.0771484375 471.80078125 19.2705078125 479.922851562 17.3798828125 485.599609375 c 0
14.67578125 493.71484375 12.7861328125 500.903320312 11.7109375 507.165039062 c 0
10.7802734375 512.5859375 10.1591796875 518.866210938 9.84765625 526.006835938 c 0
9.4765625 534.536132812 9.4169921875 544.154296875 9.66796875 554.861328125 c 0
9.8291015625 561.713867188 10.0751953125 566.993164062 10.4072265625 570.69921875 c 0
10.736328125 574.375976562 11.25 577.454101562 11.9482421875 579.93359375 c 0
12.623046875 582.328125 13.537109375 584.45703125 14.6904296875 586.3203125 c 0
15.58984375 587.7734375 16.9609375 589.44921875 18.8037109375 591.346679688 c 2
22.7001953125 595.357421875 l 2
27.072265625 599.858398438 32.1455078125 603.993164062 37.919921875 607.762695312 c 0
39.806640625 608.994140625 43.861328125 611.71875 50.0849609375 615.935546875 c 0
56.30859375 620.153320312 61.162109375 623.336914062 64.6455078125 625.486328125 c 0
68.5185546875 627.875 73.2861328125 630.536132812 78.94921875 633.470703125 c 0
88.5341796875 638.434570312 97.265625 642.741210938 105.143554688 646.390625 c 0
125.162109375 655.665039062 140.626953125 662.651367188 151.538085938 667.349609375 c 0
