-
Notifications
You must be signed in to change notification settings - Fork 17
/
Copy patheurocad.bak
411 lines (411 loc) · 11 KB
/
eurocad.bak
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# B3W9_1LED
#
DEF B3W9_1LED J 0 40 Y Y 1 F N
F0 "J" 0 -200 60 H V C CNN
F1 "B3W9_1LED" 0 200 60 H V C CNN
F2 "" 50 -250 60 H V C CNN
F3 "" 50 -250 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 f
X A1 1 -400 0 150 R 50 50 1 1 P
X A2 2 -400 -100 150 R 50 50 1 1 P
X B1 3 400 0 150 L 50 50 1 1 P
X B2 4 400 -100 150 L 50 50 1 1 P
X LED+ L+ -400 100 150 R 50 50 1 1 P
X LED- L- 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BA56_3DIG_7SEG
#
DEF BA56_3DIG_7SEG J 0 40 Y Y 1 F N
F0 "J" 0 -450 60 H V C CNN
F1 "BA56_3DIG_7SEG" 0 450 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 400 250 -400 0 1 0 f
X E 1 450 -50 200 L 50 50 1 1 I
X D 2 450 50 200 L 50 50 1 1 I
X DP 3 450 -350 200 L 50 50 1 1 I
X C 4 450 150 200 L 50 50 1 1 I
X G 5 450 -250 200 L 50 50 1 1 I
X NC 6 -450 -150 200 R 50 50 1 1 N
X B 7 450 250 200 L 50 50 1 1 I
X DIGIT_3 8 -450 -50 200 R 50 50 1 1 I
X DIGIT_2 9 -450 50 200 R 50 50 1 1 I
X F 10 450 -150 200 L 50 50 1 1 I
X A 11 450 350 200 L 50 50 1 1 I
X DIGIT_1 12 -450 150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EURO_PWR_2x5
#
DEF EURO_PWR_2x5 J 0 40 Y Y 1 F N
F0 "J" 0 -300 60 H V C CNN
F1 "EURO_PWR_2x5" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 250 -250 0 1 0 f
X +12V 1 -450 200 200 R 50 50 1 1 W
X +12V 2 450 200 200 L 50 50 1 1 W
X GND 3 -450 100 200 R 50 50 1 1 W
X GND 4 450 100 200 L 50 50 1 1 W
X GND 5 -450 0 200 R 50 50 1 1 W
X GND 6 450 0 200 L 50 50 1 1 W
X GND 7 -450 -100 200 R 50 50 1 1 W
X GND 8 450 -100 200 L 50 50 1 1 W
X -12V 9 -450 -200 200 R 50 50 1 1 W
X -12V 10 450 -200 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# HT16K33
#
DEF HT16K33 J 0 40 Y Y 1 F N
F0 "J" 0 -1350 60 H V C CNN
F1 "HT16K33" 0 1250 60 H V C CNN
F2 "" 0 1150 60 H V C CNN
F3 "" 0 1150 60 H V C CNN
DRAW
S 450 1200 -450 -1300 0 1 0 f
X VSS 1 -650 -1250 200 R 50 50 1 1 W
X COM0_AD 2 650 -550 200 L 50 50 1 1 O
X COM1_KS0 3 650 -650 200 L 50 50 1 1 O
X COM2_KS1 4 650 -750 200 L 50 50 1 1 O
X COM3_KS2 5 650 -850 200 L 50 50 1 1 O
X COM4 6 650 -950 200 L 50 50 1 1 O
X COM5 7 650 -1050 200 L 50 50 1 1 O
X COM6 8 650 -1150 200 L 50 50 1 1 O
X COM7 9 650 -1250 200 L 50 50 1 1 O
X ROW15_K13_INT 10 650 -350 200 L 50 50 1 1 B
X ROW5_K3 20 650 650 200 L 50 50 1 1 B
X ROW14_K12 11 650 -250 200 L 50 50 1 1 B
X ROW4_K2 21 650 750 200 L 50 50 1 1 B
X ROW13_K11 12 650 -150 200 L 50 50 1 1 B
X ROW3_K1 22 650 850 200 L 50 50 1 1 B
X ROW12_K10 13 650 -50 200 L 50 50 1 1 B
X ROW2_A0 23 650 950 200 L 50 50 1 1 B
X ROW11_K9 14 650 50 200 L 50 50 1 1 B
X ROW1_A1 24 650 1050 200 L 50 50 1 1 B
X ROW10_K8 15 650 150 200 L 50 50 1 1 B
X ROW0_A2 25 650 1150 200 L 50 50 1 1 B
X ROW9_K7 16 650 250 200 L 50 50 1 1 B
X SCL 26 -650 950 200 R 50 50 1 1 I
X ROW8_K6 17 650 350 200 L 50 50 1 1 B
X SDA 27 -650 850 200 R 50 50 1 1 B
X ROW7_K5 18 650 450 200 L 50 50 1 1 B
X VDD 28 -650 1150 200 R 50 50 1 1 W
X ROW6_K4 19 650 550 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# LP4OA1PBCT
#
DEF LP4OA1PBCT J 0 40 Y Y 1 F N
F0 "J" 0 -250 60 H V C CNN
F1 "LP4OA1PBCT" 0 250 60 H V C CNN
F2 "" 50 -250 60 H V C CNN
F3 "" 50 -250 60 H V C CNN
DRAW
S -250 200 250 -200 0 1 0 f
X A1 1 -400 50 150 R 50 50 1 1 P
X A2 2 -400 -50 150 R 50 50 1 1 P
X NC 3 -400 -150 150 R 50 50 1 1 N
X B1 4 400 50 150 L 50 50 1 1 P
X B2 5 400 -50 150 L 50 50 1 1 P
X NC 6 400 -150 150 L 50 50 1 1 N
X LED+ L1 -400 150 150 R 50 50 1 1 P
X LED- L2 400 150 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCP23017
#
DEF MCP23017 J 0 40 Y Y 1 F N
F0 "J" 0 -900 60 H V C CNN
F1 "MCP23017" 0 900 60 H V C CNN
F2 "" 0 800 60 H V C CNN
F3 "" 0 800 60 H V C CNN
DRAW
S -300 850 300 -850 0 1 0 f
X GPB0 1 500 -100 200 L 50 50 1 1 B
X GPB1 2 500 -200 200 L 50 50 1 1 B
X GPB2 3 500 -300 200 L 50 50 1 1 B
X GPB3 4 500 -400 200 L 50 50 1 1 B
X GPB4 5 500 -500 200 L 50 50 1 1 B
X GPB5 6 500 -600 200 L 50 50 1 1 B
X GPB6 7 500 -700 200 L 50 50 1 1 B
X GPB7 8 500 -800 200 L 50 50 1 1 B
X VDD 9 -500 800 200 R 50 50 1 1 W
X VSS 10 -500 -300 200 R 50 50 1 1 W
X INTA 20 -500 550 200 R 50 50 1 1 O
X NC 11 -500 -700 200 R 50 50 1 1 N
X GPA0 21 500 800 200 L 50 50 1 1 B
X INTB 21 -500 450 200 R 50 50 1 1 O
X SCL 12 -500 -50 200 R 50 50 1 1 I
X GPA1 22 500 700 200 L 50 50 1 1 B
X SDA 13 -500 -150 200 R 50 50 1 1 B
X GPA2 23 500 600 200 L 50 50 1 1 B
X NC 14 -500 -800 200 R 50 50 1 1 N
X GPA3 24 500 500 200 L 50 50 1 1 B
X A0 15 -500 300 200 R 50 50 1 1 I
X GPA4 25 500 400 200 L 50 50 1 1 B
X A1 16 -500 200 200 R 50 50 1 1 I
X GPA5 26 500 300 200 L 50 50 1 1 B
X A2 17 -500 100 200 R 50 50 1 1 I
X GPA6 27 500 200 200 L 50 50 1 1 B
X ~RESET 18 -500 700 200 R 50 50 1 1 I
X GPA7 28 500 100 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIN_HEADER_2x4
#
DEF PIN_HEADER_2x4 H 0 40 Y Y 1 F N
F0 "H" 0 -250 60 H V C CNN
F1 "PIN_HEADER_2x4" 0 250 60 H V C CNN
F2 "" 100 -50 60 H V C CNN
F3 "" 100 -50 60 H V C CNN
DRAW
S -150 200 150 -200 0 1 0 f
X 1 1 -350 150 200 R 50 50 1 1 B
X 2 2 350 150 200 L 50 50 1 1 B
X 3 3 -350 50 200 R 50 50 1 1 B
X 4 4 350 50 200 L 50 50 1 1 B
X 5 5 -350 -50 200 R 50 50 1 1 B
X 6 6 350 -50 200 L 50 50 1 1 B
X 7 7 -350 -150 200 R 50 50 1 1 B
X 8 8 350 -150 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIN_HEADER_2x5
#
DEF PIN_HEADER_2x5 H 0 40 Y Y 1 F N
F0 "H" 0 -300 60 H V C CNN
F1 "PIN_HEADER_2x5" 0 300 60 H V C CNN
F2 "" 100 0 60 H V C CNN
F3 "" 100 0 60 H V C CNN
DRAW
S -150 250 150 -250 0 1 0 f
X 1 1 -350 200 200 R 50 50 1 1 B
X 2 2 350 200 200 L 50 50 1 1 B
X 3 3 -350 100 200 R 50 50 1 1 B
X 4 4 350 100 200 L 50 50 1 1 B
X 5 5 -350 0 200 R 50 50 1 1 B
X 6 6 350 0 200 L 50 50 1 1 B
X 7 7 -350 -100 200 R 50 50 1 1 B
X 8 8 350 -100 200 L 50 50 1 1 B
X 9 9 -350 -200 200 R 50 50 1 1 B
X 10 10 350 -200 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIN_HEADER_2x8
#
DEF PIN_HEADER_2x8 H 0 40 Y Y 1 F N
F0 "H" 0 -450 60 H V C CNN
F1 "PIN_HEADER_2x8" 0 450 60 H V C CNN
F2 "" 100 150 60 H V C CNN
F3 "" 100 150 60 H V C CNN
DRAW
S -150 400 150 -400 0 1 0 f
X 1 1 -350 350 200 R 50 50 1 1 B
X 2 2 350 350 200 L 50 50 1 1 B
X 3 3 -350 250 200 R 50 50 1 1 B
X 4 4 350 250 200 L 50 50 1 1 B
X 5 5 -350 150 200 R 50 50 1 1 B
X 6 6 350 150 200 L 50 50 1 1 B
X 7 7 -350 50 200 R 50 50 1 1 B
X 8 8 350 50 200 L 50 50 1 1 B
X 9 9 -350 -50 200 R 50 50 1 1 B
X 10 10 350 -50 200 L 50 50 1 1 B
X 11 11 -350 -150 200 R 50 50 1 1 B
X 12 12 350 -150 200 L 50 50 1 1 B
X 13 13 -350 -250 200 R 50 50 1 1 B
X 14 14 350 -250 200 L 50 50 1 1 B
X 15 15 -350 -350 200 R 50 50 1 1 B
X 16 16 350 -350 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PJ301M-12
#
DEF PJ301M-12 J 0 40 Y Y 1 F N
F0 "J" -350 -200 50 H V C CNN
F1 "PJ301M-12" -150 250 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -450 150 -400 -100 0 1 0 F
S 300 -150 -400 200 0 1 0 N
P 3 0 1 0 150 0 300 0 300 0 N
P 4 0 1 0 0 -100 -50 -50 -100 -100 -100 -100 N
P 4 0 1 0 0 -100 300 -100 300 -100 300 -100 N
P 4 0 1 0 50 -50 100 -100 150 -50 150 -50 N
P 4 0 1 0 150 0 100 0 100 -100 100 -100 N
P 5 0 1 0 300 150 -250 150 -300 100 -350 150 -350 150 N
X ~ 1 450 150 150 L 50 50 1 1 P
X ~ 2 450 0 150 L 50 50 1 1 P
X ~ 3 450 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RGBLED10mm
#
DEF RGBLED10mm D 0 50 Y N 1 F N
F0 "D" 75 350 50 H V C CNN
F1 "RGBLED10mm" 25 -350 50 H V C CNN
F2 "" -50 -50 50 H V C CNN
F3 "" -50 -50 50 H V C CNN
DRAW
S 25 -50 25 50 0 1 0 N
S 25 50 25 50 0 1 0 N
S 25 150 25 250 0 1 0 N
S 25 250 25 250 0 1 0 N
S 150 300 -150 -300 0 1 0 f
P 2 0 1 0 -75 -200 -150 -200 N
P 2 0 1 0 -75 -150 -75 -250 N
P 2 0 1 0 -75 0 -150 0 N
P 2 0 1 0 -75 200 -150 200 N
P 2 0 1 0 25 0 150 0 N
P 3 0 1 0 -75 50 -75 -50 -75 -50 N
P 3 0 1 0 -75 250 -75 150 -75 150 N
P 4 0 1 0 -78 -116 -98 -116 -78 -126 -78 -126 N
P 4 0 1 0 -65 80 -85 80 -65 70 -65 70 N
P 4 0 1 0 -65 280 -85 280 -65 270 -65 270 N
P 4 0 1 0 25 200 75 200 75 -200 25 -200 N
P 5 0 1 0 -5 -150 -55 -140 -45 -130 -85 -120 -85 -120 N
P 5 0 1 0 25 -150 25 -250 -75 -200 25 -150 25 -150 F
P 6 0 1 0 -5 50 -55 60 -45 70 -85 80 -85 80 -85 80 N
P 6 0 1 0 -5 250 -55 260 -45 270 -85 280 -85 280 -85 280 N
P 6 0 1 0 25 50 25 -50 -75 0 25 50 25 50 25 50 F
P 6 0 1 0 25 250 25 150 -75 200 25 250 25 250 25 250 F
X COMMON_ANODE 1 300 0 150 L 50 50 1 1 P
X RED_CATHODE 2 -300 200 150 R 50 50 1 1 P
X GREEN_CATHODE 3 -300 0 150 R 50 50 1 1 P
X BLUE_CATHODE 4 -300 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SN74HC165
#
DEF SN74HC165 J 0 40 Y Y 1 F N
F0 "J" 0 -450 60 H V C CNN
F1 "SN74HC165" 0 450 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 400 250 -400 0 1 0 f
X ~LD 1 -450 150 200 R 50 50 1 1 I
X CLK 2 -450 50 200 R 50 50 1 1 I
X E 3 450 -50 200 L 50 50 1 1 I
X F 4 450 -150 200 L 50 50 1 1 I
X G 5 450 -250 200 L 50 50 1 1 I
X H 6 450 -350 200 L 50 50 1 1 I
X ~QH 7 -450 -50 200 R 50 50 1 1 O
X GND 8 -450 -350 200 R 50 50 1 1 W
X QH 9 -450 -150 200 R 50 50 1 1 O
X SER 10 -450 -250 200 R 50 50 1 1 I
X A 11 450 350 200 L 50 50 1 1 I
X B 12 450 250 200 L 50 50 1 1 I
X C 13 450 150 200 L 50 50 1 1 I
X D 14 450 50 200 L 50 50 1 1 I
X C_INH 15 -450 250 200 R 50 50 1 1 I
X VCC 16 -450 350 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SN74HC595
#
DEF SN74HC595 J 0 40 Y Y 1 F N
F0 "J" 0 -450 60 H V C CNN
F1 "SN74HC595" 0 450 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 400 250 -400 0 1 0 f
X B 1 450 250 200 L 50 50 1 1 O
X C 2 450 150 200 L 50 50 1 1 O
X D 3 450 50 200 L 50 50 1 1 O
X E 4 450 -50 200 L 50 50 1 1 O
X F 5 450 -150 200 L 50 50 1 1 O
X G 6 450 -250 200 L 50 50 1 1 O
X H 7 450 -350 200 L 50 50 1 1 O
X GND 8 -450 -350 200 R 50 50 1 1 W
X QH' 9 -450 -250 200 R 50 50 1 1 O
X ~SRCLR 10 -450 -150 200 R 50 50 1 1 I
X SRCLK 11 -450 -50 200 R 50 50 1 1 I
X RCLK 12 -450 50 200 R 50 50 1 1 I
X ~OE 13 -450 150 200 R 50 50 1 1 I
X SER 14 -450 250 200 R 50 50 1 1 I
X A 15 450 350 200 L 50 50 1 1 O
X VCC 16 -450 350 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TL1105SPF250Q
#
DEF TL1105SPF250Q SW 0 0 N Y 1 F N
F0 "SW" 300 50 50 H V C CNN
F1 "TL1105SPF250Q" 300 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -150 -200 50 0 0 0 N
C -150 200 50 0 0 0 N
C 150 -200 50 0 0 0 N
C 150 200 50 0 0 0 N
P 2 0 0 0 -100 -200 100 -100 N
P 2 0 0 0 -100 200 100 300 N
P 2 0 0 0 0 250 0 -150 N
X 1 1 -300 200 100 R 50 50 1 1 I
X 2 2 -300 -200 100 R 50 50 1 1 I
X 3 3 300 -200 100 L 50 50 1 1 I
X 3 3 300 200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TLC5925
#
DEF TLC5925 J 0 40 Y Y 1 F N
F0 "J" 0 -650 60 H V C CNN
F1 "TLC5925" 0 650 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -250 600 250 -600 0 1 0 f
X GND 1 -450 550 200 R 50 50 1 1 W
X SDI 2 -450 450 200 R 50 50 1 1 I
X CLK 3 -450 350 200 R 50 50 1 1 I
X LE 4 -450 250 200 R 50 50 1 1 I
X ~0 5 -450 150 200 R 50 50 1 1 O
X ~1 6 -450 50 200 R 50 50 1 1 O
X ~2 7 -450 -50 200 R 50 50 1 1 O
X ~3 8 -450 -150 200 R 50 50 1 1 O
X ~4 9 -450 -250 200 R 50 50 1 1 O
X ~5 10 -450 -350 200 R 50 50 1 1 O
X ~15 20 450 150 200 L 50 50 1 1 O
X ~6 11 -450 -450 200 R 50 50 1 1 O
X ~OE 21 450 250 200 L 50 50 1 1 I
X ~7 12 -450 -550 200 R 50 50 1 1 O
X SDO 22 450 350 200 L 50 50 1 1 O
X ~8 13 450 -550 200 L 50 50 1 1 O
X R_EXT 23 450 450 200 L 50 50 1 1 I
X ~9 14 450 -450 200 L 50 50 1 1 O
X VDD 24 450 550 200 L 50 50 1 1 W
X ~10 15 450 -350 200 L 50 50 1 1 O
X ~11 16 450 -250 200 L 50 50 1 1 O
X ~12 17 450 -150 200 L 50 50 1 1 O
X ~13 18 450 -50 200 L 50 50 1 1 O
X ~14 19 450 50 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library