-
Notifications
You must be signed in to change notification settings - Fork 1
/
eagle.epf
151 lines (145 loc) · 5.69 KB
/
eagle.epf
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
[Eagle]
Version="06 03 00"
Platform="Mac OS X"
Serial="62191E841E-LSR-WLM-1EL"
Globals="Globals"
Desktop="Desktop"
[Globals]
AutoSaveProject=1
UsedLibrary="/Applications/EAGLE-6.3.0/lbr/con-lstb.lbr"
UsedLibrary="/Applications/EAGLE-6.3.0/lbr/pinhead.lbr"
UsedLibrary="/Applications/EAGLE-6.3.0/lbr/resistor.lbr"
UsedLibrary="/Applications/EAGLE-6.3.0/lbr/supply1.lbr"
UsedLibrary="/Applications/EAGLE-6.3.0/lbr/supply2.lbr"
UsedLibrary="/Applications/EAGLE-6.3.0/lbr/testpad.lbr"
UsedLibrary="/Users/joe/Documents/Projects/tronics/boards/eagle/lbr/kroesche.lbr"
UsedLibrary="/Users/joe/Documents/Projects/tronics/boards/eagle/lbr/SparkFun/SparkFun-Aesthetics.lbr"
UsedLibrary="/Users/joe/Documents/Projects/tronics/boards/eagle/lbr/SparkFun/SparkFun-Electromechanical.lbr"
[Win_1]
Type="Control Panel"
Loc="417 202 1426 840"
State=2
Number=0
[Win_2]
Type="Library Editor"
Loc="480 338 2381 1414"
State=1
Number=3
File="/Users/joe/Documents/Projects/tronics/boards/eagle/lbr/kroesche.lbr"
View="-52.832 -44.9072 52.832 44.9072"
WireWidths=" 0 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.254 0.127"
PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778 1.27"
PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
WireBend=2
WireBendSet=0
WireCap=1
MiterStyle=0
PadShape=0
ViaShape=0
PolygonPour=0
PolygonRank=0
PolygonThermals=1
PolygonOrphans=0
TextRatio=8
PinDirection=3
PinFunction=0
PinLength=2
PinVisible=3
SwapLevel=0
ArcDirection=0
AddLevel=2
PadsSameType=0
Layer=94
Device="103-5007-EV"
[Win_3]
Type="Board Editor"
Loc="19 53 1938 1138"
State=2
Number=2
File="lp-servo12.brd"
View="-2.0447 -19.5199 77.8637 44.5389"
WireWidths=" 0 0.6096 0.8128 1.016 1.4224 1.6764 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.3048 1.778 1.27 0.254"
PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778"
PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
WireBend=1
WireBendSet=0
WireCap=1
MiterStyle=0
PadShape=0
ViaShape=0
PolygonPour=0
PolygonRank=1
PolygonThermals=1
PolygonOrphans=0
TextRatio=8
PinDirection=3
PinFunction=0
PinLength=2
PinVisible=3
SwapLevel=0
ArcDirection=0
AddLevel=2
PadsSameType=0
Layer=1
[Win_4]
Type="Schematic Editor"
Loc="0 43 1919 1128"
State=2
Number=1
File="lp-servo12.sch"
View="-6.11216 -4.84216 285.304 220.534"
WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524"
PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778"
PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
WireBend=0
WireBendSet=31
WireCap=1
MiterStyle=0
PadShape=0
ViaShape=0
PolygonPour=0
PolygonRank=0
PolygonThermals=1
PolygonOrphans=0
TextRatio=8
PinDirection=3
PinFunction=0
PinLength=2
PinVisible=3
SwapLevel=0
ArcDirection=0
AddLevel=2
PadsSameType=0
Layer=91
Views=" 1: -6.11216 -4.84216 285.304 220.534"
Sheet=1
[Desktop]
Screen="3200 1200"
Window="Win_1"
Window="Win_2"
Window="Win_3"
Window="Win_4"