diff --git a/Models/c182s.ac b/Models/c182s.ac
index f5116c76..363013ef 100644
--- a/Models/c182s.ac
+++ b/Models/c182s.ac
@@ -1,708 +1,534 @@
AC3Db
-MATERIAL "RedLightOff" rgb 0.790 0.016 0.016 amb 0.274 0.274 0.274 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 128 trans 0.750
-MATERIAL "cs.001" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.000
-MATERIAL "Lights" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 1.000 1.000 1.000 spec 0.000 0.000 0.000 shi 32 trans 0.000
-MATERIAL "FastProp" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.925
-MATERIAL "Fuselage" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 64 trans 0.000
-MATERIAL "Blade" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 32 trans 0.000
-MATERIAL "Lights.001" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 1.000 1.000 1.000 spec 0.000 0.000 0.000 shi 32 trans 0.000
-MATERIAL "Windows" rgb 0.900 0.900 0.900 amb 0.900 0.900 0.900 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 128 trans 0.500
-MATERIAL "NavLightRed" rgb 0.500 0.000 0.000 amb 0.167 0.167 0.167 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.100
-MATERIAL "NavLightGreen" rgb 0.000 0.400 0.500 amb 0.300 0.300 0.300 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 32 trans 0.100
-MATERIAL "Cristal" rgb 0.640 0.640 0.640 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.207 0.207 0.207 shi 32 trans 0.100
-MATERIAL "Plane.002Xmat" rgb 1.000 1.000 1.000 amb 0.000 0.000 0.000 emis 1.000 1.000 1.000 spec 0.000 0.000 0.000 shi 0 trans 0.000
-MATERIAL "DefaultWhite.004" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 64 trans 0.000
-MATERIAL "cs" rgb 0.800 0.800 0.800 amb 2.000 2.000 2.000 emis 0.000 0.000 0.000 spec 0.500 0.500 0.500 shi 12 trans 0.000
-MATERIAL "tdcs.002" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 32 trans 1.000
-MATERIAL "tdcs.003" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 0.000 0.000 0.000 shi 32 trans 1.000
-MATERIAL "Windows.Int" rgb 1.000 1.000 1.000 amb 1.000 1.000 1.000 emis 0.000 0.000 0.000 spec 1.000 1.000 1.000 shi 128 trans 0.950
+MATERIAL "DefaultWhite" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 0.5 0.5 0.5 shi 64 trans 0
+MATERIAL "RedLightOff" rgb 0.7896 0.0161 0.0161 amb 3.16 3.16 3.16 emis 0 0 0 spec 1 1 1 shi 128 trans 0.75
+MATERIAL "Lights" rgb 1 1 1 amb 4 4 4 emis 1 1 1 spec 0 0 0 shi 32 trans 0
+MATERIAL "FastProp" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 32 trans 0.925
+MATERIAL "cs" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 32 trans 0
+MATERIAL "Fuselage" rgb 1 1 1 amb 1 1 1 emis 0 0 0 spec 1 1 1 shi 64 trans 0
+MATERIAL "Blade" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 0 0 0 shi 32 trans 0
+MATERIAL "Fuselage.001" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 64 trans 0
+MATERIAL "NavLightRed" rgb 0.5 0 0 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 32 trans 0.1
+MATERIAL "NavLightGreen" rgb 0 0.4 0.5 amb 8 8 8 emis 0 0 0 spec 1 1 1 shi 32 trans 0.1
+MATERIAL "Cristal" rgb 0.64 0.64 0.64 amb 4 4 4 emis 0 0 0 spec 0.207 0.207 0.207 shi 50 trans 0.3
+MATERIAL "Plane.002Xmat" rgb 1 1 1 amb 0 0 0 emis 1 1 1 spec 0 0 0 shi 0 trans 0
+MATERIAL "cs.001" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 32 trans 0
+MATERIAL "tdcs.003" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 0 0 0 shi 32 trans 1
+MATERIAL "tdcs.002" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 0 0 0 shi 32 trans 1
+MATERIAL "Windows" rgb 0.9 0.9 0.9 amb 0.9 0.9 0.9 emis 0 0 0 spec 1 1 1 shi 64 trans 0.6
+MATERIAL "Windows.Int" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 128 trans 0.95
+MATERIAL "DefaultWhite.004" rgb 1 1 1 amb 4 4 4 emis 0 0 0 spec 1 1 1 shi 64 trans 0
OBJECT world
-name "Blender_exporter_v2.19__c182s.ac"
kids 55
OBJECT poly
name "BeaconOff"
data 8
Mesh.006
-crease 80.0
+crease 80.000000
numvert 65
-6.1647 2.07625 -0.02731
-6.1647 2.05274 -0.02731
-6.1647 2.02923 -0.02267
-6.1647 2.09976 -0.02267
-6.17236 2.02923 -0.02121
-6.17236 2.09976 -0.02121
-6.17884 2.02923 -0.01705
-6.17884 2.09976 -0.01705
-6.18318 2.02923 -0.01083
-6.18318 2.09976 -0.01083
-6.1847 2.02923 -0.00349
-6.1847 2.09976 -0.00349
-6.18318 2.02923 0.00385
-6.18318 2.09976 0.00385
-6.17884 2.02923 0.01007
-6.17884 2.09976 0.01007
-6.17236 2.02923 0.01423
-6.17236 2.09976 0.01423
-6.1647 2.02923 0.01569
-6.1647 2.09976 0.01569
-6.15704 2.02923 0.01423
-6.15704 2.09976 0.01423
-6.15055 2.02923 0.01007
-6.15055 2.09976 0.01007
-6.14621 2.02923 0.00385
-6.14621 2.09976 0.00385
-6.14469 2.02923 -0.00349
-6.14469 2.09976 -0.00349
-6.14621 2.02923 -0.01083
-6.14621 2.09976 -0.01083
-6.15055 2.02923 -0.01705
-6.15055 2.09976 -0.01705
-6.15704 2.02923 -0.02121
-6.15704 2.09976 -0.02121
-6.17421 2.07625 -0.0255
-6.17421 2.05274 -0.0255
-6.18227 2.07625 -0.02033
-6.18227 2.05274 -0.02033
-6.18766 2.07625 -0.01261
-6.18766 2.05274 -0.01261
-6.18955 2.07625 -0.00349
-6.18955 2.05274 -0.00349
-6.18766 2.07625 0.00562
-6.18766 2.05274 0.00562
-6.18227 2.07625 0.01335
-6.18227 2.05274 0.01335
-6.17421 2.07625 0.01852
-6.17421 2.05274 0.01852
-6.1647 2.07625 0.02033
-6.1647 2.05274 0.02033
-6.15519 2.07625 0.01852
-6.15519 2.05274 0.01852
-6.14713 2.07625 0.01335
-6.14713 2.05274 0.01335
-6.14174 2.07625 0.00562
-6.14174 2.05274 0.00562
-6.13985 2.07625 -0.00349
-6.13985 2.05274 -0.00349
-6.14174 2.07625 -0.01261
-6.14174 2.05274 -0.01261
-6.14713 2.07625 -0.02033
-6.14713 2.05274 -0.02033
-6.15519 2.07625 -0.0255
-6.15519 2.05274 -0.0255
-6.1647 2.10632 -0.00349
+6.1647 2.076252 -0.027311
+6.1647 2.052741 -0.027311
+6.1647 2.029229 -0.022668
+6.1647 2.099762 -0.022668
+6.172356 2.029229 -0.021209
+6.172356 2.099762 -0.021209
+6.178845 2.029229 -0.017052
+6.178845 2.099762 -0.017051
+6.183182 2.029229 -0.01083
+6.183182 2.099762 -0.01083
+6.184704 2.029229 -0.003491
+6.184704 2.099762 -0.003491
+6.183182 2.029229 0.003848
+6.183182 2.099762 0.003848
+6.178845 2.029229 0.01007
+6.178845 2.099762 0.01007
+6.172356 2.029229 0.014227
+6.172356 2.099762 0.014227
+6.1647 2.029229 0.015686
+6.1647 2.099762 0.015686
+6.157044 2.029229 0.014227
+6.157044 2.099762 0.014227
+6.150553 2.029229 0.01007
+6.150553 2.099762 0.01007
+6.146215 2.029229 0.003848
+6.146215 2.099762 0.003848
+6.144695 2.029229 -0.003491
+6.144695 2.099762 -0.003491
+6.146215 2.029229 -0.01083
+6.146215 2.099762 -0.01083
+6.150553 2.029229 -0.017052
+6.150553 2.099762 -0.017051
+6.157044 2.029229 -0.021209
+6.157044 2.099762 -0.021209
+6.174209 2.076251 -0.025498
+6.174209 2.052741 -0.025498
+6.18227 2.076251 -0.020334
+6.18227 2.052741 -0.020334
+6.187656 2.076251 -0.012606
+6.187656 2.052741 -0.012606
+6.189547 2.076251 -0.003491
+6.189547 2.052741 -0.003491
+6.187656 2.076251 0.005624
+6.187656 2.052741 0.005624
+6.18227 2.076251 0.013352
+6.18227 2.052741 0.013352
+6.174209 2.076251 0.018516
+6.174209 2.052741 0.018516
+6.1647 2.076251 0.020329
+6.1647 2.052741 0.020329
+6.155191 2.076251 0.018516
+6.155191 2.052741 0.018516
+6.147129 2.076251 0.013352
+6.147129 2.052741 0.013352
+6.141742 2.076251 0.005624
+6.141742 2.052741 0.005624
+6.139852 2.076251 -0.003491
+6.139852 2.052741 -0.003491
+6.141742 2.076251 -0.012606
+6.141742 2.052741 -0.012606
+6.147129 2.076251 -0.020334
+6.147129 2.052741 -0.020334
+6.155191 2.076251 -0.025498
+6.155191 2.052741 -0.025498
+6.1647 2.106316 -0.003491
numsurf 64
-SURF 0X10
-mat 0
+SURF 0x10
+mat 1
refs 4
-2 0 0
-1 0 0
-35 0 0
-4 0 0
-SURF 0X10
-mat 0
+2 0.0 0.0
+1 0.0 0.0
+35 0.0 0.0
+4 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-49 0 0
-48 0 0
-50 0 0
-51 0 0
-SURF 0X10
-mat 0
-refs 4
-0 0 0
-3 0 0
-5 0 0
-34 0 0
-SURF 0X10
-mat 0
-refs 4
-1 0 0
-0 0 0
-34 0 0
-35 0 0
-SURF 0X10
-mat 0
+49 0.0 0.0
+48 0.0 0.0
+50 0.0 0.0
+51 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-18 0 0
-49 0 0
-51 0 0
-20 0 0
-SURF 0X10
-mat 0
-refs 4
-34 0 0
-5 0 0
-7 0 0
-36 0 0
-SURF 0X10
-mat 0
-refs 4
-4 0 0
-35 0 0
-37 0 0
-6 0 0
-SURF 0X10
-mat 0
-refs 4
-51 0 0
-50 0 0
-52 0 0
-53 0 0
-SURF 0X10
-mat 0
-refs 4
-36 0 0
-7 0 0
-9 0 0
-38 0 0
-SURF 0X10
-mat 0
-refs 4
-37 0 0
-36 0 0
-38 0 0
-39 0 0
-SURF 0X10
-mat 0
-refs 4
-20 0 0
-51 0 0
-53 0 0
-22 0 0
-SURF 0X10
-mat 0
-refs 4
-38 0 0
-9 0 0
-11 0 0
-40 0 0
-SURF 0X10
-mat 0
-refs 4
-6 0 0
-37 0 0
-39 0 0
-8 0 0
-SURF 0X10
-mat 0
-refs 4
-53 0 0
-52 0 0
-54 0 0
-55 0 0
-SURF 0X10
-mat 0
-refs 4
-40 0 0
-11 0 0
-13 0 0
-42 0 0
-SURF 0X10
-mat 0
-refs 4
-39 0 0
-38 0 0
-40 0 0
-41 0 0
-SURF 0X10
-mat 0
-refs 4
-22 0 0
-53 0 0
-55 0 0
-24 0 0
-SURF 0X10
-mat 0
+0 0.0 0.0
+3 0.0 0.0
+5 0.0 0.0
+34 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-42 0 0
-13 0 0
-15 0 0
-44 0 0
-SURF 0X10
-mat 0
-refs 4
-8 0 0
-39 0 0
-41 0 0
-10 0 0
-SURF 0X10
-mat 0
-refs 4
-55 0 0
-54 0 0
-56 0 0
-57 0 0
-SURF 0X10
-mat 0
-refs 4
-44 0 0
-15 0 0
-17 0 0
-46 0 0
-SURF 0X10
-mat 0
-refs 4
-41 0 0
-40 0 0
-42 0 0
-43 0 0
-SURF 0X10
-mat 0
-refs 4
-24 0 0
-55 0 0
-57 0 0
-26 0 0
-SURF 0X10
-mat 0
-refs 4
-46 0 0
-17 0 0
-19 0 0
-48 0 0
-SURF 0X10
-mat 0
+1 0.0 0.0
+0 0.0 0.0
+34 0.0 0.0
+35 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-10 0 0
-41 0 0
-43 0 0
-12 0 0
-SURF 0X10
-mat 0
+18 0.0 0.0
+49 0.0 0.0
+51 0.0 0.0
+20 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-57 0 0
-56 0 0
-58 0 0
-59 0 0
-SURF 0X10
-mat 0
+34 0.0 0.0
+5 0.0 0.0
+7 0.0 0.0
+36 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-48 0 0
-19 0 0
-21 0 0
-50 0 0
-SURF 0X10
-mat 0
+4 0.0 0.0
+35 0.0 0.0
+37 0.0 0.0
+6 0.0 0.0
+SURF 0x10
+mat 1
refs 4
-43 0 0
-42 0 0
-44 0 0
-45 0 0
-SURF 0X10
-mat 0
-refs 4
-26 0 0
-57 0 0
-59 0 0
-28 0 0
-SURF 0X10
-mat 0
-refs 4
-50 0 0
-21 0 0
-23 0 0
-52 0 0
-SURF 0X10
-mat 0
-refs 4
-12 0 0
-43 0 0
-45 0 0
-14 0 0
-SURF 0X10
-mat 0
-refs 4
-59 0 0
-58 0 0
-60 0 0
-61 0 0
-SURF 0X10
-mat 0
-refs 4
-52 0 0
-23 0 0
-25 0 0
-54 0 0
-SURF 0X10
-mat 0
-refs 4
-45 0 0
-44 0 0
-46 0 0
-47 0 0
-SURF 0X10
-mat 0
-refs 4
-28 0 0
-59 0 0
-61 0 0
-30 0 0
-SURF 0X10
-mat 0
-refs 4
-54 0 0
-25 0 0
-27 0 0
-56 0 0
-SURF 0X10
-mat 0
-refs 4
-14 0 0
-45 0 0
-47 0 0
-16 0 0
-SURF 0X10
-mat 0
-refs 4
-0 0 0
-1 0 0
-63 0 0
-62 0 0
-SURF 0X10
-mat 0
-refs 4
-56 0 0
-27 0 0
-29 0 0
-58 0 0
-SURF 0X10
-mat 0
-refs 4
-47 0 0
-46 0 0
-48 0 0
-49 0 0
-SURF 0X10
-mat 0
-refs 4
-32 0 0
-63 0 0
-1 0 0
-2 0 0
-SURF 0X10
-mat 0
-refs 4
-58 0 0
-29 0 0
-31 0 0
-60 0 0
-SURF 0X10
-mat 0
-refs 4
-61 0 0
-60 0 0
-62 0 0
-63 0 0
-SURF 0X10
-mat 0
-refs 4
-3 0 0
-0 0 0
-62 0 0
-33 0 0
-SURF 0X10
-mat 0
-refs 4
-60 0 0
-31 0 0
-33 0 0
-62 0 0
-SURF 0X10
-mat 0
-refs 4
-35 0 0
-34 0 0
-36 0 0
-37 0 0
-SURF 0X10
-mat 0
-refs 4
-16 0 0
-47 0 0
-49 0 0
-18 0 0
-SURF 0X10
-mat 0
-refs 4
-30 0 0
-61 0 0
-63 0 0
-32 0 0
-SURF 0X10
-mat 0
-refs 3
-15 0 0
-13 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-21 0 0
-19 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-27 0 0
-25 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-33 0 0
-31 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-7 0 0
-5 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-13 0 0
-11 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-19 0 0
-17 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-25 0 0
-23 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-31 0 0
-29 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-3 0 0
-33 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-5 0 0
-3 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-11 0 0
-9 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-17 0 0
-15 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-23 0 0
-21 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-29 0 0
-27 0 0
-64 0 0
-SURF 0X10
-mat 0
-refs 3
-9 0 0
-7 0 0
-64 0 0
-kids 0
-OBJECT poly
-name "chokes.cs.001"
-data 8
-Cube.004
-crease 30.0
-numvert 8
--0.55387 -0.86378 -0.20628
--0.55387 -0.86378 0.2144
-0.06625 -0.86378 0.2144
-0.06625 -0.86378 -0.20628
--0.55387 -1.23935 -0.20628
--0.55387 -1.23935 0.2144
-0.06625 -1.23935 0.2144
-0.06625 -1.23935 -0.20628
-numsurf 6
-SURF 0X0
+51 0.0 0.0
+50 0.0 0.0
+52 0.0 0.0
+53 0.0 0.0
+SURF 0x10
mat 1
refs 4
-4 0 0
-0 0 0
-3 0 0
-7 0 0
-SURF 0X0
+36 0.0 0.0
+7 0.0 0.0
+9 0.0 0.0
