diff --git a/Makefile b/Makefile
index 3d66f94255..43112a2ba9 100644
--- a/Makefile
+++ b/Makefile
@@ -97,6 +97,7 @@ physics-neutrino-scattering-modes: FORCE
cd ${GENIE}/src/Physics/DeepInelastic/EventGen && $(MAKE) && \
cd ${GENIE}/src/Physics/Diffractive/XSection && $(MAKE) && \
cd ${GENIE}/src/Physics/Diffractive/EventGen && $(MAKE) && \
+ cd ${GENIE}/src/Physics/Fortran/XSection && $(MAKE) && \
cd ${GENIE}/src/Physics/HELepton/XSection && $(MAKE) && \
cd ${GENIE}/src/Physics/HELepton/EventGen && $(MAKE) && \
cd ${GENIE}/src/Physics/InverseBetaDecay/XSection && $(MAKE) && \
@@ -393,6 +394,7 @@ endif
mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/Diffractive
mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/Diffractive/XSection
mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/Diffractive/EventGen
+ mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/Fortran/XSection
mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/HELepton
mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/HELepton/XSection
mkdir ${GENIE_INC_INSTALLATION_PATH}/Physics/HELepton/EventGen
@@ -465,6 +467,7 @@ copy-install-files: FORCE
cd ${GENIE}/src/Physics/DeepInelastic/EventGen && $(MAKE) install && \
cd ${GENIE}/src/Physics/Diffractive/XSection && $(MAKE) install && \
cd ${GENIE}/src/Physics/Diffractive/EventGen && $(MAKE) install && \
+ cd ${GENIE}/src/Physics/Fortran/XSection && $(MAKE) install && \
cd ${GENIE}/src/Physics/HELepton/XSection && $(MAKE) install && \
cd ${GENIE}/src/Physics/HELepton/EventGen && $(MAKE) install && \
cd ${GENIE}/src/Physics/Hadronization && $(MAKE) install && \
@@ -527,6 +530,7 @@ purge: FORCE
cd ${GENIE}/src/Physics/DeepInelastic/EventGen && $(MAKE) purge && \
cd ${GENIE}/src/Physics/Diffractive/XSection && $(MAKE) purge && \
cd ${GENIE}/src/Physics/Diffractive/EventGen && $(MAKE) purge && \
+ cd ${GENIE}/src/Physics/Fortran/XSection && $(MAKE) purge && \
cd ${GENIE}/src/Physics/HELepton/XSection && $(MAKE) purge && \
cd ${GENIE}/src/Physics/HELepton/EventGen && $(MAKE) purge && \
cd ${GENIE}/src/Physics/Hadronization && $(MAKE) purge && \
@@ -590,6 +594,7 @@ clean-files: FORCE
cd ${GENIE}/src/Physics/DeepInelastic/EventGen && $(MAKE) clean && \
cd ${GENIE}/src/Physics/Diffractive/XSection && $(MAKE) clean && \
cd ${GENIE}/src/Physics/Diffractive/EventGen && $(MAKE) clean && \
+ cd ${GENIE}/src/Physics/Fortran/XSection && $(MAKE) clean && \
cd ${GENIE}/src/Physics/HELepton/XSection && $(MAKE) clean && \
cd ${GENIE}/src/Physics/HELepton/EventGen && $(MAKE) clean && \
cd ${GENIE}/src/Physics/Hadronization && $(MAKE) clean && \
@@ -678,6 +683,7 @@ endif
cd ${GENIE}/src/Physics/DeepInelastic/EventGen && $(MAKE) distclean && \
cd ${GENIE}/src/Physics/Diffractive/XSection && $(MAKE) distclean && \
cd ${GENIE}/src/Physics/Diffractive/EventGen && $(MAKE) distclean && \
+ cd ${GENIE}/src/Physics/Fortran/XSection && $(MAKE) distclean && \
cd ${GENIE}/src/Physics/HELepton/XSection && $(MAKE) distclean && \
cd ${GENIE}/src/Physics/HELepton/EventGen && $(MAKE) distclean && \
cd ${GENIE}/src/Physics/Hadronization && $(MAKE) distclean && \
diff --git a/config/CommonParam.xml b/config/CommonParam.xml
index 7bf6c4c0b7..800ee7a131 100644
--- a/config/CommonParam.xml
+++ b/config/CommonParam.xml
@@ -236,6 +236,7 @@ Or changing the name of this parameter set
Elastic form factors used for QEL CC cross section calculation.
Options are:
- genie::DipoleELFormFactorsModel
+ - genie::KellyELFormFactorsModel, J.J. Kelly, Phys.Rev.C 70 (2004) 068202
- genie::BBA03ELFormFactorsModel, H.Budd, NuINT-02 proceedings
- genie::BBA05ELFormFactorsModel, R.Bradford, A.Bodek, H.Budd and J.Arrington, hep-ex/0602017
- genie::BBA07ELFormFactorsModel, R.Bradford, A.Bodek, H.Budd and S.Avvakumov, Euro.Phys.J.C53 (2008);[arXiv:0708.1946 [hep-ex]]
diff --git a/config/GTEST23_40a/CommonParam.xml b/config/GTEST23_40a/CommonParam.xml
new file mode 100644
index 0000000000..31c888ab44
--- /dev/null
+++ b/config/GTEST23_40a/CommonParam.xml
@@ -0,0 +1,332 @@
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+ 0.501716712132
+
+
+
+
+ 0.804
+ 0.463
+
+
+
+
+
+
+ 0.97417
+ 0.2248
+ 0.220
+ 0.995
+
+ 0.227780466682
+
+
+
+
+
+
+ 1.4
+ 3.0
+
+
+
+
+ 1.430
+
+
+
+
+
+ true
+ 1.7
+
+
+ 0.100
+ 1.000
+ 0.100
+ 1.000
+ 0.300
+ 1.000
+ 0.300
+ 1.000
+ 0.300
+ 1.000
+ 0.300
+ 1.000
+ 0.100
+ 1.000
+ 0.100
+ 1.000
+
+
+
+
+
+
+ 0.5000
+ 0.0170
+ 0.0250
+ 0.0270
+ 0.0320
+ 0.0295
+ 0.0280
+ 0.0300
+ 0.0360
+ 0.0360
+ 0.0440
+ false
+
+
+ Default
+
+
+
+
+
+
+
+ 0.00
+ 0.05
+ 1.0
+ 1.0
+ 1.0
+ 0.041
+ 1.0
+ 0.250
+ true
+ true
+ true
+
+
+
+ 0.5
+ 0.7
+
+
+
+ 0.0
+ 0.0
+ true
+
+
+
+
+ 1.000
+
+
+ 0.000
+ 1.000
+
+
+ 0.250
+
+
+
+
+
+
+
+ 7.0
+
+
+ 0.35
+
+
+
+
+
+ -1.2694
+
+ 1.0
+ 0.840
+
+
+
+
+
+ 2.79278
+ -1.91315
+
+
+
+
+
+ 1.2
+
+
+
+
+ genie::KellyELFormFactorsModel/Default
+
+
+ false
+ genie::TransverseEnhancementFFModel/Default
+
+
+
+
+
+
+ P33(1232),S11(1535),D13(1520),S11(1650),D13(1700),D15(1675),
+ S31(1620),D33(1700),P11(1440),P33(1600),P13(1720),F15(1680),
+ P31(1910),P33(1920),F35(1905),F37(1950),P11(1710),F17(1970)
+
+
+
+
+
+ false
+
+
+
+
+
+
+ 0.1
+
+
+
+
+
+
+
+ 2.30
+ 3.00
+
+
+
+
+
+
+ 0.010
+ 1000.000
+
+
+
+
diff --git a/config/GTEST23_40a/EventGenerator.xml b/config/GTEST23_40a/EventGenerator.xml
new file mode 100644
index 0000000000..7ad4303f6f
--- /dev/null
+++ b/config/GTEST23_40a/EventGenerator.xml
@@ -0,0 +1,556 @@
+
+
+
+
+
+
+
+
+
+
+ 4
+ genie::NucleonDecayPrimaryVtxGenerator/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DummyInteractionListGenerator/Default
+
+
+
+
+ 4
+ genie::NNBarOscPrimaryVtxGenerator/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::NNBarOscDummyInteractionListGenerator/Default
+
+
+
+
+
+
+
+ 12
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::QELKinematicsGenerator/NC-Default
+ genie::DMELOutgoingDarkGenerator/Default
+ genie::QELHadronicSystemGenerator/Default
+ genie::PauliBlocker/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DMELInteractionListGenerator/DM-Default
+
+
+
+
+ 12
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::QELKinematicsGenerator/NC-Default
+ genie::DMELOutgoingDarkGenerator/Default
+ genie::QELHadronicSystemGenerator/Default
+ genie::PauliBlocker/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DMELInteractionListGenerator/DM-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DMDISKinematicsGenerator/NC-Default
+ genie::DMDISOutgoingDarkGenerator/Default
+ genie::DISHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DMDISInteractionListGenerator/DM-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DMDISKinematicsGenerator/NC-Default
+ genie::DMDISOutgoingDarkGenerator/Default
+ genie::DISHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DMDISInteractionListGenerator/DM-Default
+
+
+
+
+
+
+
+ 7
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::QELEventGenerator/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::QELInteractionListGenerator/CC-Default
+
+
+
+
+ 7
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::QELEventGenerator/NC-Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::QELInteractionListGenerator/NC-Default
+
+
+
+
+ 8
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::QELEventGenerator/EM-Default
+ genie::PauliBlocker/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::QELInteractionListGenerator/EM-Default
+
+
+
+
+ 9
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::QELKinematicsGenerator/CC-Lambda-Default
+ genie::QELPrimaryLeptonGenerator/Default
+ genie::QELHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::QELInteractionListGenerator/CC-Lambda-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DISKinematicsGenerator/CC-Default
+ genie::DISPrimaryLeptonGenerator/Default
+ genie::DISHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DISInteractionListGenerator/CC-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DISKinematicsGenerator/NC-Default
+ genie::DISPrimaryLeptonGenerator/Default
+ genie::DISHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DISInteractionListGenerator/NC-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DISKinematicsGenerator/EM-Default
+ genie::DISPrimaryLeptonGenerator/Default
+ genie::DISHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DISInteractionListGenerator/EM-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::RESKinematicsGenerator/RES
+ genie::RESPrimaryLeptonGenerator/Default
+ genie::RESHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::RESInteractionListGenerator/CC-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::RESKinematicsGenerator/RES
+ genie::RESPrimaryLeptonGenerator/Default
+ genie::RESHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::RESInteractionListGenerator/NC-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::RESKinematicsGenerator/RES
+ genie::RESPrimaryLeptonGenerator/Default
+ genie::RESHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::RESInteractionListGenerator/EM-Default
+
+
+
+
+ 9
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::QELKinematicsGenerator/CC-Charm-Default
+ genie::QELPrimaryLeptonGenerator/Default
+ genie::QELHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::QELInteractionListGenerator/CC-Charm-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/NucOnShell
+ genie::SKKinematicsGenerator/Default
+ genie::SKPrimaryLeptonGenerator/Default
+ genie::SKHadronicSystemGenerator/Default
+ genie::PauliBlocker/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::SKInteractionListGenerator/Default
+
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DISKinematicsGenerator/CC-Charm-Default
+ genie::DISPrimaryLeptonGenerator/Default
+ genie::DISHadronicSystemGenerator/Charm
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DISInteractionListGenerator/CC-Charm-Default
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::NuEKinematicsGenerator/Default
+ genie::NuEPrimaryLeptonGenerator/Default
+ genie::NuETargetRemnantGenerator/Default
+ genie::NuEInteractionListGenerator/IMD
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::NuEKinematicsGenerator/Default
+ genie::NuEPrimaryLeptonGenerator/Default
+ genie::NuETargetRemnantGenerator/Default
+ genie::NuEInteractionListGenerator/IMD-ANH
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::NuEKinematicsGenerator/Default
+ genie::NuEPrimaryLeptonGenerator/Default
+ genie::NuETargetRemnantGenerator/Default
+ genie::NuEInteractionListGenerator/NUE-EL
+
+
+
+
+ 6
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::AMNuGammaGenerator/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::AMNuGammaInteractionListGenerator/Default
+
+
+
+
+ 3
+ genie::InitialStateAppender/Default
+ genie::GLRESGenerator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::GLRESInteractionListGenerator/Default
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::MECGenerator/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::MECInteractionListGenerator/CC-Default
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::MECGenerator/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::MECInteractionListGenerator/NC-Default
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::MECGenerator/Default
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::MECInteractionListGenerator/EM-Default
+
+
+
+
+ 9
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/NucOnShell
+ genie::DFRKinematicsGenerator/Default
+ genie::DFRPrimaryLeptonGenerator/Default
+ genie::DFRHadronicSystemGenerator/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DFRInteractionListGenerator/CC-Default
+
+
+
+
+ 9
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/NucOnShell
+ genie::DFRKinematicsGenerator/Default
+ genie::DFRPrimaryLeptonGenerator/Default
+ genie::DFRHadronicSystemGenerator/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::HadronTransporter/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DFRInteractionListGenerator/NC-Default
+
+
+
+
+ 3
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::CEvNSEventGenerator/Default
+ genie::CEvNSInteractionListGenerator/Default
+
+
+
+
+ 6
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::COHKinematicsGenerator/Default
+ genie::COHPrimaryLeptonGenerator/Default
+ genie::COHHadronicSystemGenerator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::COHInteractionListGenerator/NC-PION
+
+
+
+
+ 6
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::COHKinematicsGenerator/Default
+ genie::COHPrimaryLeptonGenerator/Default
+ genie::COHHadronicSystemGenerator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::COHInteractionListGenerator/CC-PION
+
+
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::RESKinematicsGenerator/SPP
+ genie::RESPrimaryLeptonGenerator/Default
+ genie::RSPPResonanceSelector/Default
+ genie::RSPPHadronicSystemGenerator/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::RSPPInteractionListGenerator/CC-Default
+ genie::ReinSehgalSPPPXSec/Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::RESKinematicsGenerator/SPP
+ genie::RESPrimaryLeptonGenerator/Default
+ genie::RSPPResonanceSelector/Default
+ genie::RSPPHadronicSystemGenerator/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::RSPPInteractionListGenerator/NC-Default
+ genie::ReinSehgalSPPPXSec/Default
+
+
+
+
+
+ 12
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::QELKinematicsGenerator/NC-Default
+ genie::DMELOutgoingDarkGenerator/Default
+ genie::QELHadronicSystemGenerator/Default
+ genie::PauliBlocker/Default
+ genie::UnstableParticleDecayer/BeforeHadronTransport
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DMELInteractionListGenerator/DM-Default
+
+
+
+
+ 10
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::FermiMover/Default
+ genie::DMDISKinematicsGenerator/NC-Default
+ genie::DMDISOutgoingDarkGenerator/Default
+ genie::DISHadronicSystemGenerator/Default
+ genie::NucDeExcitationSim/Default
+ genie::HadronTransporter/Default
+ genie::NucBindEnergyAggregator/Default
+ genie::UnstableParticleDecayer/AfterHadronTransport
+ genie::DMDISInteractionListGenerator/DM-Default
+
+
+
+
+
+
+ 5
+ genie::InitialStateAppender/Default
+ genie::VertexGenerator/Default
+ genie::IBDKinematicsGenerator/Default
+ genie::IBDPrimaryLeptonGenerator/Default
+ genie::IBDHadronicSystemGenerator/Default
+ genie::IBDInteractionListGenerator/Default
+
+
diff --git a/config/GTEST23_40a/FermiMomentumTables.xml b/config/GTEST23_40a/FermiMomentumTables.xml
new file mode 100644
index 0000000000..9aa76694ca
--- /dev/null
+++ b/config/GTEST23_40a/FermiMomentumTables.xml
@@ -0,0 +1,27 @@
+
+
+
+
+
+
+
+ 0.055
0.055
+ 0.115
0.115
+ 0.169
0.169
+ 0.221
0.221
+ 0.225
0.225
+ 0.235
0.235
+ 0.239
0.239
+ 0.242
0.259
+ 0.251
0.251
+ 0.251
0.263
+ 0.257
0.263
+ 0.245
0.274
+ 0.247
0.281
+ 0.245
0.283
+
+
+
+
diff --git a/config/GTEST23_40a/ModelConfiguration.xml b/config/GTEST23_40a/ModelConfiguration.xml
new file mode 100644
index 0000000000..691ec26996
--- /dev/null
+++ b/config/GTEST23_40a/ModelConfiguration.xml
@@ -0,0 +1,66 @@
+
+
+
+
+
+
+
+
+
+
+
+ genie::FGMBodekRitchie/Default
+
+
+ genie::SpectralFunc/Default
+ genie::SpectralFunc/Default
+ genie::SpectralFunc/Default
+ genie::SpectralFunc/Default
+
+ false
+ genie::HAIntranuke2018/Default
+
+
+
+
+
+
+ genie::UnifiedQELPXSec/Dipole
+ genie::UnifiedQELPXSec/Dipole
+ genie::UnifiedQELPXSec/Dipole
+
+
+
+
+
+
diff --git a/config/GTEST23_40a/TuneGeneratorList.xml b/config/GTEST23_40a/TuneGeneratorList.xml
new file mode 100644
index 0000000000..5be4c7e02b
--- /dev/null
+++ b/config/GTEST23_40a/TuneGeneratorList.xml
@@ -0,0 +1,27 @@
+
+
+
+
+
+
+
+ 3
+ genie::EventGenerator/QEL-CC
+ genie::EventGenerator/QEL-NC
+ genie::EventGenerator/QEL-EM
+
+
+
+
+
diff --git a/config/KellyELFormFactorsModel.xml b/config/KellyELFormFactorsModel.xml
new file mode 100644
index 0000000000..6577b531fd
--- /dev/null
+++ b/config/KellyELFormFactorsModel.xml
@@ -0,0 +1,55 @@
+
+
+
+
+
+
+
+
+ MagnMoments,QuasiElastic
+
+ 1.
+ -0.24
+ 0.0
+ 10.98
+ 12.82
+ 21.97
+ 0.0
+ 1.
+ 0.12
+ 0.0
+ 10.97
+ 18.86
+ 6.55
+ 0.0
+ 0.0
+ 1.7
+ 0.0
+ 3.3
+ 0.0
+ 0.0
+ 0.0
+ 1.
+ 2.33
+ 0.0
+ 14.72
+ 24.20
+ 84.1
+ 0.0
+
+
+
+
+
diff --git a/config/LwlynSmithFFEM.xml b/config/LwlynSmithFFEM.xml
new file mode 100644
index 0000000000..909eb0b75a
--- /dev/null
+++ b/config/LwlynSmithFFEM.xml
@@ -0,0 +1,33 @@
+
+
+
+
+
+
+
+
+ WeakInt,MagnMoments,StrongInt,ElasticFF
+
+
+ genie::DipoleAxialFormFactorModel/Default
+
+
+
+
diff --git a/config/NewQELXSec.xml b/config/NewQELXSec.xml
index 62e978e69f..778a2a390a 100644
--- a/config/NewQELXSec.xml
+++ b/config/NewQELXSec.xml
@@ -23,6 +23,7 @@ AverageOverNucleons bool Yes whether to do an MC integration
100000
genie::VertexGenerator/Default
500
+ 0
diff --git a/config/SpectralFunc.xml b/config/SpectralFunc.xml
index 8f817c1c04..063a8f32c1 100644
--- a/config/SpectralFunc.xml
+++ b/config/SpectralFunc.xml
@@ -3,7 +3,7 @@
- FermiGas
+
+ FermiGas
+
+
+ relative
+ data/evgen/nucl/spectral_functions
+
+
+ pke12_tot.data
+ pke12_tot.data
+ pke16_tot.data
+ pke16_tot.data
+ benhar-sf-56fe.data
+ benhar-sf-56fe.data
+ pke40p_tot.data
+ pke40n_tot.data
+
-
diff --git a/config/UnifiedQELPXSec.xml b/config/UnifiedQELPXSec.xml
new file mode 100644
index 0000000000..2b685af2e0
--- /dev/null
+++ b/config/UnifiedQELPXSec.xml
@@ -0,0 +1,64 @@
+
+
+
+
+
+
+
+
+ CKM
+
+ 1.000
+ 100.0
+
+ genie::NewQELXSec/Default
+ genie::SpectralFunc/Default
+ UseNuclearModel
+
+ Noemi fortran
+
+ genie::PauliBlocker/Default
+ true
+
+ false
+
+ genie::LwlynSmithFFNC/Default
+ genie::LwlynSmithFFEM/Default
+
+
+
+
+ genie::LwlynSmithFFCC/Dipole
+
+
+
+
+ genie::LwlynSmithFFCC/ZExp
+
+
+
diff --git a/config/master_config.xml b/config/master_config.xml
index 048508c3f1..34d292a857 100644
--- a/config/master_config.xml
+++ b/config/master_config.xml
@@ -129,6 +129,7 @@
DipoleELFormFactorsModel.xml
+ KellyELFormFactorsModel.xml
BBA03ELFormFactorsModel.xml
BBA05ELFormFactorsModel.xml
BBA07ELFormFactorsModel.xml
@@ -137,6 +138,7 @@
KuzminNaumov2016AxialFormFactorModel.xml
LwlynSmithFFCC.xml
LwlynSmithFFDeltaS.xml
+ LwlynSmithFFEM.xml
TransverseEnhancementFFModel.xml
LwlynSmithFFNC.xml
QPMDISStrucFunc.xml
@@ -182,6 +184,7 @@
NievesQELCCPXSec.xml
SuSAv2QELPXSec.xml
SmithMonizQELCCPXSec.xml
+ UnifiedQELPXSec.xml
QPMDMDISPXSec.xml
QPMDISPXSec.xml
KNOTunedQPMDISPXSec.xml
diff --git a/data/evgen/nucl/spectral_functions/pke12_tot.data b/data/evgen/nucl/spectral_functions/pke12_tot.data
new file mode 100644
index 0000000000..417117e77a
--- /dev/null
+++ b/data/evgen/nucl/spectral_functions/pke12_tot.data
@@ -0,0 +1,843 @@
+80 40
+0 0
+400 800
+0.10000E+02
+ 2.5 0.000E+00 7.5 0.000E+00 12.5 0.000E+00 17.5 0.405E-08
+ 22.5 0.254E-08 27.5 0.320E-08 32.5 0.484E-08 37.5 0.625E-08
+ 42.5 0.546E-08 47.5 0.343E-08 52.5 0.217E-08 57.5 0.137E-08
+ 62.5 0.928E-09 67.5 0.678E-09 72.5 0.499E-09 77.5 0.395E-09
