-
Notifications
You must be signed in to change notification settings - Fork 49
/
Copy pathmsi001-cache.lib
106 lines (106 loc) · 2.51 KB
/
msi001-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# msi001
#
DEF msi001 U 0 40 Y Y 1 F N
F0 "U" 0 0 39 H V C CNN
F1 "msi001" 550 -450 39 H V C CNN
F2 "" 0 0 39 H I C CNN
F3 "" 0 0 39 H I C CNN
DRAW
S 0 0 1250 -1150 0 1 0 N
X VCC1 0 -200 -100 200 R 50 20 1 1 I
X VCC2 1 -200 -200 200 R 50 20 1 1 I
X IN 2 -200 -300 200 R 50 20 1 1 I
X INB 3 -200 -400 200 R 50 20 1 1 I
X NC 4 -200 -500 200 R 50 20 1 1 I
X IN 5 -200 -600 200 R 50 20 1 1 I
X INB 6 -200 -700 200 R 50 20 1 1 I
X VCC3 7 -200 -800 200 R 50 20 1 1 I
X INB 8 -200 -900 200 R 50 20 1 1 I
X IN 9 -200 -1000 200 R 50 20 1 1 I
X OPI 10 150 -1350 200 U 50 20 1 1 I
X OPQB 20 1450 -1000 200 L 50 20 1 1 I
X VDDI 30 1050 200 200 D 50 20 1 1 I
X GND 40 1150 -1350 200 U 50 20 1 1 I
X OPIB 11 250 -1350 200 U 50 20 1 1 I
X OPQ 21 1450 -900 200 L 50 20 1 1 I
X VDD 31 950 200 200 D 50 20 1 1 I
X NC 12 350 -1350 200 U 50 20 1 1 I
X VCC9 22 1450 -800 200 L 50 20 1 1 I
X EN 32 850 200 200 D 50 20 1 1 I
X VCC5 13 450 -1350 200 U 50 20 1 1 I
X IN 23 1450 -700 200 L 50 20 1 1 I
X CLK 33 750 200 200 D 50 20 1 1 I
X VCC6 14 550 -1350 200 U 50 20 1 1 I
X INB 24 1450 -600 200 L 50 20 1 1 I
X DATA 34 650 200 200 D 50 20 1 1 I
X OSC-OP 15 650 -1350 200 U 50 20 1 1 I
X LFILT-PC 25 1450 -500 200 L 50 20 1 1 I
X VCC12 35 550 200 200 D 50 20 1 1 I
X DC-FB 16 750 -1350 200 U 50 20 1 1 I
X CP-OUT 26 1450 -400 200 L 50 20 1 1 I
X INB 36 450 200 200 D 50 20 1 1 I
X VCC7 17 850 -1350 200 U 50 20 1 1 I
X VCO-VCC 27 1450 -300 200 L 50 20 1 1 I
X IN 37 350 200 200 D 50 20 1 1 I
X VCC8 18 950 -1350 200 U 50 20 1 1 I
X VCC10 28 1450 -200 200 L 50 20 1 1 I
X INB 38 250 200 200 D 50 20 1 1 I
X REF-CLK 19 1050 -1350 200 U 50 20 1 1 I
X VCC11 29 1450 -100 200 L 50 20 1 1 I
X IN 39 150 200 200 D 50 20 1 1 I
ENDDRAW
ENDDEF
#
#End Library